Mirror Details: 23m.com
| Name: | 23m.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.23m.com/archlinux/ | http | Germany | Yes | Yes | 2026-02-06 02:01 | 100.0% | 0:29 | 0.06 | 0.05 | 0.6 | Details |
| https://mirror.23m.com/archlinux/ | https | Germany | Yes | Yes | 2026-02-06 02:01 | 100.0% | 0:29 | 0.12 | 0.08 | 0.7 | Details |
| rsync://mirror.23m.com/archlinux/ | rsync | Germany | Yes | Yes | 2026-02-06 02:01 | 100.0% | 0:29 | 0.39 | 0.16 | 1.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.23m.com/archlinux/ | http | Germany | Connection timed out. | 2026-02-04 04:04 | 1 | details |
| rsync://mirror.23m.com/archlinux/ | rsync | Germany | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-04 04:03 | 1 | details |
| https://mirror.23m.com/archlinux/ | https | Germany | Connection timed out. | 2026-02-04 04:03 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.