Mirror Details: c3sl.ufpr.br
| Name: | c3sl.ufpr.br |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://archlinux.c3sl.ufpr.br/ | http | Brazil | Yes | Yes | 2026-02-06 03:00 | 98.9% | 0:14 | 0.62 | 0.29 | 1.2 | Details |
| https://archlinux.c3sl.ufpr.br/ | https | Brazil | Yes | Yes | 2026-02-06 03:00 | 100.0% | 0:15 | 1.04 | 0.54 | 1.8 | Details |
| rsync://archlinux.c3sl.ufpr.br/archlinux/ | rsync | Brazil | Yes | Yes | 2026-02-06 03:00 | 98.9% | 0:14 | 3.74 | 0.53 | 4.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://archlinux.c3sl.ufpr.br/ | http | Brazil | Connection timed out. | 2026-02-05 18:32 | 4 | details |
| rsync://archlinux.c3sl.ufpr.br/archlinux/ | rsync | Brazil | rsync subprocess killed after 15.0 seconds | 2026-02-05 18:32 | 4 | details |
| https://archlinux.c3sl.ufpr.br/ | https | Brazil | Connection timed out. | 2026-02-02 13:28 | 3 | details |
| rsync://archlinux.c3sl.ufpr.br/archlinux/ | rsync | Brazil | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-02 13:27 | 3 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.