URL Details: rsync://archlinux.c3sl.ufpr.br/archlinux/

URL: rsync://archlinux.c3sl.ufpr.br/archlinux/
Mirror: c3sl.ufpr.br
Protocol: rsync
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-06 01:17 United Kingdom 2001:ba8:0:4030::2 2026-02-06 00:59 0:18 3.42 Yes
2026-02-06 01:15 United Kingdom 185.73.44.89 2026-02-06 00:59 0:16 3.81 Yes
2026-02-06 00:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 00:30 0:14 4.96 Yes
2026-02-06 00:42 Germany 78.46.209.220 2026-02-06 00:30 0:12 3.90 Yes
2026-02-06 00:39 Sweden 2001:6b0:19:2::121 2026-02-06 00:30 0:08 3.38 Yes
2026-02-06 00:36 Sweden 194.71.11.121 2026-02-06 00:30 0:06 3.31 Yes
2026-02-05 23:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 22:59 0:20 3.67 Yes
2026-02-05 23:18 Germany 78.46.209.220 2026-02-05 22:59 0:18 3.97 Yes
2026-02-05 23:18 United Kingdom 2001:ba8:0:4030::2 2026-02-05 22:59 0:18 3.44 Yes
2026-02-05 23:15 United Kingdom 185.73.44.89 2026-02-05 22:59 0:16 3.73 Yes
2026-02-05 22:52 Sweden 2001:6b0:19:2::121 2026-02-05 22:30 0:22 3.63 Yes
2026-02-05 22:50 Sweden 194.71.11.121 2026-02-05 22:30 0:20 3.32 Yes
2026-02-05 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 21:59 0:19 3.63 Yes
2026-02-05 22:17 Germany 78.46.209.220 2026-02-05 21:59 0:17 4.04 Yes
2026-02-05 21:47 United Kingdom 2001:ba8:0:4030::2 2026-02-05 21:29 0:18 4.52 Yes
2026-02-05 21:45 United Kingdom 185.73.44.89 2026-02-05 21:29 0:16 3.49 Yes
2026-02-05 21:33 Sweden 2001:6b0:19:2::121 2026-02-05 21:29 0:04 3.38 Yes
2026-02-05 21:31 Sweden 194.71.11.121 2026-02-05 21:29 0:01 3.82 Yes
2026-02-05 20:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 20:29 0:20 3.42 Yes
2026-02-05 20:48 Germany 78.46.209.220 2026-02-05 20:29 0:18 3.73 Yes
2026-02-05 20:25 Sweden 2001:6b0:19:2::121 2026-02-05 20:00 0:25 3.68 Yes
2026-02-05 20:23 Sweden 194.71.11.121 2026-02-05 20:00 0:23 3.80 Yes
2026-02-05 20:06 United Kingdom 2001:ba8:0:4030::2 2026-02-05 20:00 0:06 3.49 Yes
2026-02-05 20:04 United Kingdom 185.73.44.89 2026-02-05 20:00 0:04 3.40 Yes
2026-02-05 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 18:32 0:21 3.64 Yes
2026-02-05 18:51 Germany 78.46.209.220 2026-02-05 18:32 0:19 5.83 Yes
2026-02-05 18:32 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-02-05 18:29 Sweden 194.71.11.121 2026-02-05 17:59 0:30 3.08 Yes
2026-02-05 18:24 United Kingdom 2001:ba8:0:4030::2 2026-02-05 17:59 0:25 3.55 Yes
2026-02-05 18:22 United Kingdom 185.73.44.89 2026-02-05 17:59 0:23 4.15 Yes
2026-02-05 17:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 17:00 0:22 3.62 Yes
2026-02-05 17:21 Germany 78.46.209.220 2026-02-05 17:00 0:20 3.63 Yes
2026-02-05 17:11 Sweden 2001:6b0:19:2::121 2026-02-05 17:00 0:11 3.37 Yes
2026-02-05 17:08 Sweden 194.71.11.121 2026-02-05 17:00 0:08 3.32 Yes
2026-02-05 16:52 United Kingdom 2001:ba8:0:4030::2 2026-02-05 16:30 0:22 3.50 Yes
2026-02-05 16:50 United Kingdom 185.73.44.89 2026-02-05 16:30 0:20 4.51 Yes
2026-02-05 15:35 Sweden 2001:6b0:19:2::121 2026-02-05 15:30 0:05 3.75 Yes
2026-02-05 15:33 Sweden 194.71.11.121 2026-02-05 15:30 0:03 5.67 Yes
2026-02-05 15:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 15:00 0:24 3.69 Yes
2026-02-05 15:22 Germany 78.46.209.220 2026-02-05 15:00 0:22 4.46 Yes
2026-02-05 15:10 United Kingdom 2001:ba8:0:4030::2 2026-02-05 15:00 0:10 3.42 Yes
2026-02-05 15:08 United Kingdom 185.73.44.89 2026-02-05 15:00 0:08 3.38 Yes
2026-02-05 14:22 Sweden 2001:6b0:19:2::121 2026-02-05 14:00 0:22 3.26 Yes
2026-02-05 14:20 Sweden 194.71.11.121 2026-02-05 14:00 0:20 3.20 Yes
2026-02-05 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 13:29 0:02 3.46 Yes
2026-02-05 13:30 Germany 78.46.209.220 2026-02-05 13:29 0:00 3.60 Yes
2026-02-05 13:18 United Kingdom 2001:ba8:0:4030::2 2026-02-05 12:59 0:19 3.48 Yes
2026-02-05 13:16 United Kingdom 185.73.44.89 2026-02-05 12:59 0:17 3.45 Yes
2026-02-05 12:50 Sweden 2001:6b0:19:2::121 2026-02-05 12:30 0:20 3.24 Yes
2026-02-05 12:47 Sweden 194.71.11.121 2026-02-05 12:30 0:17 3.62 Yes
2026-02-05 12:09 United Kingdom 2001:ba8:0:4030::2 2026-02-05 11:59 0:09 4.40 Yes
2026-02-05 12:07 United Kingdom 185.73.44.89 2026-02-05 11:59 0:07 4.08 Yes
2026-02-05 11:37 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 11:30 0:07 3.21 Yes
2026-02-05 11:36 Germany 78.46.209.220 2026-02-05 11:30 0:05 3.59 Yes
2026-02-05 11:12 Sweden 2001:6b0:19:2::121 2026-02-05 11:00 0:12 3.27 Yes
2026-02-05 11:09 Sweden 194.71.11.121 2026-02-05 11:00 0:09 2.96 Yes
2026-02-05 11:05 United Kingdom 2001:ba8:0:4030::2 2026-02-05 11:00 0:05 3.44 Yes
2026-02-05 11:03 United Kingdom 185.73.44.89 2026-02-05 11:00 0:03 4.14 Yes
2026-02-05 10:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 10:00 0:21 3.65 Yes
2026-02-05 10:19 Germany 78.46.209.220 2026-02-05 10:00 0:19 3.73 Yes
2026-02-05 09:59 United Kingdom 2001:ba8:0:4030::2 2026-02-05 09:29 0:29 4.55 Yes
2026-02-05 09:57 United Kingdom 185.73.44.89 2026-02-05 09:29 0:27 3.81 Yes
2026-02-05 09:37 Sweden 2001:6b0:19:2::121 2026-02-05 09:29 0:07 3.38 Yes
2026-02-05 09:35 Sweden 194.71.11.121 2026-02-05 09:29 0:05 3.30 Yes
2026-02-05 08:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 08:30 0:08 3.40 Yes
2026-02-05 08:36 Germany 78.46.209.220 2026-02-05 08:30 0:06 3.57 Yes
2026-02-05 08:28 Sweden 2001:6b0:19:2::121 2026-02-05 07:59 0:29 3.76 Yes
2026-02-05 08:26 Sweden 194.71.11.121 2026-02-05 07:59 0:26 3.08 Yes
2026-02-05 08:02 United Kingdom 2001:ba8:0:4030::2 2026-02-05 07:59 0:02 4.29 Yes
2026-02-05 07:59 United Kingdom 185.73.44.89 2026-02-05 07:30 0:29 4.09 Yes
2026-02-05 06:45 Sweden 2001:6b0:19:2::121 2026-02-05 06:30 0:15 3.51 Yes
2026-02-05 06:43 Sweden 194.71.11.121 2026-02-05 06:30 0:13 4.14 Yes
2026-02-05 06:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 06:30 0:12 3.67 Yes
2026-02-05 06:40 Germany 78.46.209.220 2026-02-05 06:30 0:10 4.54 Yes
2026-02-05 06:38 United Kingdom 2001:ba8:0:4030::2 2026-02-05 06:30 0:08 3.53 Yes
2026-02-05 06:36 United Kingdom 185.73.44.89 2026-02-05 06:30 0:06 4.72 Yes
2026-02-05 05:32 United Kingdom 2001:ba8:0:4030::2 2026-02-05 05:30 0:02 4.14 Yes
2026-02-05 05:30 United Kingdom 185.73.44.89 2026-02-05 05:30 0:00 4.03 Yes
2026-02-05 05:28 Sweden 2001:6b0:19:2::121 2026-02-05 05:00 0:28 5.17 Yes
2026-02-05 05:26 Sweden 194.71.11.121 2026-02-05 05:00 0:26 2.97 Yes
2026-02-05 05:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 05:00 0:16 3.96 Yes
2026-02-05 05:14 Germany 78.46.209.220 2026-02-05 05:00 0:14 4.13 Yes
2026-02-05 04:31 United Kingdom 2001:ba8:0:4030::2 2026-02-05 04:29 0:02 3.43 Yes
2026-02-05 04:29 United Kingdom 185.73.44.89 2026-02-05 04:00 0:29 3.86 Yes
2026-02-05 03:34 Sweden 2001:6b0:19:2::121 2026-02-05 03:30 0:04 4.07 Yes
2026-02-05 03:32 Sweden 194.71.11.121 2026-02-05 03:30 0:02 3.00 Yes
2026-02-05 03:25 United Kingdom 2001:ba8:0:4030::2 2026-02-05 02:59 0:26 3.46 Yes
2026-02-05 03:23 United Kingdom 185.73.44.89 2026-02-05 02:59 0:24 4.12 Yes
2026-02-05 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 02:59 0:23 3.84 Yes
2026-02-05 03:21 Germany 78.46.209.220 2026-02-05 02:59 0:21 4.22 Yes
2026-02-05 02:13 United Kingdom 2001:ba8:0:4030::2 2026-02-05 01:59 0:13 3.72 Yes
2026-02-05 02:11 United Kingdom 185.73.44.89 2026-02-05 01:59 0:11 3.61 Yes
2026-02-05 02:09 Sweden 2001:6b0:19:2::121 2026-02-05 01:59 0:09 3.46 Yes
2026-02-05 02:07 Sweden 194.71.11.121 2026-02-05 01:59 0:07 3.86 Yes
2026-02-05 01:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 01:00 0:29 3.81 Yes
2026-02-05 01:27 Germany 78.46.209.220 2026-02-05 01:00 0:27 4.15 Yes
2026-02-05 00:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 00:00 0:19 3.97 Yes
2026-02-05 00:17 United Kingdom 2001:ba8:0:4030::2 2026-02-05 00:00 0:17 3.46 Yes
2026-02-05 00:17 Germany 78.46.209.220 2026-02-05 00:00 0:17 4.11 Yes
2026-02-05 00:15 Sweden 2001:6b0:19:2::121 2026-02-05 00:00 0:15 4.11 Yes
2026-02-05 00:15 United Kingdom 185.73.44.89 2026-02-05 00:00 0:15 3.21 Yes
2026-02-05 00:13 Sweden 194.71.11.121 2026-02-05 00:00 0:13 3.35 Yes
2026-02-04 23:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 22:59 0:16 3.55 Yes
2026-02-04 23:14 Germany 78.46.209.220 2026-02-04 22:59 0:14 4.58 Yes
2026-02-04 23:12 Sweden 2001:6b0:19:2::121 2026-02-04 22:59 0:12 4.66 Yes
2026-02-04 23:10 Sweden 194.71.11.121 2026-02-04 22:59 0:10 2.96 Yes
2026-02-04 22:50 United Kingdom 2001:ba8:0:4030::2 2026-02-04 22:30 0:20 4.14 Yes
2026-02-04 22:48 United Kingdom 185.73.44.89 2026-02-04 22:30 0:18 3.89 Yes
2026-02-04 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 21:30 0:02 4.70 Yes
2026-02-04 21:31 Germany 78.46.209.220 2026-02-04 21:30 0:01 4.06 Yes
2026-02-04 21:26 United Kingdom 2001:ba8:0:4030::2 2026-02-04 21:00 0:26 3.42 Yes
2026-02-04 21:25 Sweden 2001:6b0:19:2::121 2026-02-04 21:00 0:25 3.49 Yes
2026-02-04 21:24 United Kingdom 185.73.44.89 2026-02-04 21:00 0:24 3.33 Yes
2026-02-04 21:23 Sweden 194.71.11.121 2026-02-04 21:00 0:23 3.63 Yes
2026-02-04 20:11 United Kingdom 2001:ba8:0:4030::2 2026-02-04 20:00 0:11 4.15 Yes
2026-02-04 20:09 United Kingdom 185.73.44.89 2026-02-04 20:00 0:09 4.58 Yes
2026-02-04 20:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 20:00 0:05 3.19 Yes
2026-02-04 20:03 Germany 78.46.209.220 2026-02-04 20:00 0:03 4.12 Yes
2026-02-04 19:29 Sweden 2001:6b0:19:2::121 2026-02-04 19:00 0:29 3.52 Yes
2026-02-04 19:27 Sweden 194.71.11.121 2026-02-04 19:00 0:27 3.78 Yes
2026-02-04 19:07 United Kingdom 2001:ba8:0:4030::2 2026-02-04 19:00 0:07 3.97 Yes
2026-02-04 19:05 United Kingdom 185.73.44.89 2026-02-04 19:00 0:05 3.76 Yes
2026-02-04 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 19:00 0:02 4.07 Yes
2026-02-04 19:00 Germany 78.46.209.220 2026-02-04 18:29 0:31 4.34 Yes
2026-02-04 18:04 Sweden 2001:6b0:19:2::121 2026-02-04 18:00 0:04 3.78 Yes
2026-02-04 18:02 Sweden 194.71.11.121 2026-02-04 18:00 0:02 3.63 Yes
2026-02-04 17:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 17:29 0:12 3.68 Yes
2026-02-04 17:39 Germany 78.46.209.220 2026-02-04 17:29 0:10 3.74 Yes
2026-02-04 17:11 United Kingdom 2001:ba8:0:4030::2 2026-02-04 17:00 0:11 3.46 Yes
2026-02-04 17:09 United Kingdom 185.73.44.89 2026-02-04 17:00 0:09 3.27 Yes
2026-02-04 17:03 Sweden 2001:6b0:19:2::121 2026-02-04 17:00 0:03 3.28 Yes
2026-02-04 17:00 Sweden 194.71.11.121 2026-02-04 17:00 0:00 3.23 Yes
2026-02-04 16:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 15:59 0:20 4.68 Yes
2026-02-04 16:18 Germany 78.46.209.220 2026-02-04 15:59 0:18 3.77 Yes
2026-02-04 15:29 Sweden 2001:6b0:19:2::121 2026-02-04 14:59 0:30 3.27 Yes
2026-02-04 15:27 Sweden 194.71.11.121 2026-02-04 14:59 0:27 2.97 Yes
2026-02-04 15:14 United Kingdom 2001:ba8:0:4030::2 2026-02-04 14:59 0:15 3.45 Yes
2026-02-04 15:12 United Kingdom 185.73.44.89 2026-02-04 14:59 0:13 3.65 Yes
2026-02-04 14:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 14:30 0:23 4.09 Yes
2026-02-04 14:51 Germany 78.46.209.220 2026-02-04 14:30 0:21 4.07 Yes
2026-02-04 14:07 United Kingdom 2001:ba8:0:4030::2 2026-02-04 13:59 0:07 3.73 Yes
2026-02-04 14:05 United Kingdom 185.73.44.89 2026-02-04 13:59 0:05 3.89 Yes
2026-02-04 13:55 Sweden 2001:6b0:19:2::121 2026-02-04 13:30 0:24 3.26 Yes
2026-02-04 13:52 Sweden 194.71.11.121 2026-02-04 13:30 0:22 3.27 Yes
2026-02-04 12:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 12:30 0:26 3.67 Yes
2026-02-04 12:54 Germany 78.46.209.220 2026-02-04 12:30 0:24 4.00 Yes
2026-02-04 12:50 Sweden 2001:6b0:19:2::121 2026-02-04 12:30 0:20 3.29 Yes
2026-02-04 12:47 Sweden 194.71.11.121 2026-02-04 12:30 0:17 2.98 Yes
2026-02-04 12:21 United Kingdom 2001:ba8:0:4030::2 2026-02-04 12:00 0:21 3.47 Yes
2026-02-04 12:19 United Kingdom 185.73.44.89 2026-02-04 12:00 0:19 3.51 Yes
2026-02-04 11:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 11:29 0:11 3.68 Yes
2026-02-04 11:38 Germany 78.46.209.220 2026-02-04 11:29 0:09 3.64 Yes
2026-02-04 11:36 Sweden 2001:6b0:19:2::121 2026-02-04 11:29 0:06 3.45 Yes
2026-02-04 11:34 Sweden 194.71.11.121 2026-02-04 11:29 0:04 3.27 Yes
2026-02-04 10:47 United Kingdom 2001:ba8:0:4030::2 2026-02-04 10:30 0:17 3.42 Yes
2026-02-04 10:45 United Kingdom 185.73.44.89 2026-02-04 10:30 0:15 3.51 Yes
2026-02-04 09:59 Sweden 2001:6b0:19:2::121 2026-02-04 09:30 0:29 3.54 Yes
2026-02-04 09:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 09:30 0:28 4.12 Yes
2026-02-04 09:56 Sweden 194.71.11.121 2026-02-04 09:30 0:26 2.98 Yes
2026-02-04 09:56 Germany 78.46.209.220 2026-02-04 09:30 0:26 3.62 Yes
2026-02-04 09:06 United Kingdom 2001:ba8:0:4030::2 2026-02-04 08:59 0:07 3.46 Yes
2026-02-04 09:04 United Kingdom 185.73.44.89 2026-02-04 08:59 0:05 3.89 Yes
2026-02-04 08:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 08:30 0:23 3.52 Yes
2026-02-04 08:51 Germany 78.46.209.220 2026-02-04 08:30 0:21 4.13 Yes
2026-02-04 08:43 Sweden 2001:6b0:19:2::121 2026-02-04 08:30 0:13 3.36 Yes
2026-02-04 08:41 Sweden 194.71.11.121 2026-02-04 08:30 0:11 2.99 Yes
2026-02-04 07:51 United Kingdom 2001:ba8:0:4030::2 2026-02-04 07:30 0:21 3.46 Yes
2026-02-04 07:49 United Kingdom 185.73.44.89 2026-02-04 07:30 0:19 4.10 Yes
2026-02-04 07:17 Sweden 2001:6b0:19:2::121 2026-02-04 06:59 0:17 3.28 Yes
2026-02-04 07:15 Sweden 194.71.11.121 2026-02-04 06:59 0:15 3.34 Yes
2026-02-04 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 06:30 0:27 3.41 Yes
2026-02-04 06:55 Germany 78.46.209.220 2026-02-04 06:30 0:25 3.92 Yes
2026-02-04 06:41 United Kingdom 2001:ba8:0:4030::2 2026-02-04 06:30 0:11 3.42 Yes
2026-02-04 06:39 United Kingdom 185.73.44.89 2026-02-04 06:30 0:09 4.11 Yes
2026-02-04 05:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 05:29 0:17 3.42 Yes
2026-02-04 05:45 Germany 78.46.209.220 2026-02-04 05:29 0:15 4.04 Yes
2026-02-04 05:33 Sweden 2001:6b0:19:2::121 2026-02-04 05:29 0:03 3.31 Yes
2026-02-04 05:31 Sweden 194.71.11.121 2026-02-04 05:29 0:01 4.51 Yes
2026-02-04 04:50 United Kingdom 2001:ba8:0:4030::2 2026-02-04 04:30 0:20 3.50 Yes
2026-02-04 04:48 United Kingdom 185.73.44.89 2026-02-04 04:30 0:18 3.24 Yes
2026-02-04 04:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 04:00 0:03 3.66 Yes
2026-02-04 04:01 Germany 78.46.209.220 2026-02-04 04:00 0:01 3.79 Yes
2026-02-04 03:57 Sweden 2001:6b0:19:2::121 2026-02-04 03:30 0:26 3.29 Yes
2026-02-04 03:54 Sweden 194.71.11.121 2026-02-04 03:30 0:24 3.20 Yes
2026-02-04 03:01 United Kingdom 2001:ba8:0:4030::2 2026-02-04 03:00 0:01 4.34 Yes
2026-02-04 02:59 United Kingdom 185.73.44.89 2026-02-04 02:29 0:30 3.96 Yes
2026-02-04 02:48 Sweden 2001:6b0:19:2::121 2026-02-04 02:29 0:18 5.38 Yes
2026-02-04 02:45 Sweden 194.71.11.121 2026-02-04 02:29 0:16 3.24 Yes
2026-02-04 02:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 02:00 0:23 3.42 Yes
2026-02-04 02:22 Germany 78.46.209.220 2026-02-04 02:00 0:22 4.03 Yes
2026-02-04 01:46 Sweden 2001:6b0:19:2::121 2026-02-04 01:29 0:16 3.46 Yes
2026-02-04 01:44 Sweden 194.71.11.121 2026-02-04 01:29 0:14 3.20 Yes
2026-02-04 01:06 United Kingdom 2001:ba8:0:4030::2 2026-02-04 01:00 0:06 3.43 Yes
2026-02-04 01:04 United Kingdom 185.73.44.89 2026-02-04 01:00 0:04 3.26 Yes
2026-02-04 00:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 00:30 0:22 3.70 Yes
2026-02-04 00:50 Germany 78.46.209.220 2026-02-04 00:30 0:20 4.02 Yes
2026-02-04 00:45 Sweden 2001:6b0:19:2::121 2026-02-04 00:30 0:15 3.27 Yes
2026-02-04 00:43 Sweden 194.71.11.121 2026-02-04 00:30 0:13 4.11 Yes
2026-02-03 23:30 Sweden 2001:6b0:19:2::121 2026-02-03 22:59 0:30 3.24 Yes
2026-02-03 23:28 Sweden 194.71.11.121 2026-02-03 22:59 0:28 3.11 Yes
2026-02-03 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 22:59 0:19 4.64 Yes
2026-02-03 23:16 Germany 78.46.209.220 2026-02-03 22:59 0:17 4.31 Yes
2026-02-03 23:12 United Kingdom 2001:ba8:0:4030::2 2026-02-03 22:59 0:13 3.41 Yes
2026-02-03 23:10 United Kingdom 185.73.44.89 2026-02-03 22:59 0:11 4.26 Yes
2026-02-03 22:26 Sweden 2001:6b0:19:2::121 2026-02-03 22:00 0:26 3.25 Yes
2026-02-03 22:23 Sweden 194.71.11.121 2026-02-03 22:00 0:23 3.45 Yes
2026-02-03 22:10 United Kingdom 2001:ba8:0:4030::2 2026-02-03 22:00 0:10 4.17 Yes
2026-02-03 22:08 United Kingdom 185.73.44.89 2026-02-03 22:00 0:08 3.53 Yes
2026-02-03 22:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 22:00 0:02 3.65 Yes
2026-02-03 22:00 Germany 78.46.209.220 2026-02-03 21:30 0:29 4.11 Yes
2026-02-03 20:47 Sweden 2001:6b0:19:2::121 2026-02-03 20:30 0:17 3.24 Yes
2026-02-03 20:45 Sweden 194.71.11.121 2026-02-03 20:30 0:15 3.20 Yes
2026-02-03 20:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 20:30 0:02 3.63 Yes
2026-02-03 20:30 Germany 78.46.209.220 2026-02-03 20:00 0:30 3.78 Yes
2026-02-03 20:24 United Kingdom 2001:ba8:0:4030::2 2026-02-03 20:00 0:24 3.97 Yes
2026-02-03 20:22 United Kingdom 185.73.44.89 2026-02-03 20:00 0:22 3.30 Yes
2026-02-03 19:31 Sweden 2001:6b0:19:2::121 2026-02-03 19:30 0:01 3.27 Yes
2026-02-03 19:29 Sweden 194.71.11.121 2026-02-03 19:00 0:29 3.18 Yes
2026-02-03 19:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 19:00 0:20 3.68 Yes
2026-02-03 19:19 Germany 78.46.209.220 2026-02-03 19:00 0:19 4.54 Yes
2026-02-03 18:44 United Kingdom 2001:ba8:0:4030::2 2026-02-03 18:30 0:14 3.74 Yes
2026-02-03 18:42 United Kingdom 185.73.44.89 2026-02-03 18:30 0:12 3.32 Yes
2026-02-03 18:06 Sweden 2001:6b0:19:2::121 2026-02-03 18:00 0:05 3.57 Yes
2026-02-03 18:03 Sweden 194.71.11.121 2026-02-03 18:00 0:03 3.69 Yes
2026-02-03 17:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 17:30 0:17 4.20 Yes
2026-02-03 17:45 Germany 78.46.209.220 2026-02-03 17:30 0:15 3.43 Yes
2026-02-03 16:55 United Kingdom 2001:ba8:0:4030::2 2026-02-03 16:30 0:25 4.42 Yes
2026-02-03 16:54 United Kingdom 185.73.44.89 2026-02-03 16:30 0:23 4.25 Yes
2026-02-03 16:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 15:59 0:25 3.65 Yes
2026-02-03 16:22 Germany 78.46.209.220 2026-02-03 15:59 0:23 4.05 Yes
2026-02-03 16:20 Sweden 2001:6b0:19:2::121 2026-02-03 15:59 0:20 3.42 Yes
2026-02-03 16:17 Sweden 194.71.11.121 2026-02-03 15:59 0:18 3.11 Yes
2026-02-03 15:40 United Kingdom 2001:ba8:0:4030::2 2026-02-03 15:30 0:10 3.70 Yes
2026-02-03 15:38 United Kingdom 185.73.44.89 2026-02-03 15:30 0:08 4.59 Yes
2026-02-03 14:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 14:30 0:21 3.63 Yes
2026-02-03 14:49 Germany 78.46.209.220 2026-02-03 14:30 0:19 4.19 Yes
2026-02-03 14:31 Sweden 2001:6b0:19:2::121 2026-02-03 14:30 0:01 3.25 Yes
2026-02-03 14:29 Sweden 194.71.11.121 2026-02-03 13:59 0:29 2.99 Yes
2026-02-03 14:25 United Kingdom 2001:ba8:0:4030::2 2026-02-03 13:59 0:25 3.59 Yes
2026-02-03 14:23 United Kingdom 185.73.44.89 2026-02-03 13:59 0:23 4.13 Yes
2026-02-03 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 12:59 0:04 4.13 Yes
2026-02-03 13:02 Germany 78.46.209.220 2026-02-03 12:59 0:02 3.56 Yes
2026-02-03 13:00 Sweden 2001:6b0:19:2::121 2026-02-03 12:30 0:30 3.25 Yes
2026-02-03 12:58 Sweden 194.71.11.121 2026-02-03 12:30 0:27 2.94 Yes
2026-02-03 12:46 United Kingdom 2001:ba8:0:4030::2 2026-02-03 12:30 0:16 3.48 Yes
2026-02-03 12:44 United Kingdom 185.73.44.89 2026-02-03 12:30 0:14 3.52 Yes
2026-02-03 11:57 Sweden 2001:6b0:19:2::121 2026-02-03 11:29 0:28 4.01 Yes
2026-02-03 11:55 Sweden 194.71.11.121 2026-02-03 11:29 0:26 3.35 Yes
2026-02-03 11:38 United Kingdom 2001:ba8:0:4030::2 2026-02-03 11:29 0:09 3.42 Yes
2026-02-03 11:36 United Kingdom 185.73.44.89 2026-02-03 11:29 0:06 3.65 Yes
2026-02-03 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 11:00 0:07 3.66 Yes
2026-02-03 11:05 Germany 78.46.209.220 2026-02-03 11:00 0:05 3.60 Yes
2026-02-03 10:25 United Kingdom 2001:ba8:0:4030::2 2026-02-03 10:00 0:24 3.44 Yes
2026-02-03 10:24 Sweden 2001:6b0:19:2::121 2026-02-03 10:00 0:23 3.24 Yes
2026-02-03 10:22 United Kingdom 185.73.44.89 2026-02-03 10:00 0:22 3.25 Yes
2026-02-03 10:21 Sweden 194.71.11.121 2026-02-03 10:00 0:21 3.65 Yes
2026-02-03 09:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 09:30 0:03 3.62 Yes
2026-02-03 09:31 Germany 78.46.209.220 2026-02-03 09:30 0:01 4.09 Yes
2026-02-03 09:06 United Kingdom 2001:ba8:0:4030::2 2026-02-03 09:00 0:05 3.50 Yes
2026-02-03 09:03 United Kingdom 185.73.44.89 2026-02-03 09:00 0:03 3.73 Yes
2026-02-03 08:35 Sweden 2001:6b0:19:2::121 2026-02-03 08:30 0:05 3.24 Yes
2026-02-03 08:32 Sweden 194.71.11.121 2026-02-03 08:30 0:02 3.33 Yes
2026-02-03 07:37 United Kingdom 2001:ba8:0:4030::2 2026-02-03 07:30 0:07 3.79 Yes
2026-02-03 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 07:30 0:05 3.71 Yes
2026-02-03 07:35 United Kingdom 185.73.44.89 2026-02-03 07:30 0:05 4.11 Yes
2026-02-03 07:33 Germany 78.46.209.220 2026-02-03 07:30 0:03 4.09 Yes
2026-02-03 07:28 Sweden 2001:6b0:19:2::121 2026-02-03 06:59 0:28 3.33 Yes
