Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2026-02-06 15:14 | 100.0% | 2:05 | 0.19 | 0.27 | 2.5 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-02-06 17:44 | 100.0% | 1:56 | 0.14 | 0.27 | 2.4 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2026-02-06 16:30 | 100.0% | 1:57 | 0.23 | 0.32 | 2.5 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2026-02-06 15:14 | 100.0% | 2:05 | 0.21 | 0.25 | 2.6 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-02-06 17:44 | 100.0% | 1:56 | 0.12 | 0.26 | 2.3 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2026-02-06 16:30 | 100.0% | 1:57 | 0.25 | 0.31 | 2.5 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2026-02-06 15:14 | 100.0% | 2:05 | 1.38 | 0.54 | 4.0 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-02-06 17:44 | 100.0% | 1:56 | 0.82 | 0.57 | 3.3 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2026-02-06 16:30 | 100.0% | 1:57 | 1.67 | 0.65 | 4.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | rsync: [Receiver] failed to connect to nl.mirror.flokinet.net (2a06:1700:3:12::12): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-05 11:13 | 123 | details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | No route to host | 2026-02-05 11:13 | 246 | details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | No route to host | 2026-02-05 11:13 | 246 | details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | rsync: [Receiver] failed to connect to nl.mirror.flokinet.net (185.246.188.7): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-05 11:11 | 123 | details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-02 22:54 | 6 | details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Connection timed out. | 2026-02-02 22:54 | 6 | details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Connection timed out. | 2026-02-02 22:54 | 6 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.