Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:00 | 0.09 | 0.04 | 0.1 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:01 | 0.09 | 0.05 | 0.2 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-02-07 08:24 | 100.0% | 0:01 | 0.34 | 0.63 | 1.0 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:00 | 0.63 | 0.06 | 0.7 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:00 | 0.08 | 0.06 | 0.2 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:00 | 0.49 | 0.06 | 0.6 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:00 | 0.66 | 0.23 | 0.9 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:00 | 0.74 | 0.19 | 0.9 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:01 | 0.09 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:00 | 0.52 | 0.25 | 0.8 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:01 | 0.52 | 0.37 | 0.9 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:00 | 2.87 | 0.77 | 3.6 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:00 | 0.55 | 0.41 | 1.0 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-02-07 06:19 | 1.0% | 0:00 | 0.35 | 0.29 | 63.7 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-02-07 08:25 | 99.0% | 0:00 | 3.20 | 1.18 | 4.4 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:00 | 4.15 | 2.27 | 6.4 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-02-07 08:25 | 100.0% | 0:01 | 0.54 | 0.29 | 0.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | rsync: did not see server greeting rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-02-07 08:26 | 433 | details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2026-02-06 19:17 | 16 | details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync subprocess killed after 15.0 seconds | 2026-02-06 14:42 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.