URL Details: rsync://singapore.mirror.pkgbuild.com/packages/
| URL: | rsync://singapore.mirror.pkgbuild.com/packages/ |
|---|---|
| Mirror: | geo.mirror.pkgbuild.com |
| Protocol: | rsync |
| Country: | Singapore |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-06 19:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 19:19 | 0:00 | 3.61 | Yes | |
| 2026-02-06 19:17 | Germany | 78.46.209.220 | 2026-02-06 19:17 | 0:00 | 2.24 | Yes | |
| 2026-02-06 19:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 19:01 | 0:00 | 5.91 | Yes | |
| 2026-02-06 19:00 | Sweden | 194.71.11.121 | 2026-02-06 18:59 | 0:00 | 3.49 | Yes | |
| 2026-02-06 18:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 18:41 | 0:00 | 2.87 | Yes | |
| 2026-02-06 18:40 | United Kingdom | 185.73.44.89 | 2026-02-06 18:39 | 0:01 | 2.70 | Yes | |
| 2026-02-06 17:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 17:46 | 0:01 | 2.08 | Yes | |
| 2026-02-06 17:46 | Germany | 78.46.209.220 | 2026-02-06 17:45 | 0:00 | 1.86 | Yes | |
| 2026-02-06 17:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 17:34 | 0:00 | 3.04 | Yes | |
| 2026-02-06 17:33 | United Kingdom | 185.73.44.89 | 2026-02-06 17:32 | 0:01 | 2.27 | Yes | |
| 2026-02-06 17:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 17:32 | 0:01 | 4.01 | Yes | |
| 2026-02-06 17:31 | Sweden | 194.71.11.121 | 2026-02-06 17:30 | 0:01 | 3.60 | Yes | |
| 2026-02-06 16:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 16:44 | 0:00 | 4.01 | Yes | |
| 2026-02-06 16:43 | Germany | 78.46.209.220 | 2026-02-06 16:42 | 0:00 | 1.74 | Yes | |
| 2026-02-06 16:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 16:32 | 0:01 | 7.54 | Yes | |
| 2026-02-06 16:31 | Sweden | 194.71.11.121 | 2026-02-06 16:30 | 0:01 | 3.83 | Yes | |
| 2026-02-06 15:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 15:35 | 0:00 | 2.70 | Yes | |
| 2026-02-06 15:33 | United Kingdom | 185.73.44.89 | 2026-02-06 15:33 | 0:00 | 2.75 | Yes | |
| 2026-02-06 14:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 14:47 | 0:00 | 3.57 | Yes | |
| 2026-02-06 14:45 | Germany | 78.46.209.220 | 2026-02-06 14:45 | 0:00 | 1.79 | Yes | |
| 2026-02-06 14:42 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-02-06 14:40 | Sweden | 194.71.11.121 | 2026-02-06 14:40 | 0:00 | 3.39 | Yes | |
| 2026-02-06 14:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 14:02 | 0:00 | 3.99 | Yes | |
| 2026-02-06 14:01 | United Kingdom | 185.73.44.89 | 2026-02-06 14:00 | 0:01 | 2.48 | Yes | |
| 2026-02-06 13:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 13:41 | 0:00 | 4.41 | Yes | |
| 2026-02-06 13:39 | Sweden | 194.71.11.121 | 2026-02-06 13:39 | 0:00 | 2.74 | Yes | |
| 2026-02-06 13:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 13:16 | 0:00 | 1.88 | Yes | |
| 2026-02-06 13:15 | Germany | 78.46.209.220 | 2026-02-06 13:15 | 0:00 | 1.94 | Yes | |
| 2026-02-06 12:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 12:37 | 0:00 | 4.78 | Yes | |
| 2026-02-06 12:35 | Sweden | 194.71.11.121 | 2026-02-06 12:34 | 0:01 | 2.85 | Yes | |
| 2026-02-06 12:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 12:18 | 0:00 | 3.51 | Yes | |
| 2026-02-06 12:17 | United Kingdom | 185.73.44.89 | 2026-02-06 12:17 | 0:00 | 2.58 | Yes | |
| 2026-02-06 12:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 12:04 | 0:00 | 3.43 | Yes | |
| 2026-02-06 12:02 | Germany | 78.46.209.220 | 2026-02-06 12:01 | 0:00 | 2.33 | Yes | |
| 2026-02-06 11:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 11:00 | 0:00 | 3.75 | Yes | |
| 2026-02-06 10:59 | United Kingdom | 185.73.44.89 | 2026-02-06 10:59 | 0:00 | 2.77 | Yes | |
| 2026-02-06 10:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 10:52 | 0:00 | 2.14 | Yes | |
| 2026-02-06 10:50 | Germany | 78.46.209.220 | 2026-02-06 10:50 | 0:00 | 2.09 | Yes | |
| 2026-02-06 10:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 10:49 | 0:00 | 7.80 | Yes | |
| 2026-02-06 10:47 | Sweden | 194.71.11.121 | 2026-02-06 10:47 | 0:00 | 3.85 | Yes | |
| 2026-02-06 09:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 09:36 | 0:01 | 4.06 | Yes | |
| 2026-02-06 09:36 | Sweden | 194.71.11.121 | 2026-02-06 09:35 | 0:00 | 4.14 | Yes | |
| 2026-02-06 09:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 09:23 | 0:01 | 3.20 | Yes | |
| 2026-02-06 09:22 | United Kingdom | 185.73.44.89 | 2026-02-06 09:21 | 0:01 | 2.32 | Yes | |
| 2026-02-06 09:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 09:12 | 0:00 | 3.89 | Yes | |
| 2026-02-06 09:11 | Germany | 78.46.209.220 | 2026-02-06 09:11 | 0:00 | 2.10 | Yes | |
| 2026-02-06 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 07:59 | 0:03 | 2.67 | Yes | |
| 2026-02-06 08:00 | United Kingdom | 185.73.44.89 | 2026-02-06 07:59 | 0:01 | 2.74 | Yes | |
| 2026-02-06 07:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 07:45 | 0:00 | 4.42 | Yes | |
| 2026-02-06 07:42 | Sweden | 194.71.11.121 | 2026-02-06 07:42 | 0:00 | 3.06 | Yes | |
| 2026-02-06 07:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 07:25 | 0:00 | 3.40 | Yes | |
| 2026-02-06 07:23 | Germany | 78.46.209.220 | 2026-02-06 07:23 | 0:00 | 1.92 | Yes | |
| 2026-02-06 06:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 06:22 | 0:00 | 3.37 | Yes | |
| 2026-02-06 06:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 06:21 | 0:00 | 3.68 | Yes | |
| 2026-02-06 06:20 | United Kingdom | 185.73.44.89 | 2026-02-06 06:20 | 0:00 | 2.16 | Yes | |
| 2026-02-06 06:19 | Sweden | 194.71.11.121 | 2026-02-06 06:19 | 0:00 | 5.38 | Yes | |
| 2026-02-06 05:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 05:23 | 0:01 | 3.28 | Yes | |
| 2026-02-06 05:23 | Germany | 78.46.209.220 | 2026-02-06 05:21 | 0:01 | 2.40 | Yes | |
| 2026-02-06 04:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 04:56 | 0:00 | 10.80 | Yes | |
| 2026-02-06 04:54 | Sweden | 194.71.11.121 | 2026-02-06 04:54 | 0:00 | 4.21 | Yes | |
| 2026-02-06 04:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 04:23 | 0:01 | 5.24 | Yes | |
| 2026-02-06 04:23 | United Kingdom | 185.73.44.89 | 2026-02-06 04:22 | 0:00 | 2.01 | Yes | |
| 2026-02-06 03:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 03:43 | 0:00 | 3.76 | Yes | |
| 2026-02-06 03:41 | Germany | 78.46.209.220 | 2026-02-06 03:41 | 0:00 | 1.94 | Yes | |
| 2026-02-06 03:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 03:26 | 0:00 | 3.85 | Yes | |
| 2026-02-06 03:25 | Sweden | 194.71.11.121 | 2026-02-06 03:24 | 0:00 | 2.90 | Yes | |
| 2026-02-06 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 03:07 | 0:01 | 2.77 | Yes | |
| 2026-02-06 03:06 | United Kingdom | 185.73.44.89 | 2026-02-06 03:05 | 0:01 | 3.09 | Yes | |
| 2026-02-06 02:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 02:14 | 0:00 | 5.33 | Yes | |
| 2026-02-06 02:13 | Sweden | 194.71.11.121 | 2026-02-06 02:12 | 0:00 | 2.90 | Yes | |
| 2026-02-06 01:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 01:53 | 0:01 | 3.54 | Yes | |
| 2026-02-06 01:52 | Germany | 78.46.209.220 | 2026-02-06 01:51 | 0:01 | 1.74 | Yes | |
| 2026-02-06 01:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 01:18 | 0:00 | 3.17 | Yes | |
| 2026-02-06 01:17 | United Kingdom | 185.73.44.89 | 2026-02-06 01:16 | 0:01 | 2.38 | Yes | |
| 2026-02-06 00:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 00:44 | 0:01 | 1.95 | Yes | |
| 2026-02-06 00:44 | Germany | 78.46.209.220 | 2026-02-06 00:43 | 0:00 | 1.76 | Yes | |
| 2026-02-06 00:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 00:39 | 0:01 | 4.33 | Yes | |
| 2026-02-06 00:38 | Sweden | 194.71.11.121 | 2026-02-06 00:37 | 0:01 | 3.05 | Yes | |
| 2026-02-05 23:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 23:21 | 0:00 | 1.90 | Yes | |
| 2026-02-05 23:20 | Germany | 78.46.209.220 | 2026-02-05 23:20 | 0:00 | 1.92 | Yes | |
| 2026-02-05 23:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 23:19 | 0:00 | 2.54 | Yes | |
| 2026-02-05 23:17 | United Kingdom | 185.73.44.89 | 2026-02-05 23:17 | 0:00 | 2.11 | Yes | |
| 2026-02-05 22:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 22:53 | 0:00 | 6.46 | Yes | |
| 2026-02-05 22:52 | Sweden | 194.71.11.121 | 2026-02-05 22:51 | 0:00 | 3.22 | Yes | |
| 2026-02-05 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 22:20 | 0:00 | 3.53 | Yes | |
| 2026-02-05 22:18 | Germany | 78.46.209.220 | 2026-02-05 22:18 | 0:00 | 2.10 | Yes | |
| 2026-02-05 21:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 21:48 | 0:00 | 3.29 | Yes | |
| 2026-02-05 21:47 | United Kingdom | 185.73.44.89 | 2026-02-05 21:46 | 0:01 | 2.33 | Yes | |
| 2026-02-05 21:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 21:33 | 0:01 | 5.67 | Yes | |
| 2026-02-05 21:32 | Sweden | 194.71.11.121 | 2026-02-05 21:31 | 0:01 | 2.89 | Yes | |
| 2026-02-05 20:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 20:52 | 0:00 | 2.64 | Yes | |
| 2026-02-05 20:50 | Germany | 78.46.209.220 | 2026-02-05 20:50 | 0:00 | 1.71 | Yes | |
| 2026-02-05 20:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 20:26 | 0:00 | 3.85 | Yes | |
| 2026-02-05 20:25 | Sweden | 194.71.11.121 | 2026-02-05 20:24 | 0:00 | 2.93 | Yes | |
| 2026-02-05 20:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 20:06 | 0:01 | 3.19 | Yes | |
| 2026-02-05 20:05 | United Kingdom | 185.73.44.89 | 2026-02-05 20:04 | 0:01 | 2.49 | Yes | |
| 2026-02-05 18:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 18:53 | 0:01 | 3.55 | Yes | |
| 2026-02-05 18:52 | Germany | 78.46.209.220 | 2026-02-05 18:51 | 0:01 | 1.90 | Yes | |
| 2026-02-05 18:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 18:33 | 0:00 | 3.72 | Yes | |
| 2026-02-05 18:31 | Sweden | 194.71.11.121 | 2026-02-05 18:31 | 0:00 | 3.86 | Yes | |
| 2026-02-05 18:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 18:26 | 0:00 | 3.48 | Yes | |
| 2026-02-05 18:24 | United Kingdom | 185.73.44.89 | 2026-02-05 18:24 | 0:00 | 2.57 | Yes | |
| 2026-02-05 17:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 17:24 | 0:00 | 1.89 | Yes | |
| 2026-02-05 17:22 | Germany | 78.46.209.220 | 2026-02-05 17:21 | 0:00 | 2.28 | Yes | |
| 2026-02-05 17:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 17:11 | 0:01 | 5.69 | Yes | |
| 2026-02-05 17:10 | Sweden | 194.71.11.121 | 2026-02-05 17:09 | 0:01 | 3.13 | Yes | |
| 2026-02-05 16:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 16:53 | 0:01 | 3.78 | Yes | |
| 2026-02-05 16:52 | United Kingdom | 185.73.44.89 | 2026-02-05 16:51 | 0:01 | 2.18 | Yes | |
| 2026-02-05 15:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 15:36 | 0:01 | 3.97 | Yes | |
| 2026-02-05 15:35 | Sweden | 194.71.11.121 | 2026-02-05 15:35 | 0:00 | 3.03 | Yes | |
| 2026-02-05 15:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 15:25 | 0:00 | 1.91 | Yes | |
| 2026-02-05 15:24 | Germany | 78.46.209.220 | 2026-02-05 15:24 | 0:00 | 2.20 | Yes | |
| 2026-02-05 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 15:12 | 0:00 | 3.15 | Yes | |
| 2026-02-05 15:10 | United Kingdom | 185.73.44.89 | 2026-02-05 15:10 | 0:00 | 2.38 | Yes | |
| 2026-02-05 14:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 14:23 | 0:00 | 4.14 | Yes | |
| 2026-02-05 14:22 | Sweden | 194.71.11.121 | 2026-02-05 14:21 | 0:01 | 2.66 | Yes | |
| 2026-02-05 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 13:34 | 0:00 | 2.13 | Yes | |
| 2026-02-05 13:32 | Germany | 78.46.209.220 | 2026-02-05 13:32 | 0:00 | 1.97 | Yes | |
| 2026-02-05 13:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 13:18 | 0:01 | 2.40 | Yes | |
| 2026-02-05 13:18 | United Kingdom | 185.73.44.89 | 2026-02-05 13:17 | 0:00 | 2.11 | Yes | |
| 2026-02-05 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 12:50 | 0:01 | 5.42 | Yes | |
| 2026-02-05 12:49 | Sweden | 194.71.11.121 | 2026-02-05 12:49 | 0:00 | 3.27 | Yes | |
| 2026-02-05 12:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 12:10 | 0:00 | 3.05 | Yes | |
| 2026-02-05 12:09 | United Kingdom | 185.73.44.89 | 2026-02-05 12:09 | 0:00 | 2.69 | Yes | |
| 2026-02-05 11:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 11:38 | 0:00 | 1.90 | Yes | |
| 2026-02-05 11:37 | Germany | 78.46.209.220 | 2026-02-05 11:36 | 0:01 | 4.08 | Yes | |
| 2026-02-05 11:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 11:13 | 0:00 | 5.14 | Yes | |
| 2026-02-05 11:11 | Sweden | 194.71.11.121 | 2026-02-05 11:11 | 0:00 | 3.03 | Yes | |
| 2026-02-05 11:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 11:06 | 0:00 | 3.50 | Yes | |
| 2026-02-05 11:04 | United Kingdom | 185.73.44.89 | 2026-02-05 11:04 | 0:00 | 2.11 | Yes | |
| 2026-02-05 10:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 10:21 | 0:01 | 3.39 | Yes | |
| 2026-02-05 10:21 | Germany | 78.46.209.220 | 2026-02-05 10:20 | 0:01 | 2.51 | Yes | |
| 2026-02-05 10:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 10:00 | 0:00 | 3.57 | Yes | |
| 2026-02-05 09:58 | United Kingdom | 185.73.44.89 | 2026-02-05 09:58 | 0:00 | 3.19 | Yes | |
| 2026-02-05 09:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 09:39 | 0:00 | 3.96 | Yes | |
| 2026-02-05 09:37 | Sweden | 194.71.11.121 | 2026-02-05 09:37 | 0:00 | 3.72 | Yes | |
| 2026-02-05 08:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 08:39 | 0:00 | 3.55 | Yes | |
| 2026-02-05 08:38 | Germany | 78.46.209.220 | 2026-02-05 08:38 | 0:00 | 1.89 | Yes | |
| 2026-02-05 08:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 08:29 | 0:00 | 6.20 | Yes | |
| 2026-02-05 08:28 | Sweden | 194.71.11.121 | 2026-02-05 08:28 | 0:00 | 2.91 | Yes | |
| 2026-02-05 08:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 08:02 | 0:00 | 3.01 | Yes | |
| 2026-02-05 08:01 | United Kingdom | 185.73.44.89 | 2026-02-05 08:00 | 0:01 | 2.20 | Yes | |
| 2026-02-05 06:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 06:46 | 0:01 | 3.92 | Yes | |
| 2026-02-05 06:45 | Sweden | 194.71.11.121 | 2026-02-05 06:44 | 0:01 | 3.32 | Yes | |
| 2026-02-05 06:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 06:42 | 0:01 | 2.89 | Yes | |
| 2026-02-05 06:41 | Germany | 78.46.209.220 | 2026-02-05 06:40 | 0:01 | 1.73 | Yes | |
| 2026-02-05 06:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 06:39 | 0:00 | 3.34 | Yes | |
| 2026-02-05 06:38 | United Kingdom | 185.73.44.89 | 2026-02-05 06:37 | 0:01 | 2.70 | Yes | |
| 2026-02-05 05:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 05:33 | 0:01 | 3.87 | Yes | |
| 2026-02-05 05:32 | United Kingdom | 185.73.44.89 | 2026-02-05 05:31 | 0:01 | 3.06 | Yes | |
| 2026-02-05 05:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 05:29 | 0:01 | 3.79 | Yes | |
| 2026-02-05 05:28 | Sweden | 194.71.11.121 | 2026-02-05 05:27 | 0:01 | 2.73 | Yes | |
| 2026-02-05 05:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 05:17 | 0:00 | 3.40 | Yes | |
| 2026-02-05 05:15 | Germany | 78.46.209.220 | 2026-02-05 05:14 | 0:01 | 1.97 | Yes | |
| 2026-02-05 04:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 04:31 | 0:01 | 3.41 | Yes | |
| 2026-02-05 04:31 | United Kingdom | 185.73.44.89 | 2026-02-05 04:30 | 0:00 | 2.95 | Yes | |
| 2026-02-05 03:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 03:36 | 0:00 | 5.66 | Yes | |
| 2026-02-05 03:34 | Sweden | 194.71.11.121 | 2026-02-05 03:34 | 0:00 | 3.58 | Yes | |
| 2026-02-05 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 03:26 | 0:00 | 3.03 | Yes | |
| 2026-02-05 03:25 | United Kingdom | 185.73.44.89 | 2026-02-05 03:25 | 0:00 | 2.72 | Yes | |
| 2026-02-05 03:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 03:24 | 0:00 | 3.52 | Yes | |
| 2026-02-05 03:22 | Germany | 78.46.209.220 | 2026-02-05 03:22 | 0:00 | 2.16 | Yes | |
| 2026-02-05 02:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 02:14 | 0:00 | 3.19 | Yes | |
| 2026-02-05 02:12 | United Kingdom | 185.73.44.89 | 2026-02-05 02:12 | 0:00 | 2.74 | Yes | |
| 2026-02-05 02:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 02:10 | 0:00 | 3.92 | Yes | |
| 2026-02-05 02:09 | Sweden | 194.71.11.121 | 2026-02-05 02:09 | 0:00 | 3.19 | Yes | |
| 2026-02-05 01:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 01:30 | 0:00 | 2.08 | Yes | |
| 2026-02-05 01:29 | Germany | 78.46.209.220 | 2026-02-05 01:29 | 0:00 | 2.12 | Yes | |
| 2026-02-05 00:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 00:19 | 0:01 | 1.87 | Yes | |
| 2026-02-05 00:18 | Germany | 78.46.209.220 | 2026-02-05 00:17 | 0:01 | 1.73 | Yes | |
| 2026-02-05 00:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 00:17 | 0:01 | 2.40 | Yes | |
| 2026-02-05 00:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 00:16 | 0:01 | 5.38 | Yes | |
| 2026-02-05 00:16 | United Kingdom | 185.73.44.89 | 2026-02-05 00:15 | 0:01 | 2.90 | Yes | |
| 2026-02-05 00:15 | Sweden | 194.71.11.121 | 2026-02-05 00:14 | 0:01 | 4.14 | Yes | |
| 2026-02-04 23:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 23:16 | 0:00 | 3.56 | Yes | |
| 2026-02-04 23:15 | Germany | 78.46.209.220 | 2026-02-04 23:14 | 0:00 | 1.93 | Yes | |
| 2026-02-04 23:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 23:12 | 0:01 | 4.08 | Yes | |
| 2026-02-04 23:11 | Sweden | 194.71.11.121 | 2026-02-04 23:10 | 0:01 | 2.84 | Yes | |
| 2026-02-04 22:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:51 | 0:01 | 3.16 | Yes | |
| 2026-02-04 22:50 | United Kingdom | 185.73.44.89 | 2026-02-04 22:49 | 0:01 | 2.85 | Yes | |
| 2026-02-04 21:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 21:33 | 0:01 | 3.38 | Yes | |
| 2026-02-04 21:32 | Germany | 78.46.209.220 | 2026-02-04 21:31 | 0:01 | 1.88 | Yes | |
| 2026-02-04 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 21:27 | 0:00 | 5.22 | Yes | |
| 2026-02-04 21:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 21:27 | 0:00 | 5.30 | Yes | |
| 2026-02-04 21:26 | United Kingdom | 185.73.44.89 | 2026-02-04 21:25 | 0:00 | 2.29 | Yes | |
| 2026-02-04 21:25 | Sweden | 194.71.11.121 | 2026-02-04 21:25 | 0:00 | 4.04 | Yes | |
| 2026-02-04 20:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 20:12 | 0:00 | 3.29 | Yes | |
| 2026-02-04 20:10 | United Kingdom | 185.73.44.89 | 2026-02-04 20:10 | 0:00 | 2.11 | Yes | |
| 2026-02-04 20:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 20:06 | 0:00 | 3.61 | Yes | |
| 2026-02-04 20:05 | Germany | 78.46.209.220 | 2026-02-04 20:05 | 0:00 | 2.40 | Yes | |
| 2026-02-04 19:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 19:31 | 0:00 | 5.39 | Yes | |
| 2026-02-04 19:29 | Sweden | 194.71.11.121 | 2026-02-04 19:28 | 0:01 | 3.81 | Yes | |
| 2026-02-04 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 19:08 | 0:00 | 3.17 | Yes | |
| 2026-02-04 19:06 | United Kingdom | 185.73.44.89 | 2026-02-04 19:06 | 0:00 | 2.56 | Yes | |
| 2026-02-04 19:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 19:03 | 0:00 | 3.69 | Yes | |
| 2026-02-04 19:02 | Germany | 78.46.209.220 | 2026-02-04 19:02 | 0:00 | 2.01 | Yes | |
| 2026-02-04 18:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 18:05 | 0:00 | 5.78 | Yes | |
| 2026-02-04 18:04 | Sweden | 194.71.11.121 | 2026-02-04 18:04 | 0:00 | 3.72 | Yes | |
| 2026-02-04 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 17:42 | 0:00 | 1.91 | Yes | |
| 2026-02-04 17:41 | Germany | 78.46.209.220 | 2026-02-04 17:41 | 0:00 | 1.93 | Yes | |
| 2026-02-04 17:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 17:12 | 0:00 | 3.59 | Yes | |
| 2026-02-04 17:11 | United Kingdom | 185.73.44.89 | 2026-02-04 17:09 | 0:02 | 2.53 | Yes | |
| 2026-02-04 17:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 17:03 | 0:01 | 5.11 | Yes | |
| 2026-02-04 17:02 | Sweden | 194.71.11.121 | 2026-02-04 17:01 | 0:01 | 3.21 | Yes | |
| 2026-02-04 16:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 16:21 | 0:00 | 1.91 | Yes | |
| 2026-02-04 16:19 | Germany | 78.46.209.220 | 2026-02-04 16:19 | 0:00 | 1.88 | Yes | |
| 2026-02-04 15:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 15:31 | 0:00 | 4.10 | Yes | |
| 2026-02-04 15:29 | Sweden | 194.71.11.121 | 2026-02-04 15:29 | 0:00 | 2.87 | Yes | |
| 2026-02-04 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 15:16 | 0:00 | 3.31 | Yes | |
| 2026-02-04 15:14 | United Kingdom | 185.73.44.89 | 2026-02-04 15:14 | 0:00 | 2.01 | Yes | |
| 2026-02-04 14:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 14:53 | 0:01 | 3.41 | Yes | |
| 2026-02-04 14:52 | Germany | 78.46.209.220 | 2026-02-04 14:51 | 0:01 | 1.77 | Yes | |
| 2026-02-04 14:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 14:09 | 0:00 | 3.41 | Yes | |
| 2026-02-04 14:07 | United Kingdom | 185.73.44.89 | 2026-02-04 14:07 | 0:00 | 2.72 | Yes | |
| 2026-02-04 13:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 13:55 | 0:00 | 3.72 | Yes | |
