Mirror Details: ip-connect.vn.ua
| Name: | ip-connect.vn.ua |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Yes | Yes | 2026-02-06 15:27 | 100.0% | 0:50 | 0.18 | 0.26 | 1.3 | Details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Yes | Yes | 2026-02-06 15:27 | 100.0% | 0:50 | 0.47 | 0.48 | 1.8 | Details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | Yes | Yes | 2026-02-06 15:27 | 100.0% | 0:48 | 1.01 | 0.36 | 2.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Connection timed out. | 2026-02-04 06:40 | 19 | details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-03 23:11 | 27 | details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2026-02-03 06:26 | 1 | details |
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Connection refused | 2026-02-03 06:26 | 6 | details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Connection refused | 2026-02-03 06:26 | 7 | details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Connection timed out. | 2026-02-03 05:56 | 17 | details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Network is unreachable | 2026-02-03 05:56 | 1 | details |
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | No route to host | 2026-02-03 04:51 | 2 | details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | No route to host | 2026-02-03 04:51 | 2 | details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-02 08:13 | 1 | details |
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Name or service not known | 2026-02-02 08:13 | 1 | details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Name or service not known | 2026-02-02 08:13 | 1 | details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | rsync subprocess killed after 15.0 seconds | 2026-02-01 07:50 | 6 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.