URL Details: rsync://mirror.lagoon.nc/pub/archlinux/
| URL: | rsync://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | rsync |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-06 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 22:31 | 4:35 | 5.95 | Yes | |
| 2026-02-06 03:05 | United Kingdom | 185.73.44.89 | 2026-02-05 22:31 | 4:34 | 5.64 | Yes | |
| 2026-02-06 02:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 22:31 | 3:42 | 5.24 | Yes | |
| 2026-02-06 02:11 | Sweden | 194.71.11.121 | 2026-02-05 22:31 | 3:40 | 6.06 | Yes | |
| 2026-02-06 01:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 22:31 | 3:21 | 4.81 | Yes | |
| 2026-02-06 01:51 | Germany | 78.46.209.220 | 2026-02-05 22:31 | 3:20 | 5.55 | Yes | |
| 2026-02-06 01:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 22:31 | 2:46 | 4.31 | Yes | |
| 2026-02-06 01:16 | United Kingdom | 185.73.44.89 | 2026-02-05 22:31 | 2:44 | 5.62 | Yes | |
| 2026-02-06 00:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 22:31 | 2:13 | 5.11 | Yes | |
| 2026-02-06 00:43 | Germany | 78.46.209.220 | 2026-02-05 22:31 | 2:11 | 5.22 | Yes | |
| 2026-02-06 00:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 22:31 | 2:07 | 5.74 | Yes | |
| 2026-02-06 00:36 | Sweden | 194.71.11.121 | 2026-02-05 22:31 | 2:05 | 5.34 | Yes | |
| 2026-02-05 23:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 22:31 | 0:49 | 5.42 | Yes | |
| 2026-02-05 23:18 | Germany | 78.46.209.220 | 2026-02-05 22:31 | 0:47 | 5.41 | Yes | |
| 2026-02-05 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 22:31 | 0:46 | 4.72 | Yes | |
| 2026-02-05 23:16 | United Kingdom | 185.73.44.89 | 2026-02-05 22:31 | 0:44 | 5.96 | Yes | |
| 2026-02-05 22:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 24:21 | 5.18 | Yes | |
| 2026-02-05 22:50 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 24:18 | 5.83 | Yes | |
| 2026-02-05 22:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 23:47 | 5.16 | Yes | |
| 2026-02-05 22:17 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 23:45 | 4.89 | Yes | |
| 2026-02-05 21:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 23:16 | 4.89 | Yes | |
| 2026-02-05 21:46 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 23:14 | 5.91 | Yes | |
| 2026-02-05 21:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 23:01 | 5.37 | Yes | |
| 2026-02-05 21:31 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 22:59 | 5.31 | Yes | |
| 2026-02-05 20:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 22:19 | 5.18 | Yes | |
| 2026-02-05 20:48 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 22:17 | 4.82 | Yes | |
| 2026-02-05 20:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 21:54 | 5.19 | Yes | |
| 2026-02-05 20:23 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 21:52 | 5.47 | Yes | |
| 2026-02-05 20:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 21:34 | 4.44 | Yes | |
| 2026-02-05 20:04 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 21:32 | 5.90 | Yes | |
| 2026-02-05 18:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 20:21 | 5.08 | Yes | |
| 2026-02-05 18:51 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 20:19 | 5.13 | Yes | |
| 2026-02-05 18:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 20:00 | 5.17 | Yes | |
| 2026-02-05 18:29 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 19:58 | 5.17 | Yes | |
| 2026-02-05 18:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 19:53 | 4.78 | Yes | |
| 2026-02-05 18:22 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 19:51 | 5.91 | Yes | |
| 2026-02-05 17:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 18:51 | 5.17 | Yes | |
| 2026-02-05 17:21 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 18:49 | 4.63 | Yes | |
| 2026-02-05 17:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 18:39 | 6.16 | Yes | |
| 2026-02-05 17:09 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 18:37 | 5.25 | Yes | |
| 2026-02-05 16:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 18:21 | 5.10 | Yes | |
| 2026-02-05 16:51 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 18:19 | 5.59 | Yes | |
| 2026-02-05 15:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 17:04 | 5.22 | Yes | |
| 2026-02-05 15:33 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 17:02 | 5.17 | Yes | |
| 2026-02-05 15:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 16:53 | 5.28 | Yes | |
| 2026-02-05 15:23 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 16:51 | 4.66 | Yes | |
| 2026-02-05 15:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 16:39 | 4.25 | Yes | |
| 2026-02-05 15:09 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 16:37 | 5.81 | Yes | |
| 2026-02-05 14:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 15:50 | 5.19 | Yes | |
| 2026-02-05 14:20 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 15:48 | 5.27 | Yes | |
| 2026-02-05 13:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 15:01 | 5.76 | Yes | |
| 2026-02-05 13:31 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 14:59 | 5.46 | Yes | |
| 2026-02-05 13:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 14:47 | 4.82 | Yes | |
| 2026-02-05 13:16 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 14:45 | 6.07 | Yes | |
| 2026-02-05 12:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 14:18 | 6.92 | Yes | |
| 2026-02-05 12:48 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 14:16 | 6.44 | Yes | |
| 2026-02-05 12:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 13:37 | 5.08 | Yes | |
| 2026-02-05 12:07 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 13:35 | 6.75 | Yes | |
| 2026-02-05 11:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 13:06 | 5.00 | Yes | |
| 2026-02-05 11:36 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 13:04 | 5.76 | Yes | |
| 2026-02-05 11:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 12:40 | 6.30 | Yes | |
| 2026-02-05 11:10 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 12:38 | 5.55 | Yes | |
| 2026-02-05 11:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 12:33 | 4.17 | Yes | |
| 2026-02-05 11:03 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 12:31 | 5.92 | Yes | |
| 2026-02-05 10:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 11:50 | 5.40 | Yes | |
| 2026-02-05 10:20 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 11:48 | 5.51 | Yes | |
| 2026-02-05 09:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 11:27 | 4.61 | Yes | |
| 2026-02-05 09:57 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 11:25 | 6.12 | Yes | |
| 2026-02-05 09:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 11:05 | 6.80 | Yes | |
| 2026-02-05 09:35 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 11:03 | 5.59 | Yes | |
| 2026-02-05 08:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 10:06 | 5.21 | Yes | |
| 2026-02-05 08:37 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 10:05 | 4.82 | Yes | |
| 2026-02-05 08:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 9:56 | 5.65 | Yes | |
| 2026-02-05 08:26 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 9:54 | 6.02 | Yes | |
| 2026-02-05 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 9:30 | 4.26 | Yes | |
| 2026-02-05 08:00 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 9:28 | 5.65 | Yes | |
| 2026-02-05 06:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 8:14 | 5.17 | Yes | |
| 2026-02-05 06:43 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 8:12 | 5.61 | Yes | |
| 2026-02-05 06:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 8:10 | 5.46 | Yes | |
| 2026-02-05 06:40 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 8:08 | 4.96 | Yes | |
| 2026-02-05 06:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 8:06 | 4.11 | Yes | |
| 2026-02-05 06:36 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 8:05 | 6.91 | Yes | |
| 2026-02-05 05:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 7:01 | 4.49 | Yes | |
| 2026-02-05 05:31 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 6:59 | 5.71 | Yes | |
| 2026-02-05 05:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 6:57 | 5.34 | Yes | |
| 2026-02-05 05:26 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 6:54 | 5.45 | Yes | |
| 2026-02-05 05:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 6:44 | 4.65 | Yes | |
| 2026-02-05 05:14 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 6:42 | 4.84 | Yes | |
| 2026-02-05 04:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 6:00 | 4.20 | Yes | |
| 2026-02-05 04:29 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 5:57 | 5.70 | Yes | |
| 2026-02-05 03:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 5:03 | 5.49 | Yes | |
| 2026-02-05 03:32 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 5:00 | 5.32 | Yes | |
| 2026-02-05 03:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 4:53 | 4.24 | Yes | |
| 2026-02-05 03:23 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 4:51 | 5.85 | Yes | |
| 2026-02-05 03:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 4:51 | 5.85 | Yes | |
| 2026-02-05 03:21 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 4:49 | 5.26 | Yes | |
| 2026-02-05 02:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 3:41 | 4.63 | Yes | |
| 2026-02-05 02:11 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 3:39 | 5.76 | Yes | |
| 2026-02-05 02:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 3:37 | 5.15 | Yes | |
| 2026-02-05 02:07 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 3:35 | 5.82 | Yes | |
| 2026-02-05 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 2:57 | 5.54 | Yes | |
| 2026-02-05 01:27 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 2:55 | 4.80 | Yes | |
| 2026-02-05 00:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 1:47 | 5.03 | Yes | |
| 2026-02-05 00:17 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 1:45 | 4.83 | Yes | |
| 2026-02-05 00:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 22:31 | 1:45 | 4.16 | Yes | |
| 2026-02-05 00:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 1:44 | 5.16 | Yes | |
| 2026-02-05 00:15 | United Kingdom | 185.73.44.89 | 2026-02-04 22:31 | 1:43 | 5.66 | Yes | |
| 2026-02-05 00:13 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 1:41 | 5.26 | Yes | |
| 2026-02-04 23:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 22:31 | 0:44 | 5.44 | Yes | |
| 2026-02-04 23:14 | Germany | 78.46.209.220 | 2026-02-04 22:31 | 0:42 | 4.75 | Yes | |
| 2026-02-04 23:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 22:31 | 0:40 | 5.39 | Yes | |
| 2026-02-04 23:10 | Sweden | 194.71.11.121 | 2026-02-04 22:31 | 0:38 | 5.44 | Yes | |
| 2026-02-04 22:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 24:19 | 4.34 | Yes | |
| 2026-02-04 22:49 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 24:17 | 5.76 | Yes | |
| 2026-02-04 21:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 23:01 | 4.84 | Yes | |
| 2026-02-04 21:31 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 23:00 | 4.89 | Yes | |
| 2026-02-04 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 22:55 | 4.61 | Yes | |
| 2026-02-04 21:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 22:54 | 5.71 | Yes | |
| 2026-02-04 21:24 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 22:53 | 6.30 | Yes | |
| 2026-02-04 21:23 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 22:52 | 5.42 | Yes | |
| 2026-02-04 20:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 21:40 | 4.63 | Yes | |
| 2026-02-04 20:09 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 21:38 | 6.17 | Yes | |
| 2026-02-04 20:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 21:34 | 4.73 | Yes | |
| 2026-02-04 20:03 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 21:32 | 5.16 | Yes | |
| 2026-02-04 19:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 20:58 | 5.18 | Yes | |
| 2026-02-04 19:27 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 20:56 | 5.26 | Yes | |
| 2026-02-04 19:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 20:35 | 4.13 | Yes | |
| 2026-02-04 19:05 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 20:34 | 5.64 | Yes | |
| 2026-02-04 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 20:31 | 5.58 | Yes | |
| 2026-02-04 19:00 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 20:29 | 4.67 | Yes | |
| 2026-02-04 18:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 19:33 | 5.16 | Yes | |
| 2026-02-04 18:02 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 19:31 | 5.24 | Yes | |
| 2026-02-04 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 19:10 | 5.22 | Yes | |
| 2026-02-04 17:40 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 19:08 | 4.77 | Yes | |
| 2026-02-04 17:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 18:40 | 4.56 | Yes | |
| 2026-02-04 17:09 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 18:38 | 5.78 | Yes | |
| 2026-02-04 17:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 18:31 | 5.47 | Yes | |
| 2026-02-04 17:00 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 18:29 | 5.35 | Yes | |
| 2026-02-04 16:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 17:48 | 5.33 | Yes | |
| 2026-02-04 16:18 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 17:46 | 5.16 | Yes | |
| 2026-02-04 15:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 16:58 | 5.22 | Yes | |
| 2026-02-04 15:27 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 16:56 | 5.50 | Yes | |
| 2026-02-04 15:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 16:43 | 4.31 | Yes | |
| 2026-02-04 15:13 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 16:41 | 5.54 | Yes | |
| 2026-02-04 14:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 16:21 | 5.35 | Yes | |
| 2026-02-04 14:51 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 16:20 | 4.84 | Yes | |
| 2026-02-04 14:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 15:36 | 4.13 | Yes | |
| 2026-02-04 14:05 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 15:34 | 5.64 | Yes | |
| 2026-02-04 13:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 15:23 | 5.17 | Yes | |
| 2026-02-04 13:53 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 15:21 | 5.13 | Yes | |
| 2026-02-04 12:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 14:25 | 5.08 | Yes | |
| 2026-02-04 12:54 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 14:23 | 4.72 | Yes | |
| 2026-02-04 12:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 14:19 | 5.42 | Yes | |
| 2026-02-04 12:48 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 14:16 | 5.33 | Yes | |
| 2026-02-04 12:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 13:50 | 4.52 | Yes | |
| 2026-02-04 12:19 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 13:48 | 6.22 | Yes | |
| 2026-02-04 11:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 13:09 | 5.44 | Yes | |
| 2026-02-04 11:38 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 13:07 | 5.54 | Yes | |
| 2026-02-04 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 13:05 | 6.06 | Yes | |
| 2026-02-04 11:34 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 13:03 | 6.21 | Yes | |
| 2026-02-04 10:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 12:16 | 4.27 | Yes | |
| 2026-02-04 10:45 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 12:14 | 5.91 | Yes | |
| 2026-02-04 09:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 11:27 | 5.97 | Yes | |
| 2026-02-04 09:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 11:27 | 5.27 | Yes | |
| 2026-02-04 09:57 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 11:25 | 5.81 | Yes | |
| 2026-02-04 09:56 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 11:25 | 5.23 | Yes | |
| 2026-02-04 09:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 10:35 | 4.29 | Yes | |
| 2026-02-04 09:04 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 10:33 | 6.87 | Yes | |
| 2026-02-04 08:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 10:22 | 5.47 | Yes | |
| 2026-02-04 08:51 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 10:20 | 5.21 | Yes | |
| 2026-02-04 08:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 10:12 | 5.19 | Yes | |
| 2026-02-04 08:41 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 10:10 | 5.25 | Yes | |
| 2026-02-04 07:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 9:20 | 4.59 | Yes | |
| 2026-02-04 07:50 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 9:18 | 5.63 | Yes | |
| 2026-02-04 07:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 8:46 | 5.30 | Yes | |
| 2026-02-04 07:15 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 8:44 | 5.49 | Yes | |
| 2026-02-04 06:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 8:26 | 4.91 | Yes | |
| 2026-02-04 06:56 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 8:24 | 4.97 | Yes | |
| 2026-02-04 06:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 8:10 | 4.39 | Yes | |
| 2026-02-04 06:40 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 8:08 | 6.38 | Yes | |
| 2026-02-04 05:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 7:16 | 5.47 | Yes | |
| 2026-02-04 05:45 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 7:14 | 5.25 | Yes | |
| 2026-02-04 05:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 7:02 | 5.31 | Yes | |
| 2026-02-04 05:31 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 7:00 | 5.24 | Yes | |
| 2026-02-04 04:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 6:19 | 5.49 | Yes | |
| 2026-02-04 04:48 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 6:17 | 5.73 | Yes | |
| 2026-02-04 04:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 5:32 | 5.45 | Yes | |
| 2026-02-04 04:01 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 5:30 | 5.35 | Yes | |
| 2026-02-04 03:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 5:25 | 5.33 | Yes | |
| 2026-02-04 03:54 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 5:23 | 5.21 | Yes | |
| 2026-02-04 03:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 4:30 | 4.39 | Yes | |
| 2026-02-04 02:59 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 4:28 | 6.69 | Yes | |
| 2026-02-04 02:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 4:16 | 5.71 | Yes | |
| 2026-02-04 02:46 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 4:14 | 5.26 | Yes | |
| 2026-02-04 02:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 3:52 | 5.06 | Yes | |
| 2026-02-04 02:22 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 3:50 | 4.74 | Yes | |
| 2026-02-04 01:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 3:15 | 5.36 | Yes | |
| 2026-02-04 01:44 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 3:13 | 5.50 | Yes | |
| 2026-02-04 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 2:35 | 4.93 | Yes | |
| 2026-02-04 01:04 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 2:33 | 5.72 | Yes | |
| 2026-02-04 00:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 2:21 | 4.65 | Yes | |
| 2026-02-04 00:50 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 2:19 | 5.22 | Yes | |
| 2026-02-04 00:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 2:14 | 5.24 | Yes | |
| 2026-02-04 00:43 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 2:12 | 5.30 | Yes | |
| 2026-02-03 23:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 22:31 | 0:59 | 5.35 | Yes | |
| 2026-02-03 23:28 | Sweden | 194.71.11.121 | 2026-02-03 22:31 | 0:56 | 5.26 | Yes | |
| 2026-02-03 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 22:31 | 0:47 | 5.23 | Yes | |
| 2026-02-03 23:17 | Germany | 78.46.209.220 | 2026-02-03 22:31 | 0:45 | 5.55 | Yes | |
| 2026-02-03 23:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 22:31 | 0:41 | 4.78 | Yes | |
| 2026-02-03 23:11 | United Kingdom | 185.73.44.89 | 2026-02-03 22:31 | 0:39 | 7.67 | Yes | |
| 2026-02-03 22:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-02 22:31 | 23:54 | 5.25 | Yes | |
| 2026-02-03 22:23 | Sweden | 194.71.11.121 | 2026-02-02 22:31 | 23:52 | 5.82 | Yes | |
| 2026-02-03 22:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-02 22:31 | 23:38 | 4.93 | Yes | |
| 2026-02-03 22:08 | United Kingdom | 185.73.44.89 | 2026-02-02 22:31 | 23:36 | 5.64 | Yes | |
| 2026-02-03 22:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-02 22:31 | 23:30 | 5.74 | Yes | |
