URL Details: https://ftp.lanet.kr/pub/archlinux/
| URL: | https://ftp.lanet.kr/pub/archlinux/ |
|---|---|
| Mirror: | lanet.kr |
| Protocol: | https |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-06 08:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 21:21 | 10:39 | 1.34 | Yes | |
| 2026-02-06 07:59 | United Kingdom | 185.73.44.89 | 2026-02-05 21:21 | 10:37 | 1.57 | Yes | |
| 2026-02-06 07:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 21:21 | 10:22 | 1.88 | Yes | |
| 2026-02-06 07:41 | Sweden | 194.71.11.121 | 2026-02-05 21:21 | 10:20 | 1.55 | Yes | |
| 2026-02-06 07:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 21:21 | 10:02 | 1.97 | Yes | |
| 2026-02-06 07:22 | Germany | 78.46.209.220 | 2026-02-05 21:21 | 10:00 | 1.36 | Yes | |
| 2026-02-06 06:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 21:21 | 8:59 | 1.13 | Yes | |
| 2026-02-06 06:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 21:21 | 8:58 | 1.92 | Yes | |
| 2026-02-06 06:19 | United Kingdom | 185.73.44.89 | 2026-02-05 21:21 | 8:57 | 1.24 | Yes | |
| 2026-02-06 06:17 | Sweden | 194.71.11.121 | 2026-02-05 21:21 | 8:56 | 1.26 | Yes | |
| 2026-02-06 05:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 21:21 | 8:02 | 1.79 | Yes | |
| 2026-02-06 05:21 | Germany | 78.46.209.220 | 2026-02-05 21:21 | 8:00 | 1.39 | Yes | |
| 2026-02-06 04:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 21:21 | 7:34 | 2.19 | Yes | |
| 2026-02-06 04:53 | Sweden | 194.71.11.121 | 2026-02-05 21:21 | 7:31 | 1.29 | Yes | |
| 2026-02-06 04:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 21:21 | 7:02 | 1.37 | Yes | |
| 2026-02-06 04:22 | United Kingdom | 185.73.44.89 | 2026-02-05 21:21 | 7:00 | 1.27 | Yes | |
| 2026-02-06 03:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 21:21 | 6:20 | 1.83 | Yes | |
| 2026-02-06 03:40 | Germany | 78.46.209.220 | 2026-02-05 21:21 | 6:19 | 1.53 | Yes | |
| 2026-02-06 03:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 21:21 | 6:04 | 1.35 | Yes | |
| 2026-02-06 03:23 | Sweden | 194.71.11.121 | 2026-02-05 21:21 | 6:02 | 1.56 | Yes | |
| 2026-02-06 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 21:21 | 5:46 | 1.93 | Yes | |
| 2026-02-06 03:05 | United Kingdom | 185.73.44.89 | 2026-02-05 21:21 | 5:44 | 0.98 | Yes | |
| 2026-02-06 02:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 21:21 | 4:52 | 1.88 | Yes | |
| 2026-02-06 02:11 | Sweden | 194.71.11.121 | 2026-02-05 21:21 | 4:50 | 1.54 | Yes | |
| 2026-02-06 01:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 21:21 | 4:32 | 1.44 | Yes | |
| 2026-02-06 01:51 | Germany | 78.46.209.220 | 2026-02-05 21:21 | 4:30 | 1.43 | Yes | |
| 2026-02-06 01:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 21:21 | 3:56 | 1.12 | Yes | |
| 2026-02-06 01:16 | United Kingdom | 185.73.44.89 | 2026-02-05 21:21 | 3:55 | 1.49 | Yes | |
| 2026-02-06 00:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 08:57 | 15:47 | 1.84 | Yes | |
| 2026-02-06 00:43 | Germany | 78.46.209.220 | 2026-02-05 08:57 | 15:46 | 1.46 | Yes | |
| 2026-02-06 00:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 08:57 | 15:42 | 1.38 | Yes | |
| 2026-02-06 00:37 | Sweden | 194.71.11.121 | 2026-02-05 08:57 | 15:40 | 1.57 | Yes | |
| 2026-02-05 23:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 08:57 | 14:23 | 1.44 | Yes | |
| 2026-02-05 23:18 | Germany | 78.46.209.220 | 2026-02-05 08:57 | 14:21 | 1.45 | Yes | |
| 2026-02-05 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 08:57 | 14:21 | 2.08 | Yes | |
| 2026-02-05 23:16 | United Kingdom | 185.73.44.89 | 2026-02-05 08:57 | 14:19 | 1.23 | Yes | |
| 2026-02-05 22:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 08:57 | 13:55 | 1.57 | Yes | |
| 2026-02-05 22:50 | Sweden | 194.71.11.121 | 2026-02-05 08:57 | 13:53 | 1.57 | Yes | |
| 2026-02-05 22:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 08:57 | 13:22 | 1.82 | Yes | |
| 2026-02-05 22:17 | Germany | 78.46.209.220 | 2026-02-05 08:57 | 13:20 | 1.38 | Yes | |
| 2026-02-05 21:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 08:57 | 12:51 | 1.12 | Yes | |
| 2026-02-05 21:46 | United Kingdom | 185.73.44.89 | 2026-02-05 08:57 | 12:49 | 1.37 | Yes | |
| 2026-02-05 21:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 08:57 | 12:36 | 1.33 | Yes | |
| 2026-02-05 21:31 | Sweden | 194.71.11.121 | 2026-02-05 08:57 | 12:34 | 1.32 | Yes | |
| 2026-02-05 20:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 08:57 | 11:53 | 1.76 | Yes | |
| 2026-02-05 20:49 | Germany | 78.46.209.220 | 2026-02-05 08:57 | 11:52 | 10.50 | Yes | |
| 2026-02-05 20:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 08:57 | 11:29 | 1.38 | Yes | |
| 2026-02-05 20:23 | Sweden | 194.71.11.121 | 2026-02-05 08:57 | 11:26 | 1.09 | Yes | |
| 2026-02-05 20:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 08:57 | 11:09 | 1.86 | Yes | |
| 2026-02-05 20:04 | United Kingdom | 185.73.44.89 | 2026-02-05 08:57 | 11:07 | 1.72 | Yes | |
| 2026-02-05 18:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 08:57 | 9:56 | 1.83 | Yes | |
| 2026-02-05 18:51 | Germany | 78.46.209.220 | 2026-02-05 08:57 | 9:54 | 1.57 | Yes | |
| 2026-02-05 18:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 08:57 | 9:35 | 1.92 | Yes | |
| 2026-02-05 18:30 | Sweden | 194.71.11.121 | 2026-02-05 08:57 | 9:33 | 1.31 | Yes | |
| 2026-02-05 18:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 08:57 | 9:27 | 1.35 | Yes | |
| 2026-02-05 18:23 | United Kingdom | 185.73.44.89 | 2026-02-05 08:57 | 9:26 | 1.01 | Yes | |
| 2026-02-05 17:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 08:57 | 8:26 | 1.88 | Yes | |
| 2026-02-05 17:21 | Germany | 78.46.209.220 | 2026-02-05 08:57 | 8:24 | 1.37 | Yes | |
| 2026-02-05 17:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 08:57 | 8:14 | 1.38 | Yes | |
| 2026-02-05 17:09 | Sweden | 194.71.11.121 | 2026-02-05 08:57 | 8:12 | 0.77 | Yes | |
| 2026-02-05 16:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 08:57 | 7:56 | 1.12 | Yes | |
| 2026-02-05 16:51 | United Kingdom | 185.73.44.89 | 2026-02-05 08:57 | 7:54 | 1.49 | Yes | |
| 2026-02-05 15:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 08:57 | 6:39 | 1.87 | Yes | |
| 2026-02-05 15:33 | Sweden | 194.71.11.121 | 2026-02-05 08:57 | 6:36 | 1.31 | Yes | |
| 2026-02-05 15:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 08:57 | 6:27 | 1.70 | Yes | |
| 2026-02-05 15:23 | Germany | 78.46.209.220 | 2026-02-05 08:57 | 6:26 | 1.33 | Yes | |
| 2026-02-05 15:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 08:57 | 6:14 | 1.64 | Yes | |
| 2026-02-05 15:09 | United Kingdom | 185.73.44.89 | 2026-02-05 08:57 | 6:12 | 1.26 | Yes | |
| 2026-02-05 14:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 08:57 | 5:25 | 1.23 | Yes | |
| 2026-02-05 14:20 | Sweden | 194.71.11.121 | 2026-02-05 08:57 | 5:23 | 1.07 | Yes | |
| 2026-02-05 13:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 08:57 | 4:35 | 1.74 | Yes | |
| 2026-02-05 13:31 | Germany | 78.46.209.220 | 2026-02-05 08:57 | 4:34 | 1.41 | Yes | |
| 2026-02-05 13:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 08:57 | 4:21 | 1.54 | Yes | |
| 2026-02-05 13:17 | United Kingdom | 185.73.44.89 | 2026-02-05 08:57 | 4:20 | 1.26 | Yes | |
| 2026-02-05 12:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 21:24 | 15:26 | 1.22 | Yes | |
| 2026-02-05 12:48 | Sweden | 194.71.11.121 | 2026-02-04 21:24 | 15:24 | 1.28 | Yes | |
| 2026-02-05 12:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 21:24 | 14:45 | 1.78 | Yes | |
| 2026-02-05 12:07 | United Kingdom | 185.73.44.89 | 2026-02-04 21:24 | 14:43 | 1.27 | Yes | |
| 2026-02-05 11:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 21:24 | 14:13 | 1.68 | Yes | |
| 2026-02-05 11:36 | Germany | 78.46.209.220 | 2026-02-04 21:24 | 14:12 | 1.40 | Yes | |
| 2026-02-05 11:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 21:24 | 13:48 | 1.26 | Yes | |
| 2026-02-05 11:10 | Sweden | 194.71.11.121 | 2026-02-04 21:24 | 13:46 | 1.29 | Yes | |
| 2026-02-05 11:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 21:24 | 13:41 | 1.56 | Yes | |
| 2026-02-05 11:03 | United Kingdom | 185.73.44.89 | 2026-02-04 21:24 | 13:39 | 1.58 | Yes | |
| 2026-02-05 10:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 21:24 | 12:57 | 1.75 | Yes | |
| 2026-02-05 10:20 | Germany | 78.46.209.220 | 2026-02-04 21:24 | 12:56 | 1.49 | Yes | |
| 2026-02-05 09:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 21:24 | 12:35 | 1.56 | Yes | |
| 2026-02-05 09:57 | United Kingdom | 185.73.44.89 | 2026-02-04 21:24 | 12:33 | 1.27 | Yes | |
| 2026-02-05 09:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 21:24 | 12:13 | 1.28 | Yes | |
| 2026-02-05 09:35 | Sweden | 194.71.11.121 | 2026-02-04 21:24 | 12:11 | 1.30 | Yes | |
| 2026-02-05 08:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 21:24 | 11:14 | 1.76 | Yes | |
| 2026-02-05 08:37 | Germany | 78.46.209.220 | 2026-02-04 21:24 | 11:13 | 1.40 | Yes | |
| 2026-02-05 08:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 21:24 | 11:04 | 1.28 | Yes | |
| 2026-02-05 08:26 | Sweden | 194.71.11.121 | 2026-02-04 21:24 | 11:02 | 1.32 | Yes | |
| 2026-02-05 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 21:24 | 10:38 | 1.55 | Yes | |
| 2026-02-05 08:00 | United Kingdom | 185.73.44.89 | 2026-02-04 21:24 | 10:36 | 1.02 | Yes | |
| 2026-02-05 06:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 21:24 | 9:21 | 1.80 | Yes | |
| 2026-02-05 06:43 | Sweden | 194.71.11.121 | 2026-02-04 21:24 | 9:19 | 1.32 | Yes | |
| 2026-02-05 06:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 21:24 | 9:18 | 1.62 | Yes | |
| 2026-02-05 06:40 | Germany | 78.46.209.220 | 2026-02-04 21:24 | 9:16 | 1.42 | Yes | |
| 2026-02-05 06:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 21:24 | 9:14 | 1.56 | Yes | |
| 2026-02-05 06:36 | United Kingdom | 185.73.44.89 | 2026-02-04 21:24 | 9:12 | 1.31 | Yes | |
| 2026-02-05 05:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 21:24 | 8:09 | 1.56 | Yes | |
| 2026-02-05 05:31 | United Kingdom | 185.73.44.89 | 2026-02-04 21:24 | 8:07 | 1.04 | Yes | |
| 2026-02-05 05:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 21:24 | 8:04 | 1.73 | Yes | |
| 2026-02-05 05:26 | Sweden | 194.71.11.121 | 2026-02-04 21:24 | 8:02 | 1.37 | Yes | |
| 2026-02-05 05:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 21:24 | 7:52 | 1.61 | Yes | |
| 2026-02-05 05:14 | Germany | 78.46.209.220 | 2026-02-04 21:24 | 7:50 | 1.46 | Yes | |
| 2026-02-05 04:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 21:24 | 7:07 | 2.02 | Yes | |
| 2026-02-05 04:29 | United Kingdom | 185.73.44.89 | 2026-02-04 21:24 | 7:05 | 1.32 | Yes | |
| 2026-02-05 03:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 21:24 | 6:10 | 1.73 | Yes | |
| 2026-02-05 03:32 | Sweden | 194.71.11.121 | 2026-02-04 21:24 | 6:08 | 1.07 | Yes | |
| 2026-02-05 03:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 21:24 | 6:01 | 1.59 | Yes | |
| 2026-02-05 03:23 | United Kingdom | 185.73.44.89 | 2026-02-04 21:24 | 5:59 | 1.21 | Yes | |
| 2026-02-05 03:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 21:24 | 5:59 | 1.73 | Yes | |
| 2026-02-05 03:21 | Germany | 78.46.209.220 | 2026-02-04 21:24 | 5:57 | 1.44 | Yes | |
| 2026-02-05 02:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 21:24 | 4:49 | 1.55 | Yes | |
| 2026-02-05 02:11 | United Kingdom | 185.73.44.89 | 2026-02-04 21:24 | 4:47 | 1.30 | Yes | |
| 2026-02-05 02:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 21:24 | 4:45 | 1.23 | Yes | |
| 2026-02-05 02:07 | Sweden | 194.71.11.121 | 2026-02-04 21:24 | 4:43 | 0.77 | Yes | |
| 2026-02-05 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 21:24 | 4:05 | 1.66 | Yes | |
| 2026-02-05 01:27 | Germany | 78.46.209.220 | 2026-02-04 21:24 | 4:03 | 1.43 | Yes | |
| 2026-02-05 00:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 09:21 | 14:58 | 1.66 | Yes | |
| 2026-02-05 00:17 | Germany | 78.46.209.220 | 2026-02-04 09:21 | 14:56 | 1.40 | Yes | |
| 2026-02-05 00:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 09:21 | 14:56 | 1.61 | Yes | |
| 2026-02-05 00:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 09:21 | 14:55 | 2.09 | Yes | |
| 2026-02-05 00:15 | United Kingdom | 185.73.44.89 | 2026-02-04 09:21 | 14:54 | 1.29 | Yes | |
| 2026-02-05 00:13 | Sweden | 194.71.11.121 | 2026-02-04 09:21 | 14:52 | 11.38 | Yes | |
| 2026-02-04 23:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 09:21 | 13:55 | 1.60 | Yes | |
| 2026-02-04 23:14 | Germany | 78.46.209.220 | 2026-02-04 09:21 | 13:53 | 1.41 | Yes | |
| 2026-02-04 23:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 09:21 | 13:51 | 1.27 | Yes | |
| 2026-02-04 23:10 | Sweden | 194.71.11.121 | 2026-02-04 09:21 | 13:49 | 1.21 | Yes | |
| 2026-02-04 22:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 09:21 | 13:30 | 1.48 | Yes | |
| 2026-02-04 22:49 | United Kingdom | 185.73.44.89 | 2026-02-04 09:21 | 13:28 | 1.31 | Yes | |
| 2026-02-04 21:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 09:21 | 12:12 | 1.60 | Yes | |
| 2026-02-04 21:31 | Germany | 78.46.209.220 | 2026-02-04 09:21 | 12:10 | 1.33 | Yes | |
| 2026-02-04 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 09:21 | 12:05 | 1.07 | Yes | |
| 2026-02-04 21:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 09:21 | 12:05 | 1.28 | Yes | |
| 2026-02-04 21:24 | United Kingdom | 185.73.44.89 | 2026-02-04 09:21 | 12:03 | 1.28 | Yes | |
| 2026-02-04 21:23 | Sweden | 194.71.11.121 | 2026-02-04 09:21 | 12:02 | 1.87 | Yes | |
| 2026-02-04 20:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 09:21 | 10:50 | 2.14 | Yes | |
| 2026-02-04 20:09 | United Kingdom | 185.73.44.89 | 2026-02-04 09:21 | 10:48 | 1.04 | Yes | |
| 2026-02-04 20:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 09:21 | 10:44 | 1.37 | Yes | |
| 2026-02-04 20:04 | Germany | 78.46.209.220 | 2026-02-04 09:21 | 10:43 | 1.46 | Yes | |
| 2026-02-04 19:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 09:21 | 10:09 | 1.54 | Yes | |
| 2026-02-04 19:27 | Sweden | 194.71.11.121 | 2026-02-04 09:21 | 10:06 | 1.50 | Yes | |
| 2026-02-04 19:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 09:21 | 9:46 | 1.87 | Yes | |
| 2026-02-04 19:05 | United Kingdom | 185.73.44.89 | 2026-02-04 09:21 | 9:44 | 1.28 | Yes | |
| 2026-02-04 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 09:21 | 9:41 | 1.69 | Yes | |
| 2026-02-04 19:01 | Germany | 78.46.209.220 | 2026-02-04 09:21 | 9:40 | 1.47 | Yes | |
| 2026-02-04 18:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 09:21 | 8:43 | 1.79 | Yes | |
| 2026-02-04 18:02 | Sweden | 194.71.11.121 | 2026-02-04 09:21 | 8:41 | 1.38 | Yes | |
| 2026-02-04 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 09:21 | 8:20 | 1.15 | Yes | |
| 2026-02-04 17:40 | Germany | 78.46.209.220 | 2026-02-04 09:21 | 8:19 | 1.40 | Yes | |
| 2026-02-04 17:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 09:21 | 7:50 | 1.84 | Yes | |
| 2026-02-04 17:09 | United Kingdom | 185.73.44.89 | 2026-02-04 09:21 | 7:48 | 1.27 | Yes | |
| 2026-02-04 17:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 09:21 | 7:42 | 1.27 | Yes | |
| 2026-02-04 17:01 | Sweden | 194.71.11.121 | 2026-02-04 09:21 | 7:40 | 2.90 | Yes | |
| 2026-02-04 16:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 09:21 | 6:59 | 1.74 | Yes | |
| 2026-02-04 16:18 | Germany | 78.46.209.220 | 2026-02-04 09:21 | 6:57 | 1.48 | Yes | |
| 2026-02-04 15:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 09:21 | 6:08 | 1.21 | Yes | |
| 2026-02-04 15:27 | Sweden | 194.71.11.121 | 2026-02-04 09:21 | 6:06 | 1.12 | Yes | |
| 2026-02-04 15:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 09:21 | 5:54 | 1.31 | Yes | |
| 2026-02-04 15:13 | United Kingdom | 185.73.44.89 | 2026-02-04 09:21 | 5:52 | 1.72 | Yes | |
| 2026-02-04 14:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 09:21 | 5:32 | 1.76 | Yes | |
| 2026-02-04 14:51 | Germany | 78.46.209.220 | 2026-02-04 09:21 | 5:30 | 1.35 | Yes | |
| 2026-02-04 14:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 09:21 | 4:46 | 1.78 | Yes | |
| 2026-02-04 14:05 | United Kingdom | 185.73.44.89 | 2026-02-04 09:21 | 4:44 | 1.06 | Yes | |
| 2026-02-04 13:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 09:21 | 4:34 | 1.28 | Yes | |
| 2026-02-04 13:53 | Sweden | 194.71.11.121 | 2026-02-04 09:21 | 4:32 | 1.36 | Yes | |
| 2026-02-04 12:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 21:19 | 15:37 | 1.74 | Yes | |
| 2026-02-04 12:54 | Germany | 78.46.209.220 | 2026-02-03 21:19 | 15:35 | 1.45 | Yes | |
| 2026-02-04 12:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 21:19 | 15:31 | 1.24 | Yes | |
| 2026-02-04 12:48 | Sweden | 194.71.11.121 | 2026-02-03 21:19 | 15:29 | 1.80 | Yes | |
| 2026-02-04 12:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 21:19 | 15:02 | 1.92 | Yes | |
| 2026-02-04 12:19 | United Kingdom | 185.73.44.89 | 2026-02-03 21:19 | 15:00 | 1.28 | Yes | |
| 2026-02-04 11:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 21:19 | 14:21 | 1.60 | Yes | |
| 2026-02-04 11:39 | Germany | 78.46.209.220 | 2026-02-03 21:19 | 14:19 | 1.47 | Yes | |
| 2026-02-04 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 21:19 | 14:17 | 2.07 | Yes | |
| 2026-02-04 11:34 | Sweden | 194.71.11.121 | 2026-02-03 21:19 | 14:15 | 1.33 | Yes | |
| 2026-02-04 10:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 21:19 | 13:28 | 1.30 | Yes | |
| 2026-02-04 10:45 | United Kingdom | 185.73.44.89 | 2026-02-03 21:19 | 13:26 | 1.29 | Yes | |
| 2026-02-04 09:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 21:19 | 12:40 | 1.28 | Yes | |
| 2026-02-04 09:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 21:19 | 12:39 | 1.69 | Yes | |
| 2026-02-04 09:57 | Sweden | 194.71.11.121 | 2026-02-03 21:19 | 12:38 | 1.57 | Yes | |
| 2026-02-04 09:56 | Germany | 78.46.209.220 | 2026-02-03 21:19 | 12:37 | 1.48 | Yes | |
| 2026-02-04 09:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 21:19 | 11:47 | 1.04 | Yes | |
| 2026-02-04 09:05 | United Kingdom | 185.73.44.89 | 2026-02-03 21:19 | 11:45 | 1.27 | Yes | |
| 2026-02-04 08:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 21:19 | 11:34 | 1.74 | Yes | |
| 2026-02-04 08:51 | Germany | 78.46.209.220 | 2026-02-03 21:19 | 11:32 | 1.39 | Yes | |
| 2026-02-04 08:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 21:19 | 11:24 | 2.31 | Yes | |
| 2026-02-04 08:41 | Sweden | 194.71.11.121 | 2026-02-03 21:19 | 11:22 | 1.61 | Yes | |
| 2026-02-04 07:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 21:19 | 10:33 | 1.59 | Yes | |
| 2026-02-04 07:50 | United Kingdom | 185.73.44.89 | 2026-02-03 21:19 | 10:31 | 1.04 | Yes | |
| 2026-02-04 07:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 21:19 | 9:58 | 2.29 | Yes | |
| 2026-02-04 07:15 | Sweden | 194.71.11.121 | 2026-02-03 21:19 | 9:56 | 1.12 | Yes | |
| 2026-02-04 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 21:19 | 9:38 | 1.60 | Yes | |
| 2026-02-04 06:56 | Germany | 78.46.209.220 | 2026-02-03 21:19 | 9:37 | 1.40 | Yes | |
| 2026-02-04 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 21:19 | 9:22 | 1.04 | Yes | |
| 2026-02-04 06:40 | United Kingdom | 185.73.44.89 | 2026-02-03 21:19 | 9:21 | 1.29 | Yes | |
| 2026-02-04 05:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 21:19 | 8:28 | 1.75 | Yes | |
| 2026-02-04 05:45 | Germany | 78.46.209.220 | 2026-02-03 21:19 | 8:26 | 1.42 | Yes | |
| 2026-02-04 05:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 21:19 | 8:14 | 1.78 | Yes | |
| 2026-02-04 05:31 | Sweden | 194.71.11.121 | 2026-02-03 21:19 | 8:12 | 1.09 | Yes | |
| 2026-02-04 04:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 21:19 | 7:31 | 1.83 | Yes | |
| 2026-02-04 04:48 | United Kingdom | 185.73.44.89 | 2026-02-03 21:19 | 7:29 | 1.79 | Yes | |
| 2026-02-04 04:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 21:19 | 6:44 | 1.67 | Yes | |
| 2026-02-04 04:01 | Germany | 78.46.209.220 | 2026-02-03 21:19 | 6:42 | 1.42 | Yes | |
| 2026-02-04 03:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 21:19 | 6:38 | 2.22 | Yes | |
| 2026-02-04 03:55 | Sweden | 194.71.11.121 | 2026-02-03 21:19 | 6:35 | 1.33 | Yes | |
| 2026-02-04 03:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 21:19 | 5:42 | 1.06 | Yes | |
| 2026-02-04 02:59 | United Kingdom | 185.73.44.89 | 2026-02-03 21:19 | 5:40 | 1.02 | Yes | |
| 2026-02-04 02:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 21:19 | 5:29 | 1.22 | Yes | |
| 2026-02-04 02:46 | Sweden | 194.71.11.121 | 2026-02-03 21:19 | 5:27 | 1.34 | Yes | |
| 2026-02-04 02:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 21:19 | 5:05 | 1.36 | Yes | |
| 2026-02-04 02:22 | Germany | 78.46.209.220 | 2026-02-03 21:19 | 5:03 | 1.45 | Yes | |
