URL Details: rsync://mirror.math.princeton.edu/pub/archlinux/

URL: rsync://mirror.math.princeton.edu/pub/archlinux/
Mirror: math.princeton.edu
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-10-09 03:19 Sweden 194.71.11.121 2026-10-09 03:04 0:15 1.52 Yes
2026-10-09 03:17 Germany 78.46.209.220 2026-10-09 03:04 0:13 1.81 Yes
2026-10-09 03:04 United Kingdom 185.73.44.89 2026-10-09 02:04 1:00 1.14 Yes
2026-10-09 02:06 Germany 78.46.209.220 2026-10-09 02:04 0:02 1.35 Yes
2026-10-09 01:51 United Kingdom 185.73.44.89 2026-10-09 01:03 0:47 1.67 Yes
2026-10-09 01:38 Sweden 194.71.11.121 2026-10-09 01:03 0:34 1.53 Yes
2026-10-09 00:47 Germany 78.46.209.220 2026-10-09 00:04 0:43 1.46 Yes
2026-10-09 00:37 Sweden 194.71.11.121 2026-10-09 00:04 0:33 1.75 Yes
2026-10-09 00:09 United Kingdom 185.73.44.89 2026-10-09 00:04 0:05 1.16 Yes
2026-10-08 23:36 Germany 78.46.209.220 2026-10-08 23:04 0:32 1.34 Yes
2026-10-08 23:02 Sweden 194.71.11.121 2026-10-08 22:04 0:58 1.47 Yes
2026-10-08 22:28 Germany 78.46.209.220 2026-10-08 22:04 0:24 1.43 Yes
2026-10-08 22:24 United Kingdom 185.73.44.89 2026-10-08 22:04 0:20 1.16 Yes
2026-10-08 21:11 Sweden 194.71.11.121 2026-10-08 21:04 0:07 1.50 Yes
2026-10-08 21:09 United Kingdom 185.73.44.89 2026-10-08 21:04 0:05 1.14 Yes
2026-10-08 20:35 Germany 78.46.209.220 2026-10-08 20:04 0:31 1.61 Yes
2026-10-08 20:04 Sweden 194.71.11.121 2026-10-08 19:04 1:00 1.47 Yes
2026-10-08 19:35 United Kingdom 185.73.44.89 2026-10-08 19:04 0:31 1.49 Yes
2026-10-08 18:55 Germany 78.46.209.220 2026-10-08 17:04 1:51 1.34 Yes
2026-10-08 18:29 Sweden 194.71.11.121 2026-10-08 17:04 1:25 1.88 Yes
2026-10-08 17:58 United Kingdom 185.73.44.89 2026-10-08 16:04 1:54 1.34 Yes
2026-10-08 17:24 Germany 78.46.209.220 2026-10-08 16:04 1:20 1.37 Yes
2026-10-08 16:37 Sweden 194.71.11.121 2026-10-08 16:04 0:33 1.47 Yes
2026-10-08 16:09 United Kingdom 185.73.44.89 2026-10-08 16:04 0:05 1.38 Yes
2026-10-08 15:40 Germany 78.46.209.220 2026-10-08 14:04 1:36 1.41 Yes
2026-10-08 15:25 Sweden 194.71.11.121 2026-10-08 14:04 1:21 1.47 Yes
2026-10-08 14:32 United Kingdom 185.73.44.89 2026-10-08 13:04 1:28 1.30 Yes
2026-10-08 14:22 Germany 78.46.209.220 2026-10-08 13:04 1:18 1.40 Yes
2026-10-08 13:43 Sweden 194.71.11.121 2026-10-08 13:04 0:39 1.53 Yes
2026-10-08 13:17 Germany 78.46.209.220 2026-10-08 13:04 0:13 1.59 Yes
2026-10-08 13:15 United Kingdom 185.73.44.89 2026-10-08 13:04 0:11 1.49 Yes
2026-10-08 11:48 Sweden 194.71.11.121 2026-10-08 09:03 2:45 1.89 Yes
2026-10-08 11:45 United Kingdom 185.73.44.89 2026-10-08 09:03 2:42 1.29 Yes
2026-10-08 11:45 Germany 78.46.209.220 2026-10-08 09:03 2:42 1.37 Yes
2026-10-08 10:16 Germany 78.46.209.220 2026-10-08 09:03 1:12 1.39 Yes
2026-10-08 10:11 Sweden 194.71.11.121 2026-10-08 09:03 1:08 6.66 Yes
2026-10-08 10:10 United Kingdom 185.73.44.89 2026-10-08 09:03 1:07 1.31 Yes
2026-10-08 08:43 United Kingdom 185.73.44.89 2026-10-08 08:03 0:39 1.31 Yes
2026-10-08 08:30 Germany 78.46.209.220 2026-10-08 08:03 0:27 1.39 Yes
2026-10-08 08:26 Sweden 194.71.11.121 2026-10-08 08:03 0:23 1.47 Yes
2026-10-08 07:13 Germany 78.46.209.220 2026-10-08 07:03 0:09 1.60 Yes
2026-10-08 07:12 United Kingdom 185.73.44.89 2026-10-08 07:03 0:08 1.25 Yes
2026-10-08 06:38 Sweden 194.71.11.121 2026-10-08 06:03 0:35 1.50 Yes
2026-10-08 05:55 United Kingdom 185.73.44.89 2026-10-08 05:03 0:51 1.58 Yes
2026-10-08 05:18 Germany 78.46.209.220 2026-10-08 05:03 0:14 1.47 Yes
2026-10-08 04:46 Sweden 194.71.11.121 2026-10-08 03:04 1:42 1.90 Yes
2026-10-08 04:15 United Kingdom 185.73.44.89 2026-10-08 03:04 1:11 1.14 Yes
2026-10-08 03:21 Germany 78.46.209.220 2026-10-08 02:03 1:18 1.43 Yes
2026-10-08 03:19 Sweden 194.71.11.121 2026-10-08 02:03 1:15 1.62 Yes
2026-10-08 02:18 United Kingdom 185.73.44.89 2026-10-08 02:03 0:14 1.14 Yes
2026-10-08 02:11 Sweden 194.71.11.121 2026-10-08 02:03 0:08 1.48 Yes
2026-10-08 02:09 Germany 78.46.209.220 2026-10-08 02:03 0:05 1.33 Yes
2026-10-08 00:55 Germany 78.46.209.220 2026-10-08 00:04 0:51 1.56 Yes
2026-10-08 00:43 United Kingdom 185.73.44.89 2026-10-08 00:04 0:39 1.47 Yes
2026-10-08 00:15 Sweden 194.71.11.121 2026-10-08 00:04 0:11 1.54 Yes
2026-10-07 23:13 United Kingdom 185.73.44.89 2026-10-07 23:04 0:09 1.54 Yes
2026-10-07 23:08 Germany 78.46.209.220 2026-10-07 23:04 0:04 1.37 Yes
2026-10-07 22:38 Sweden 194.71.11.121 2026-10-07 22:04 0:34 1.71 Yes
2026-10-07 21:55 Germany 78.46.209.220 2026-10-07 20:04 1:51 1.47 Yes
2026-10-07 21:48 United Kingdom 185.73.44.89 2026-10-07 20:04 1:44 1.30 Yes
2026-10-07 20:53 Germany 78.46.209.220 2026-10-07 20:04 0:49 1.37 Yes
2026-10-07 20:46 Sweden 194.71.11.121 2026-10-07 20:04 0:42 1.57 Yes
2026-10-07 19:59 United Kingdom 185.73.44.89 2026-10-07 19:04 0:55 1.17 Yes
2026-10-07 19:43 Germany 78.46.209.220 2026-10-07 19:04 0:39 1.35 Yes
2026-10-07 19:38 Sweden 194.71.11.121 2026-10-07 19:04 0:34 1.52 Yes
2026-10-07 18:41 Germany 78.46.209.220 2026-10-07 12:04 6:37 1.40 Yes
2026-10-07 18:36 United Kingdom 185.73.44.89 2026-10-07 12:04 6:31 1.20 Yes
2026-10-07 18:28 Sweden 194.71.11.121 2026-10-07 12:04 6:24 1.51 Yes
2026-10-07 17:19 Germany 78.46.209.220 2026-10-07 12:04 5:15 1.56 Yes
2026-10-07 17:08 United Kingdom 185.73.44.89 2026-10-07 12:04 5:04 1.64 Yes
2026-10-07 17:06 Sweden 194.71.11.121 2026-10-07 12:04 5:02 1.51 Yes
2026-10-07 15:41 Sweden 194.71.11.121 2026-10-07 12:04 3:37 2.17 Yes
2026-10-07 15:36 Germany 78.46.209.220 2026-10-07 12:04 3:31 1.65 Yes
2026-10-07 15:34 United Kingdom 185.73.44.89 2026-10-07 12:04 3:30 1.56 Yes
2026-10-07 14:03 Sweden 194.71.11.121 2026-10-07 12:04 1:59 1.53 Yes
2026-10-07 13:51 United Kingdom 185.73.44.89 2026-10-07 12:04 1:47 1.61 Yes
2026-10-07 13:49 Germany 78.46.209.220 2026-10-07 12:04 1:45 1.36 Yes
2026-10-07 12:26 Germany 78.46.209.220 2026-10-07 12:04 0:22 1.62 Yes
2026-10-07 12:02 United Kingdom 185.73.44.89 2026-10-07 10:04 1:58 1.34 Yes
2026-10-07 11:39 Sweden 194.71.11.121 2026-10-07 10:04 1:35 1.56 Yes
2026-10-07 11:01 Germany 78.46.209.220 2026-10-07 10:04 0:57 1.58 Yes
2026-10-07 10:31 Sweden 194.71.11.121 2026-10-07 10:04 0:27 1.47 Yes
2026-10-07 10:28 United Kingdom 185.73.44.89 2026-10-07 10:04 0:24 1.49 Yes
2026-10-07 09:40 Germany 78.46.209.220 2026-10-07 08:03 1:36 1.34 Yes
2026-10-07 09:29 Sweden 194.71.11.121 2026-10-07 08:03 1:26 1.71 Yes
2026-10-07 08:50 United Kingdom 185.73.44.89 2026-10-07 07:03 1:47 1.16 Yes
2026-10-07 08:25 Sweden 194.71.11.121 2026-10-07 07:03 1:22 1.49 Yes
2026-10-07 07:50 Germany 78.46.209.220 2026-10-07 06:03 1:46 1.40 Yes
2026-10-07 07:25 Sweden 194.71.11.121 2026-10-07 06:03 1:21 1.51 Yes
2026-10-07 07:06 United Kingdom 185.73.44.89 2026-10-07 06:03 1:03 1.38 Yes
2026-10-07 06:00 Sweden 194.71.11.121 2026-10-07 04:03 1:57 1.48 Yes
2026-10-07 05:54 Germany 78.46.209.220 2026-10-07 04:03 1:51 1.36 Yes
2026-10-07 05:48 United Kingdom 185.73.44.89 2026-10-07 04:03 1:45 1.15 Yes
2026-10-07 04:23 Sweden 194.71.11.121 2026-10-07 04:03 0:20 1.47 Yes
2026-10-07 04:04 Germany 78.46.209.220 2026-10-07 03:03 1:00 1.62 Yes
2026-10-07 03:50 United Kingdom 185.73.44.89 2026-10-07 03:03 0:46 1.60 Yes
2026-10-07 02:53 Sweden 194.71.11.121 2026-10-07 02:03 0:50 1.67 Yes
2026-10-07 02:29 Germany 78.46.209.220 2026-10-07 02:03 0:25 1.35 Yes
2026-10-07 01:51 United Kingdom 185.73.44.89 2026-10-07 00:03 1:48 1.20 Yes
2026-10-07 01:00 Germany 78.46.209.220 2026-10-07 00:03 0:57 1.34 Yes
2026-10-07 00:54 Sweden 194.71.11.121 2026-10-07 00:03 0:51 1.47 Yes
2026-10-07 00:44 United Kingdom 185.73.44.89 2026-10-07 00:03 0:41 1.26 Yes
2026-10-06 23:29 Germany 78.46.209.220 2026-10-06 22:04 1:25 1.34 Yes
2026-10-06 23:25 United Kingdom 185.73.44.89 2026-10-06 22:04 1:21 1.27 Yes
2026-10-06 22:57 Sweden 194.71.11.121 2026-10-06 22:04 0:53 1.47 Yes
2026-10-06 21:58 United Kingdom 185.73.44.89 2026-10-06 21:04 0:54 1.18 Yes
2026-10-06 21:46 Germany 78.46.209.220 2026-10-06 21:04 0:42 1.63 Yes
2026-10-06 21:27 Sweden 194.71.11.121 2026-10-06 21:04 0:23 1.84 Yes
2026-10-06 20:38 Germany 78.46.209.220 2026-10-06 19:04 1:34 1.44 Yes
2026-10-06 20:22 United Kingdom 185.73.44.89 2026-10-06 19:04 1:18 1.46 Yes
2026-10-06 19:33 Sweden 194.71.11.121 2026-10-06 18:04 1:29 1.77 Yes
2026-10-06 19:31 Germany 78.46.209.220 2026-10-06 18:04 1:27 1.41 Yes
2026-10-06 18:31 United Kingdom 185.73.44.89 2026-10-06 18:04 0:27 1.27 Yes
2026-10-06 18:27 Sweden 194.71.11.121 2026-10-06 18:04 0:23 1.48 Yes
2026-10-06 17:37 Germany 78.46.209.220 2026-10-06 17:04 0:33 1.40 Yes
2026-10-06 16:46 United Kingdom 185.73.44.89 2026-10-06 16:04 0:42 1.18 Yes
2026-10-06 16:44 Sweden 194.71.11.121 2026-10-06 16:04 0:40 1.52 Yes
2026-10-06 16:09 Germany 78.46.209.220 2026-10-06 16:04 0:05 1.38 Yes
2026-10-06 15:10 Sweden 194.71.11.121 2026-10-06 14:04 1:06 1.54 Yes
2026-10-06 14:56 United Kingdom 185.73.44.89 2026-10-06 13:04 1:52 1.35 Yes
2026-10-06 14:46 Germany 78.46.209.220 2026-10-06 13:04 1:42 1.57 Yes
2026-10-06 13:26 Germany 78.46.209.220 2026-10-06 13:04 0:22 1.38 Yes
2026-10-06 13:24 Sweden 194.71.11.121 2026-10-06 13:04 0:20 1.83 Yes
2026-10-06 13:07 United Kingdom 185.73.44.89 2026-10-06 13:04 0:03 1.75 Yes
2026-10-06 12:23 Germany 78.46.209.220 2026-10-06 11:04 1:19 1.71 Yes
2026-10-06 11:40 Sweden 194.71.11.121 2026-10-06 11:04 0:36 1.65 Yes
2026-10-06 11:23 United Kingdom 185.73.44.89 2026-10-06 11:04 0:19 1.41 Yes
2026-10-06 10:50 Germany 78.46.209.220 2026-10-06 09:03 1:46 1.46 Yes
2026-10-06 10:38 Sweden 194.71.11.121 2026-10-06 09:03 1:34 1.66 Yes
2026-10-06 09:37 Germany 78.46.209.220 2026-10-06 08:03 1:33 1.77 Yes
2026-10-06 09:28 United Kingdom 185.73.44.89 2026-10-06 08:03 1:24 1.40 Yes
2026-10-06 09:19 Sweden 194.71.11.121 2026-10-06 08:03 1:15 2.28 Yes
2026-10-06 08:00 Sweden 194.71.11.121 2026-10-06 07:03 0:56 1.54 Yes
2026-10-06 07:58 Germany 78.46.209.220 2026-10-06 07:03 0:54 1.55 Yes
2026-10-06 07:58 United Kingdom 185.73.44.89 2026-10-06 07:03 0:54 1.62 Yes
2026-10-06 06:22 Germany 78.46.209.220 2026-10-06 06:03 0:19 3.31 Yes
2026-10-06 06:22 United Kingdom 185.73.44.89 2026-10-06 06:03 0:18 1.98 Yes
2026-10-06 06:02 Sweden 194.71.11.121 2026-10-06 05:04 0:58 2.29 Yes
2026-10-06 04:52 United Kingdom 185.73.44.89 2026-10-06 04:04 0:48 1.24 Yes
2026-10-06 04:52 Germany 78.46.209.220 2026-10-06 04:04 0:48 1.34 Yes
2026-10-06 04:08 Sweden 194.71.11.121 2026-10-06 04:04 0:04 3.78 Yes
2026-10-06 03:05 United Kingdom 185.73.44.89 2026-10-06 02:04 1:01 1.57 Yes
2026-10-06 02:59 Germany 78.46.209.220 2026-10-06 02:04 0:55 1.38 Yes
2026-10-06 02:52 Sweden 194.71.11.121 2026-10-06 02:04 0:48 1.60 Yes
2026-10-06 01:20 Germany 78.46.209.220 2026-10-06 01:04 0:16 1.65 Yes
2026-10-06 01:08 United Kingdom 185.73.44.89 2026-10-06 01:04 0:04 1.32 Yes
2026-10-06 01:06 Sweden 194.71.11.121 2026-10-06 01:04 0:02 1.53 Yes
2026-10-05 23:52 Germany 78.46.209.220 2026-10-05 22:03 1:49 1.35 Yes
2026-10-05 23:31 United Kingdom 185.73.44.89 2026-10-05 22:03 1:28 1.42 Yes
2026-10-05 23:26 Sweden 194.71.11.121 2026-10-05 22:03 1:23 1.77 Yes
2026-10-05 22:33 Germany 78.46.209.220 2026-10-05 21:03 1:30 1.37 Yes
2026-10-05 22:25 United Kingdom 185.73.44.89 2026-10-05 21:03 1:21 1.27 Yes
2026-10-05 22:04 Sweden 194.71.11.121 2026-10-05 20:04 2:00 1.48 Yes
2026-10-05 20:56 Germany 78.46.209.220 2026-10-05 20:04 0:52 1.34 Yes
2026-10-05 20:29 United Kingdom 185.73.44.89 2026-10-05 20:04 0:25 1.25 Yes
2026-10-05 20:08 Sweden 194.71.11.121 2026-10-05 20:04 0:04 1.48 Yes
2026-10-05 19:26 United Kingdom 185.73.44.89 2026-10-05 18:04 1:22 1.18 Yes
2026-10-05 19:07 Germany 78.46.209.220 2026-10-05 18:04 1:03 1.55 Yes
2026-10-05 19:05 Sweden 194.71.11.121 2026-10-05 18:04 1:01 1.48 Yes
2026-10-05 18:18 United Kingdom 185.73.44.89 2026-10-05 18:04 0:14 1.22 Yes
2026-10-05 17:51 Sweden 194.71.11.121 2026-10-05 17:04 0:47 2.63 Yes
2026-10-05 17:23 Germany 78.46.209.220 2026-10-05 17:04 0:19 1.35 Yes
2026-10-05 16:59 United Kingdom 185.73.44.89 2026-10-05 15:04 1:55 1.57 Yes
2026-10-05 16:44 Sweden 194.71.11.121 2026-10-05 15:04 1:40 1.73 Yes
2026-10-05 15:32 Germany 78.46.209.220 2026-10-05 14:04 1:28 1.34 Yes
2026-10-05 15:17 United Kingdom 185.73.44.89 2026-10-05 14:04 1:13 1.17 Yes
2026-10-05 14:58 Sweden 194.71.11.121 2026-10-05 13:04 1:54 1.47 Yes
2026-10-05 13:46 United Kingdom 185.73.44.89 2026-10-05 13:04 0:42 1.50 Yes
2026-10-05 13:37 Germany 78.46.209.220 2026-10-05 13:04 0:33 1.41 Yes
2026-10-05 13:08 Sweden 194.71.11.121 2026-10-05 13:04 0:04 1.47 Yes
2026-10-05 12:12 Germany 78.46.209.220 2026-10-05 12:04 0:08 1.62 Yes
2026-10-05 12:07 Sweden 194.71.11.121 2026-10-05 12:04 0:03 1.47 Yes
2026-10-05 11:51 United Kingdom 185.73.44.89 2026-10-05 10:03 1:47 1.38 Yes
2026-10-05 10:53 Germany 78.46.209.220 2026-10-05 10:03 0:49 1.36 Yes
2026-10-05 10:10 Sweden 194.71.11.121 2026-10-05 10:03 0:06 1.70 Yes
2026-10-05 10:06 United Kingdom 185.73.44.89 2026-10-05 10:03 0:02 1.36 Yes
2026-10-05 09:41 Germany 78.46.209.220 2026-10-05 08:04 1:37 1.39 Yes
2026-10-05 08:23 Sweden 194.71.11.121 2026-10-05 08:04 0:19 1.47 Yes
2026-10-05 08:23 United Kingdom 185.73.44.89 2026-10-05 08:04 0:19 1.24 Yes
2026-10-05 08:04 Germany 78.46.209.220 2026-10-05 06:03 2:01 1.35 Yes
2026-10-05 06:54 Germany 78.46.209.220 2026-10-05 06:03 0:51 1.34 Yes
2026-10-05 06:49 Sweden 194.71.11.121 2026-10-05 06:03 0:46 1.47 Yes
2026-10-05 06:39 United Kingdom 185.73.44.89 2026-10-05 06:03 0:36 1.26 Yes
2026-10-05 05:35 Sweden 194.71.11.121 2026-10-05 05:03 0:32 1.48 Yes
2026-10-05 05:16 Germany 78.46.209.220 2026-10-05 05:03 0:12 1.78 Yes
2026-10-05 04:56 United Kingdom 185.73.44.89 2026-10-05 03:03 1:52 1.34 Yes
2026-10-05 03:55 Sweden 194.71.11.121 2026-10-05 03:03 0:52 1.54 Yes
2026-10-05 03:53 Germany 78.46.209.220 2026-10-05 03:03 0:50 1.34 Yes
2026-10-05 03:19 United Kingdom 185.73.44.89 2026-10-05 03:03 0:15 1.56 Yes
2026-10-05 02:41 Germany 78.46.209.220 2026-10-05 02:03 0:38 1.38 Yes
2026-10-05 02:31 Sweden 194.71.11.121 2026-10-05 02:03 0:28 1.73 Yes
2026-10-05 02:07 United Kingdom 185.73.44.89 2026-10-05 02:03 0:04 1.25 Yes
2026-10-05 01:26 Germany 78.46.209.220 2026-10-05 01:04 0:22 1.34 Yes
2026-10-05 00:53 Sweden 194.71.11.121 2026-10-05 00:03 0:49 1.50 Yes
2026-10-05 00:25 Germany 78.46.209.220 2026-10-05 00:03 0:22 1.66 Yes
2026-10-05 00:20 United Kingdom 185.73.44.89 2026-10-05 00:03 0:17 1.14 Yes
2026-10-04 23:24 Sweden 194.71.11.121 2026-10-04 23:04 0:20 1.51 Yes
2026-10-04 23:04 United Kingdom 185.73.44.89 2026-10-04 22:04 1:00 1.23 Yes
2026-10-04 23:03 Germany 78.46.209.220 2026-10-04 22:04 0:59 1.59 Yes
2026-10-04 22:14 Sweden 194.71.11.121 2026-10-04 22:04 0:10 1.48 Yes
2026-10-04 21:22 Germany 78.46.209.220 2026-10-04 20:04 1:18 1.34 Yes
2026-10-04 21:05 United Kingdom 185.73.44.89 2026-10-04 20:04 1:01 1.47 Yes
2026-10-04 20:41 Sweden 194.71.11.121 2026-10-04 20:04 0:37 1.51 Yes
2026-10-04 19:40 Germany 78.46.209.220 2026-10-04 19:04 0:36 2.13 Yes
2026-10-04 19:11 United Kingdom 185.73.44.89 2026-10-04 19:04 0:07 1.44 Yes
2026-10-04 19:08 Sweden 194.71.11.121 2026-10-04 19:04 0:04 2.52 Yes
2026-10-04 18:08 Germany 78.46.209.220 2026-10-04 17:04 1:04 1.73 Yes
2026-10-04 17:56 Sweden 194.71.11.121 2026-10-04 17:04 0:52 1.52 Yes
2026-10-04 17:19 United Kingdom 185.73.44.89 2026-10-04 17:04 0:15 1.73 Yes
2026-10-04 16:49 Germany 78.46.209.220 2026-10-04 16:03 0:46 1.96 Yes
2026-10-04 16:07 United Kingdom 185.73.44.89 2026-10-04 14:04 2:03 1.26 Yes
2026-10-04 16:01 Sweden 194.71.11.121 2026-10-04 14:04 1:57 3.24 Yes
2026-10-04 15:35 Germany 78.46.209.220 2026-10-04 14:04 1:31 2.08 Yes
2026-10-04 14:52 Sweden 194.71.11.121 2026-10-04 13:04 1:48 2.31 Yes
2026-10-04 14:35 United Kingdom 185.73.44.89 2026-10-04 13:04 1:31 2.71 Yes
2026-10-04 13:41 Germany 78.46.209.220 2026-10-04 13:04 0:37 2.14 Yes
2026-10-04 13:29 United Kingdom 185.73.44.89 2026-10-04 13:04 0:25 1.51 Yes
2026-10-04 13:00 Sweden 194.71.11.121 2026-10-04 11:04 1:56 1.95 Yes
2026-10-04 11:45 Germany 78.46.209.220 2026-10-04 10:04 1:40 1.98 Yes
2026-10-04 11:44 United Kingdom 185.73.44.89 2026-10-04 10:04 1:40 1.99 Yes
2026-10-04 11:37 Sweden 194.71.11.121 2026-10-04 10:04 1:33 1.71 Yes
2026-10-04 10:22 Germany 78.46.209.220 2026-10-04 09:03 1:19 1.68 Yes
2026-10-04 09:55 Sweden 194.71.11.121 2026-10-04 08:03 1:52 1.82 Yes
2026-10-04 09:47 United Kingdom 185.73.44.89 2026-10-04 08:03 1:44 1.42 Yes
2026-10-04 08:33 United Kingdom 185.73.44.89 2026-10-04 07:03 1:30 1.41 Yes
2026-10-04 08:30 Germany 78.46.209.220 2026-10-04 07:03 1:27 1.84 Yes
2026-10-04 08:08 Sweden 194.71.11.121 2026-10-04 07:03 1:04 2.17 Yes
2026-10-04 07:30 Germany 78.46.209.220 2026-10-04 06:03 1:27 1.96 Yes
2026-10-04 07:07 United Kingdom 185.73.44.89 2026-10-04 06:03 1:03 2.32 Yes
2026-10-04 06:53 Sweden 194.71.11.121 2026-10-04 06:03 0:49 2.93 Yes
2026-10-04 05:45 United Kingdom 185.73.44.89 2026-10-04 05:03 0:41 1.58 Yes
2026-10-04 05:44 Germany 78.46.209.220 2026-10-04 05:03 0:40 2.04 Yes
2026-10-04 05:01 Sweden 194.71.11.121 2026-10-04 04:03 0:58 2.27 Yes
2026-10-04 03:58 United Kingdom 185.73.44.89 2026-10-04 03:03 0:55 3.29 Yes
2026-10-04 03:46 Germany 78.46.209.220 2026-10-04 03:03 0:43 2.36 Yes
2026-10-04 03:35 Sweden 194.71.11.121 2026-10-04 03:03 0:32 2.28 Yes
2026-10-04 02:29 Sweden 194.71.11.121 2026-10-04 02:03 0:26 2.73 Yes
2026-10-04 02:01 United Kingdom 185.73.44.89 2026-10-04 01:03 0:58 2.35 Yes
2026-10-04 01:59 Germany 78.46.209.220 2026-10-04 01:03 0:55 1.95 Yes
2026-10-04 01:02 Sweden 194.71.11.121 2026-10-03 23:04 1:58 1.51 Yes
2026-10-04 00:42 United Kingdom 185.73.44.89 2026-10-03 23:04 1:38 1.71 Yes
2026-10-04 00:06 Germany 78.46.209.220 2026-10-03 22:03 2:03 1.96 Yes
2026-10-03 23:40 United Kingdom 185.73.44.89 2026-10-03 22:03 1:37 1.55 Yes
2026-10-03 23:29 Sweden 194.71.11.121 2026-10-03 22:03 1:26 1.81 Yes
2026-10-03 22:54 Germany 78.46.209.220 2026-10-03 21:03 1:50 1.36 Yes
2026-10-03 22:03 Sweden 194.71.11.121 2026-10-03 21:03 0:59 1.67 Yes
2026-10-03 21:55 United Kingdom 185.73.44.89 2026-10-03 21:03 0:51 3.27 Yes
2026-10-03 20:54 Germany 78.46.209.220 2026-10-03 19:03 1:50 7.66 Yes
2026-10-03 20:30 Sweden 194.71.11.121 2026-10-03 19:03 1:26 4.45 Yes
2026-10-03 20:06 United Kingdom 185.73.44.89 2026-10-03 19:03 1:02 3.25 Yes
2026-10-03 19:35 Germany 78.46.209.220 2026-10-03 19:03 0:31 2.95 Yes
2026-10-03 18:36 Sweden 194.71.11.121 2026-10-03 18:04 0:32 2.01 Yes
2026-10-03 18:14 United Kingdom 185.73.44.89 2026-10-03 18:04 0:10 2.53 Yes
2026-10-03 18:07 Germany 78.46.209.220 2026-10-03 16:03 2:04 1.87 Yes
2026-10-03 17:25 Sweden 194.71.11.121 2026-10-03 16:03 1:22 2.23 Yes
2026-10-03 16:46 Germany 78.46.209.220 2026-10-03 15:04 1:42 2.46 Yes
2026-10-03 16:29 United Kingdom 185.73.44.89 2026-10-03 15:04 1:25 1.69 Yes
2026-10-03 15:25 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-10-03 15:13 Germany 78.46.209.220 2026-10-03 14:04 1:09 2.19 Yes
2026-10-03 14:41 United Kingdom 185.73.44.89 2026-10-03 13:03 1:38 1.57 Yes
2026-10-03 13:45 Sweden 194.71.11.121 2026-10-03 12:03 1:42 2.20 Yes
2026-10-03 13:39 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-10-03 13:27 Germany 78.46.209.220 2026-10-03 12:03 1:23 1.95 Yes
2026-10-03 12:12 Germany 78.46.209.220 2026-10-03 12:03 0:08 2.16 Yes
2026-10-03 12:10 United Kingdom 185.73.44.89 2026-10-03 12:03 0:06 1.79 Yes
2026-10-03 12:07 Sweden 194.71.11.121 2026-10-03 12:03 0:04 1.69 Yes
2026-10-03 10:45 Sweden 194.71.11.121 2026-10-03 09:03 1:41 1.98 Yes
2026-10-03 10:23 Germany 78.46.209.220 2026-10-03 09:03 1:19 2.83 Yes
2026-10-03 10:22 United Kingdom 185.73.44.89 2026-10-03 09:03 1:18 2.57 Yes
2026-10-03 09:09 Sweden 194.71.11.121 2026-10-03 07:03 2:06 2.77 Yes
2026-10-03 09:07 United Kingdom 185.73.44.89 2026-10-03 07:03 2:03 3.02 Yes
2026-10-03 09:00 Germany 78.46.209.220 2026-10-03 07:03 1:56 1.87 Yes
2026-10-03 07:43 Germany 78.46.209.220 2026-10-03 06:03 1:40 1.80 Yes
2026-10-03 07:35 Sweden 194.71.11.121 2026-10-03 06:03 1:31 1.61 Yes
2026-10-03 07:16 United Kingdom 185.73.44.89 2026-10-03 06:03 1:12 2.58 Yes
2026-10-03 06:24 Germany 78.46.209.220 2026-10-03 06:03 0:20 1.99 Yes
2026-10-03 05:54 Sweden 194.71.11.121 2026-10-03 05:03 0:51 1.91 Yes
2026-10-03 05:41 United Kingdom 185.73.44.89 2026-10-03 05:03 0:37 1.91 Yes
2026-10-03 04:51 Germany 78.46.209.220 2026-10-03 04:03 0:48 2.31 Yes
2026-10-03 04:20 Sweden 194.71.11.121 2026-10-03 04:03 0:17 2.33 Yes
2026-10-03 03:55 United Kingdom 185.73.44.89 2026-10-03 03:03 0:52 1.97 Yes
2026-10-03 03:30 Germany 78.46.209.220 2026-10-03 03:03 0:27 2.01 Yes
2026-10-03 03:10 Sweden 194.71.11.121 2026-10-03 01:04 2:06 2.44 Yes
2026-10-03 02:38 United Kingdom 185.73.44.89 2026-10-03 01:04 1:34 2.22 Yes
2026-10-03 02:00 Sweden 194.71.11.121 2026-10-03 01:04 0:56 1.57 Yes
2026-10-03 01:45 Germany 78.46.209.220 2026-10-03 01:04 0:41 2.29 Yes
2026-10-03 01:15 United Kingdom 185.73.44.89 2026-10-03 01:04 0:11 1.68 Yes
2026-10-03 00:26 Sweden 194.71.11.121 2026-10-03 00:04 0:22 2.05 Yes
2026-10-02 23:56 Germany 78.46.209.220 2026-10-02 22:04 1:52 1.37 Yes
2026-10-02 23:33 United Kingdom 185.73.44.89 2026-10-02 22:04 1:29 1.27 Yes
2026-10-02 23:03 Sweden 194.71.11.121 2026-10-02 22:04 0:59 1.97 Yes
2026-10-02 22:06 Germany 78.46.209.220 2026-10-02 21:04 1:02 1.64 Yes
