URL Details: https://mirrors.nepalicloud.com/archlinux/

URL: https://mirrors.nepalicloud.com/archlinux/
Mirror: nepalicloud.com
Protocol: https
Country: Nepal
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-10-10 08:44 Germany 78.46.209.220 2026-10-10 06:29 2:14 0.66 Yes
2026-10-10 08:22 Sweden 194.71.11.121 2026-10-10 06:29 1:52 1.16 Yes
2026-10-10 08:02 United Kingdom 185.73.44.89 2026-10-10 06:29 1:32 0.57 Yes
2026-10-10 07:19 Germany 78.46.209.220 2026-10-10 06:29 0:49 0.59 Yes
2026-10-10 06:46 Sweden 194.71.11.121 2026-10-10 06:29 0:16 1.13 Yes
2026-10-10 06:33 United Kingdom 185.73.44.89 2026-10-10 03:29 3:04 0.56 Yes
2026-10-10 05:34 Germany 78.46.209.220 2026-10-10 03:29 2:05 0.65 Yes
2026-10-10 05:32 Sweden 194.71.11.121 2026-10-10 03:29 2:03 1.03 Yes
2026-10-10 05:05 United Kingdom 185.73.44.89 2026-10-10 03:29 1:36 0.50 Yes
2026-10-10 04:31 Germany 78.46.209.220 2026-10-10 03:29 1:02 0.63 Yes
2026-10-10 04:24 Sweden 194.71.11.121 2026-10-10 03:29 0:55 1.06 Yes
2026-10-10 03:25 Germany 78.46.209.220 2026-10-10 00:30 2:55 0.63 Yes
2026-10-10 03:18 United Kingdom 185.73.44.89 2026-10-10 00:30 2:48 0.50 Yes
2026-10-10 03:09 Sweden 194.71.11.121 2026-10-10 00:30 2:39 1.03 Yes
2026-10-10 02:10 Germany 78.46.209.220 2026-10-10 00:30 1:40 0.71 Yes
2026-10-10 01:55 United Kingdom 185.73.44.89 2026-10-10 00:30 1:25 0.51 Yes
2026-10-10 01:12 Sweden 194.71.11.121 2026-10-10 00:30 0:42 1.11 Yes
2026-10-10 00:19 Germany 78.46.209.220 2026-10-09 21:30 2:49 0.70 Yes
2026-10-09 23:56 United Kingdom 185.73.44.89 2026-10-09 21:30 2:26 0.52 Yes
2026-10-09 23:22 Sweden 194.71.11.121 2026-10-09 21:30 1:52 1.08 Yes
2026-10-09 22:35 United Kingdom 185.73.44.89 2026-10-09 21:30 1:05 0.53 Yes
2026-10-09 22:28 Germany 78.46.209.220 2026-10-09 21:30 0:58 0.68 Yes
2026-10-09 21:26 Sweden 194.71.11.121 2026-10-09 18:29 2:56 1.03 Yes
2026-10-09 21:07 Germany 78.46.209.220 2026-10-09 18:29 2:38 0.58 Yes
2026-10-09 20:58 United Kingdom 185.73.44.89 2026-10-09 18:29 2:29 0.52 Yes
2026-10-09 20:22 Sweden 194.71.11.121 2026-10-09 18:29 1:53 1.04 Yes
2026-10-09 19:38 Germany 78.46.209.220 2026-10-09 18:29 1:09 0.64 Yes
2026-10-09 19:02 United Kingdom 185.73.44.89 2026-10-09 18:29 0:33 0.51 Yes
2026-10-09 18:53 Sweden 194.71.11.121 2026-10-09 18:29 0:24 1.11 Yes
2026-10-09 18:36 Germany 78.46.209.220 2026-10-09 15:29 3:07 0.65 Yes
2026-10-09 17:11 Sweden 194.71.11.121 2026-10-09 15:29 1:42 1.09 Yes
2026-10-09 17:02 United Kingdom 185.73.44.89 2026-10-09 15:29 1:33 0.54 Yes
2026-10-09 16:47 Germany 78.46.209.220 2026-10-09 15:29 1:18 0.62 Yes
2026-10-09 15:49 United Kingdom 185.73.44.89 2026-10-09 12:29 3:20 0.52 Yes
2026-10-09 15:29 Germany 78.46.209.220 2026-10-09 12:29 3:00 0.65 Yes
2026-10-09 15:21 Sweden 194.71.11.121 2026-10-09 12:29 2:52 1.17 Yes
2026-10-09 14:17 Sweden 194.71.11.121 2026-10-09 12:29 1:48 1.08 Yes
2026-10-09 14:02 United Kingdom 185.73.44.89 2026-10-09 12:29 1:33 0.55 Yes
2026-10-09 13:54 Germany 78.46.209.220 2026-10-09 12:29 1:24 1.81 Yes
2026-10-09 12:42 Germany 78.46.209.220 2026-10-09 12:29 0:13 0.76 Yes
2026-10-09 12:33 Sweden 194.71.11.121 2026-10-09 09:29 3:04 1.08 Yes
2026-10-09 12:05 United Kingdom 185.73.44.89 2026-10-09 09:29 2:36 0.51 Yes
2026-10-09 11:08 Germany 78.46.209.220 2026-10-09 09:29 1:39 0.67 Yes
2026-10-09 11:00 Sweden 194.71.11.121 2026-10-09 09:29 1:31 1.02 Yes
2026-10-09 10:38 United Kingdom 185.73.44.89 2026-10-09 09:29 1:09 0.50 Yes
2026-10-09 09:55 Germany 78.46.209.220 2026-10-09 09:29 0:26 0.61 Yes
2026-10-09 09:22 United Kingdom 185.73.44.89 2026-10-09 06:29 2:53 0.50 Yes
2026-10-09 09:18 Sweden 194.71.11.121 2026-10-09 06:29 2:48 1.11 Yes
2026-10-09 08:20 Germany 78.46.209.220 2026-10-09 06:29 1:50 0.64 Yes
2026-10-09 07:33 Sweden 194.71.11.121 2026-10-09 06:29 1:03 1.04 Yes
2026-10-09 07:30 United Kingdom 185.73.44.89 2026-10-09 06:29 1:00 0.51 Yes
2026-10-09 06:34 Germany 78.46.209.220 2026-10-09 03:29 3:04 0.63 Yes
2026-10-09 06:22 Sweden 194.71.11.121 2026-10-09 03:29 2:52 1.11 Yes
2026-10-09 05:54 United Kingdom 185.73.44.89 2026-10-09 03:29 2:24 0.51 Yes
2026-10-09 04:40 Germany 78.46.209.220 2026-10-09 03:29 1:11 0.63 Yes
2026-10-09 04:34 United Kingdom 185.73.44.89 2026-10-09 03:29 1:04 0.50 Yes
2026-10-09 04:32 Sweden 194.71.11.121 2026-10-09 03:29 1:02 1.09 Yes
2026-10-09 03:21 Sweden 194.71.11.121 2026-10-09 00:29 2:52 1.12 Yes
2026-10-09 03:19 Germany 78.46.209.220 2026-10-09 00:29 2:50 0.65 Yes
2026-10-09 03:05 United Kingdom 185.73.44.89 2026-10-09 00:29 2:36 0.49 Yes
2026-10-09 02:08 Germany 78.46.209.220 2026-10-09 00:29 1:39 0.62 Yes
2026-10-09 01:52 United Kingdom 185.73.44.89 2026-10-09 00:29 1:23 0.52 Yes
2026-10-09 01:40 Sweden 194.71.11.121 2026-10-09 00:29 1:11 1.09 Yes
2026-10-09 00:49 Germany 78.46.209.220 2026-10-09 00:29 0:20 0.61 Yes
2026-10-09 00:39 Sweden 194.71.11.121 2026-10-08 21:29 3:09 1.07 Yes
2026-10-09 00:10 United Kingdom 185.73.44.89 2026-10-08 21:29 2:41 0.51 Yes
2026-10-08 23:37 Germany 78.46.209.220 2026-10-08 21:29 2:08 0.68 Yes
2026-10-08 23:03 Sweden 194.71.11.121 2026-10-08 21:29 1:34 1.08 Yes
2026-10-08 22:30 Germany 78.46.209.220 2026-10-08 21:29 1:00 0.65 Yes
2026-10-08 22:25 United Kingdom 185.73.44.89 2026-10-08 21:29 0:56 0.49 Yes
2026-10-08 21:13 Sweden 194.71.11.121 2026-10-08 09:30 11:43 1.10 Yes
2026-10-08 21:11 United Kingdom 185.73.44.89 2026-10-08 09:30 11:41 0.50 Yes
2026-10-08 20:37 Germany 78.46.209.220 2026-10-08 09:30 11:07 0.71 Yes
2026-10-08 20:06 Sweden 194.71.11.121 2026-10-08 09:30 10:36 1.04 Yes
2026-10-08 19:37 United Kingdom 185.73.44.89 2026-10-08 09:30 10:07 0.52 Yes
2026-10-08 18:57 Germany 78.46.209.220 2026-10-08 09:30 9:27 0.74 Yes
2026-10-08 18:31 Sweden 194.71.11.121 2026-10-08 09:30 9:01 1.03 Yes
2026-10-08 18:00 United Kingdom 185.73.44.89 2026-10-08 09:30 8:30 0.53 Yes
2026-10-08 17:26 Germany 78.46.209.220 2026-10-08 09:30 7:56 0.70 Yes
2026-10-08 16:39 Sweden 194.71.11.121 2026-10-08 09:30 7:09 1.08 Yes
2026-10-08 16:11 United Kingdom 185.73.44.89 2026-10-08 09:30 6:41 0.56 Yes
2026-10-08 15:42 Germany 78.46.209.220 2026-10-08 09:30 6:12 0.66 Yes
2026-10-08 15:27 Sweden 194.71.11.121 2026-10-08 09:30 5:57 1.12 Yes
2026-10-08 14:33 United Kingdom 185.73.44.89 2026-10-08 09:30 5:03 0.53 Yes
2026-10-08 14:24 Germany 78.46.209.220 2026-10-08 09:30 4:54 0.69 Yes
2026-10-08 13:45 Sweden 194.71.11.121 2026-10-08 09:30 4:15 1.07 Yes
2026-10-08 13:19 Germany 78.46.209.220 2026-10-08 09:30 3:49 0.78 Yes
2026-10-08 13:17 United Kingdom 185.73.44.89 2026-10-08 09:30 3:47 0.63 Yes
2026-10-08 11:50 Sweden 194.71.11.121 2026-10-08 09:30 2:20 1.02 Yes
2026-10-08 11:47 United Kingdom 185.73.44.89 2026-10-08 09:30 2:17 0.56 Yes
2026-10-08 11:47 Germany 78.46.209.220 2026-10-08 09:30 2:17 0.69 Yes
2026-10-08 10:17 Germany 78.46.209.220 2026-10-08 09:30 0:47 0.67 Yes
2026-10-08 10:13 Sweden 194.71.11.121 2026-10-08 09:30 0:43 1.09 Yes
2026-10-08 10:12 United Kingdom 185.73.44.89 2026-10-08 09:30 0:42 0.55 Yes
2026-10-08 08:44 United Kingdom 185.73.44.89 2026-10-08 06:29 2:15 0.60 Yes
2026-10-08 08:32 Germany 78.46.209.220 2026-10-08 06:29 2:03 0.62 Yes
2026-10-08 08:28 Sweden 194.71.11.121 2026-10-08 06:29 1:59 1.10 Yes
2026-10-08 07:14 Germany 78.46.209.220 2026-10-08 06:29 0:45 0.63 Yes
2026-10-08 07:13 United Kingdom 185.73.44.89 2026-10-08 06:29 0:44 0.54 Yes
2026-10-08 06:40 Sweden 194.71.11.121 2026-10-08 06:29 0:11 1.06 Yes
2026-10-08 05:57 United Kingdom 185.73.44.89 2026-10-08 03:29 2:28 0.59 Yes
2026-10-08 05:19 Germany 78.46.209.220 2026-10-08 03:29 1:50 0.57 Yes
2026-10-08 04:48 Sweden 194.71.11.121 2026-10-08 03:29 1:19 1.12 Yes
2026-10-08 04:17 United Kingdom 185.73.44.89 2026-10-08 03:29 0:48 0.54 Yes
2026-10-08 03:23 Germany 78.46.209.220 2026-10-08 00:30 2:53 0.59 Yes
2026-10-08 03:21 Sweden 194.71.11.121 2026-10-08 00:30 2:51 1.08 Yes
2026-10-08 02:19 United Kingdom 185.73.44.89 2026-10-08 00:30 1:49 0.53 Yes
2026-10-08 02:13 Sweden 194.71.11.121 2026-10-08 00:30 1:43 1.04 Yes
2026-10-08 02:11 Germany 78.46.209.220 2026-10-08 00:30 1:41 0.66 Yes
2026-10-08 00:57 Germany 78.46.209.220 2026-10-08 00:30 0:27 0.58 Yes
2026-10-08 00:45 United Kingdom 185.73.44.89 2026-10-08 00:30 0:15 0.53 Yes
2026-10-08 00:17 Sweden 194.71.11.121 2026-10-07 21:29 2:48 1.07 Yes
2026-10-07 23:15 United Kingdom 185.73.44.89 2026-10-07 21:29 1:46 0.52 Yes
2026-10-07 23:10 Germany 78.46.209.220 2026-10-07 21:29 1:41 0.56 Yes
2026-10-07 22:40 Sweden 194.71.11.121 2026-10-07 21:29 1:11 1.07 Yes
2026-10-07 21:56 Germany 78.46.209.220 2026-10-07 21:29 0:27 0.58 Yes
2026-10-07 21:50 United Kingdom 185.73.44.89 2026-10-07 21:29 0:20 0.53 Yes
2026-10-07 20:55 Germany 78.46.209.220 2026-10-07 18:29 2:25 0.60 Yes
2026-10-07 20:48 Sweden 194.71.11.121 2026-10-07 18:29 2:18 1.03 Yes
2026-10-07 20:00 United Kingdom 185.73.44.89 2026-10-07 18:29 1:31 0.52 Yes
2026-10-07 19:45 Germany 78.46.209.220 2026-10-07 18:29 1:15 0.70 Yes
2026-10-07 19:39 Sweden 194.71.11.121 2026-10-07 18:29 1:10 1.11 Yes
2026-10-07 18:43 Germany 78.46.209.220 2026-10-07 18:29 0:13 0.70 Yes
2026-10-07 18:37 United Kingdom 185.73.44.89 2026-10-07 18:29 0:08 0.53 Yes
2026-10-07 18:29 Sweden 194.71.11.121 2026-10-07 12:57 5:32 1.09 Yes
2026-10-07 17:20 Germany 78.46.209.220 2026-10-07 12:57 4:23 0.71 Yes
2026-10-07 17:10 United Kingdom 185.73.44.89 2026-10-07 12:57 4:13 0.54 Yes
2026-10-07 17:08 Sweden 194.71.11.121 2026-10-07 12:57 4:11 1.10 Yes
2026-10-07 15:43 Sweden 194.71.11.121 2026-10-07 12:57 2:46 1.06 Yes
2026-10-07 15:37 Germany 78.46.209.220 2026-10-07 12:57 2:40 0.63 Yes
2026-10-07 15:36 United Kingdom 185.73.44.89 2026-10-07 12:57 2:39 0.50 Yes
2026-10-07 14:05 Sweden 194.71.11.121 2026-10-07 12:29 1:35 1.09 Yes
2026-10-07 13:53 United Kingdom 185.73.44.89 2026-10-07 12:29 1:23 0.53 Yes
2026-10-07 13:51 Germany 78.46.209.220 2026-10-07 12:29 1:21 0.62 Yes
2026-10-07 12:28 Germany 78.46.209.220 2026-10-07 09:30 2:58 0.68 Yes
2026-10-07 12:04 United Kingdom 185.73.44.89 2026-10-07 09:30 2:34 0.51 Yes
2026-10-07 11:40 Sweden 194.71.11.121 2026-10-07 09:30 2:10 1.02 Yes
2026-10-07 11:03 Germany 78.46.209.220 2026-10-07 09:30 1:33 0.63 Yes
2026-10-07 10:33 Sweden 194.71.11.121 2026-10-07 09:30 1:03 1.16 Yes
2026-10-07 10:30 United Kingdom 185.73.44.89 2026-10-07 09:30 1:00 0.51 Yes
2026-10-07 09:42 Germany 78.46.209.220 2026-10-07 06:29 3:13 0.62 Yes
2026-10-07 09:31 Sweden 194.71.11.121 2026-10-07 06:29 3:02 1.03 Yes
2026-10-07 08:52 United Kingdom 185.73.44.89 2026-10-07 06:29 2:23 0.54 Yes
2026-10-07 08:27 Sweden 194.71.11.121 2026-10-07 06:29 1:58 1.04 Yes
2026-10-07 07:52 Germany 78.46.209.220 2026-10-07 06:29 1:23 0.61 Yes
2026-10-07 07:27 Sweden 194.71.11.121 2026-10-07 06:29 0:58 1.11 Yes
2026-10-07 07:08 United Kingdom 185.73.44.89 2026-10-07 06:29 0:39 0.55 Yes
2026-10-07 06:02 Sweden 194.71.11.121 2026-10-07 03:30 2:32 1.14 Yes
2026-10-07 05:56 Germany 78.46.209.220 2026-10-07 03:30 2:26 0.73 Yes
2026-10-07 05:50 United Kingdom 185.73.44.89 2026-10-07 03:30 2:20 0.51 Yes
2026-10-07 04:25 Sweden 194.71.11.121 2026-10-07 03:30 0:55 1.13 Yes
2026-10-07 04:06 Germany 78.46.209.220 2026-10-07 03:30 0:36 0.71 Yes
2026-10-07 03:51 United Kingdom 185.73.44.89 2026-10-07 03:30 0:21 0.51 Yes
2026-10-07 02:55 Sweden 194.71.11.121 2026-10-07 00:30 2:25 1.17 Yes
2026-10-07 02:30 Germany 78.46.209.220 2026-10-07 00:30 2:00 0.76 Yes
2026-10-07 01:53 United Kingdom 185.73.44.89 2026-10-07 00:30 1:23 0.54 Yes
2026-10-07 01:02 Germany 78.46.209.220 2026-10-06 21:29 3:32 0.74 Yes
2026-10-07 00:56 Sweden 194.71.11.121 2026-10-06 21:29 3:26 1.04 Yes
2026-10-07 00:46 United Kingdom 185.73.44.89 2026-10-06 21:29 3:16 0.51 Yes
2026-10-06 23:31 Germany 78.46.209.220 2026-10-06 21:29 2:01 0.65 Yes
2026-10-06 23:27 United Kingdom 185.73.44.89 2026-10-06 21:29 1:57 0.51 Yes
2026-10-06 22:59 Sweden 194.71.11.121 2026-10-06 21:29 1:29 1.09 Yes
2026-10-06 22:00 United Kingdom 185.73.44.89 2026-10-06 21:29 0:30 0.51 Yes
2026-10-06 21:48 Germany 78.46.209.220 2026-10-06 21:29 0:18 0.61 Yes
2026-10-06 21:29 Sweden 194.71.11.121 2026-10-06 18:29 3:00 1.11 Yes
2026-10-06 20:40 Germany 78.46.209.220 2026-10-06 18:29 2:11 0.65 Yes
2026-10-06 20:23 United Kingdom 185.73.44.89 2026-10-06 18:29 1:54 0.52 Yes
2026-10-06 19:35 Sweden 194.71.11.121 2026-10-06 18:29 1:05 1.02 Yes
2026-10-06 19:33 Germany 78.46.209.220 2026-10-06 18:29 1:04 0.66 Yes
2026-10-06 18:33 United Kingdom 185.73.44.89 2026-10-06 15:29 3:04 0.51 Yes
2026-10-06 18:29 Sweden 194.71.11.121 2026-10-06 15:29 3:00 1.13 Yes
2026-10-06 17:39 Germany 78.46.209.220 2026-10-06 15:29 2:10 0.71 Yes
2026-10-06 16:48 United Kingdom 185.73.44.89 2026-10-06 15:29 1:19 0.50 Yes
2026-10-06 16:46 Sweden 194.71.11.121 2026-10-06 15:29 1:17 1.11 Yes
2026-10-06 16:11 Germany 78.46.209.220 2026-10-06 15:29 0:42 0.66 Yes
2026-10-06 15:12 Sweden 194.71.11.121 2026-10-06 12:29 2:43 1.04 Yes
2026-10-06 14:57 United Kingdom 185.73.44.89 2026-10-06 12:29 2:28 0.53 Yes
2026-10-06 14:47 Germany 78.46.209.220 2026-10-06 12:29 2:18 1.63 Yes
2026-10-06 13:28 Germany 78.46.209.220 2026-10-06 12:29 0:58 0.68 Yes
2026-10-06 13:26 Sweden 194.71.11.121 2026-10-06 12:29 0:57 1.03 Yes
2026-10-06 13:09 United Kingdom 185.73.44.89 2026-10-06 12:29 0:39 0.49 Yes
2026-10-06 12:25 Germany 78.46.209.220 2026-10-06 09:29 2:56 0.67 Yes
2026-10-06 11:42 Sweden 194.71.11.121 2026-10-06 09:29 2:13 1.09 Yes
2026-10-06 11:25 United Kingdom 185.73.44.89 2026-10-06 09:29 1:56 0.51 Yes
2026-10-06 10:52 Germany 78.46.209.220 2026-10-06 09:29 1:22 0.73 Yes
2026-10-06 10:40 Sweden 194.71.11.121 2026-10-06 09:29 1:11 1.09 Yes
2026-10-06 09:39 Germany 78.46.209.220 2026-10-06 06:29 3:10 0.70 Yes
2026-10-06 09:30 United Kingdom 185.73.44.89 2026-10-06 06:29 3:01 0.55 Yes
2026-10-06 09:21 Sweden 194.71.11.121 2026-10-06 06:29 2:52 1.05 Yes
2026-10-06 08:02 Sweden 194.71.11.121 2026-10-06 06:29 1:33 1.19 Yes
2026-10-06 08:00 Germany 78.46.209.220 2026-10-06 06:29 1:31 0.65 Yes
2026-10-06 07:59 United Kingdom 185.73.44.89 2026-10-06 06:29 1:30 0.57 Yes
2026-10-06 06:24 Germany 78.46.209.220 2026-10-06 03:29 2:55 0.75 Yes
2026-10-06 06:24 United Kingdom 185.73.44.89 2026-10-06 03:29 2:55 0.52 Yes
2026-10-06 06:04 Sweden 194.71.11.121 2026-10-06 03:29 2:34 1.30 Yes
2026-10-06 04:53 United Kingdom 185.73.44.89 2026-10-06 03:29 1:24 0.54 Yes
2026-10-06 04:53 Germany 78.46.209.220 2026-10-06 03:29 1:24 0.66 Yes
2026-10-06 04:09 Sweden 194.71.11.121 2026-10-06 03:29 0:40 1.17 Yes
2026-10-06 03:07 United Kingdom 185.73.44.89 2026-10-06 00:29 2:38 0.50 Yes
2026-10-06 03:01 Germany 78.46.209.220 2026-10-06 00:29 2:32 0.76 Yes
2026-10-06 02:54 Sweden 194.71.11.121 2026-10-06 00:29 2:25 1.11 Yes
2026-10-06 01:22 Germany 78.46.209.220 2026-10-06 00:29 0:53 0.61 Yes
2026-10-06 01:10 United Kingdom 185.73.44.89 2026-10-06 00:29 0:41 0.52 Yes
2026-10-06 01:08 Sweden 194.71.11.121 2026-10-06 00:29 0:39 1.07 Yes
2026-10-05 23:53 Germany 78.46.209.220 2026-10-05 21:30 2:23 0.62 Yes
2026-10-05 23:32 United Kingdom 185.73.44.89 2026-10-05 21:30 2:02 0.53 Yes
2026-10-05 23:28 Sweden 194.71.11.121 2026-10-05 21:30 1:58 1.11 Yes
2026-10-05 22:35 Germany 78.46.209.220 2026-10-05 21:30 1:05 0.57 Yes
2026-10-05 22:26 United Kingdom 185.73.44.89 2026-10-05 21:30 0:56 0.54 Yes
2026-10-05 22:06 Sweden 194.71.11.121 2026-10-05 21:30 0:36 1.04 Yes
2026-10-05 20:58 Germany 78.46.209.220 2026-10-05 18:29 2:28 0.71 Yes
2026-10-05 20:31 United Kingdom 185.73.44.89 2026-10-05 18:29 2:02 0.55 Yes
2026-10-05 20:10 Sweden 194.71.11.121 2026-10-05 18:29 1:41 1.12 Yes
2026-10-05 19:28 United Kingdom 185.73.44.89 2026-10-05 18:29 0:59 0.53 Yes
2026-10-05 19:09 Germany 78.46.209.220 2026-10-05 18:29 0:40 0.60 Yes
2026-10-05 19:07 Sweden 194.71.11.121 2026-10-05 18:29 0:38 1.06 Yes
2026-10-05 18:19 United Kingdom 185.73.44.89 2026-10-05 09:29 8:50 0.52 Yes
2026-10-05 17:52 Sweden 194.71.11.121 2026-10-05 09:29 8:23 1.33 Yes
2026-10-05 17:24 Germany 78.46.209.220 2026-10-05 09:29 7:55 0.64 Yes
2026-10-05 17:00 United Kingdom 185.73.44.89 2026-10-05 09:29 7:31 0.52 Yes
2026-10-05 16:45 Sweden 194.71.11.121 No Connection timed out.
2026-10-05 15:34 Germany 78.46.209.220 No Connection timed out.
2026-10-05 15:18 United Kingdom 185.73.44.89 No Connection timed out.
2026-10-05 15:00 Sweden 194.71.11.121 No Connection timed out.
2026-10-05 13:48 United Kingdom 185.73.44.89 No Connection timed out.
2026-10-05 13:39 Germany 78.46.209.220 No Connection timed out.
2026-10-05 13:10 Sweden 194.71.11.121 No Connection timed out.
2026-10-05 12:14 Germany 78.46.209.220 2026-10-05 09:29 2:45 0.65 Yes
2026-10-05 12:09 Sweden 194.71.11.121 2026-10-05 09:29 2:40 1.10 Yes
2026-10-05 11:53 United Kingdom 185.73.44.89 2026-10-05 09:29 2:24 0.51 Yes
2026-10-05 10:55 Germany 78.46.209.220 2026-10-05 09:29 1:26 0.71 Yes
2026-10-05 10:12 Sweden 194.71.11.121 2026-10-05 09:29 0:43 1.19 Yes
2026-10-05 10:08 United Kingdom 185.73.44.89 2026-10-05 09:29 0:39 0.56 Yes
2026-10-05 09:43 Germany 78.46.209.220 2026-10-05 09:29 0:14 0.63 Yes
2026-10-05 08:25 Sweden 194.71.11.121 2026-10-05 06:30 1:55 1.17 Yes
2026-10-05 08:24 United Kingdom 185.73.44.89 2026-10-05 06:30 1:54 0.60 Yes
2026-10-05 08:06 Germany 78.46.209.220 2026-10-05 06:30 1:36 0.69 Yes
2026-10-05 06:56 Germany 78.46.209.220 2026-10-05 03:30 3:26 0.66 Yes
2026-10-05 06:51 Sweden 194.71.11.121 2026-10-05 03:30 3:21 1.15 Yes
2026-10-05 06:41 United Kingdom 185.73.44.89 2026-10-05 03:30 3:11 0.56 Yes
2026-10-05 05:37 Sweden 194.71.11.121 2026-10-05 03:30 2:07 1.43 Yes
2026-10-05 05:17 Germany 78.46.209.220 2026-10-05 03:30 1:47 0.65 Yes
2026-10-05 04:57 United Kingdom 185.73.44.89 2026-10-05 03:30 1:27 0.56 Yes
2026-10-05 03:57 Sweden 194.71.11.121 2026-10-05 03:30 0:27 1.10 Yes
2026-10-05 03:55 Germany 78.46.209.220 2026-10-05 03:30 0:25 0.68 Yes
2026-10-05 03:20 United Kingdom 185.73.44.89 2026-10-05 00:30 2:50 0.61 Yes
2026-10-05 02:43 Germany 78.46.209.220 2026-10-05 00:30 2:13 0.60 Yes
2026-10-05 02:33 Sweden 194.71.11.121 2026-10-05 00:30 2:03 1.21 Yes
2026-10-05 02:08 United Kingdom 185.73.44.89 2026-10-05 00:30 1:38 0.55 Yes
2026-10-05 01:28 Germany 78.46.209.220 2026-10-05 00:30 0:58 0.66 Yes
2026-10-05 00:55 Sweden 194.71.11.121 2026-10-05 00:30 0:25 1.13 Yes
2026-10-05 00:27 Germany 78.46.209.220 2026-10-04 21:29 2:58 0.59 Yes
2026-10-05 00:22 United Kingdom 185.73.44.89 2026-10-04 21:29 2:53 0.54 Yes
2026-10-04 23:26 Sweden 194.71.11.121 2026-10-04 21:29 1:56 1.07 Yes
2026-10-04 23:06 United Kingdom 185.73.44.89 2026-10-04 21:29 1:37 0.55 Yes
2026-10-04 23:05 Germany 78.46.209.220 2026-10-04 21:29 1:36 0.75 Yes
2026-10-04 22:16 Sweden 194.71.11.121 2026-10-04 21:29 0:47 1.15 Yes
2026-10-04 21:24 Germany 78.46.209.220 2026-10-04 18:29 2:54 0.72 Yes
2026-10-04 21:07 United Kingdom 185.73.44.89 2026-10-04 18:29 2:37 0.50 Yes
2026-10-04 20:43 Sweden 194.71.11.121 2026-10-04 18:29 2:13 1.09 Yes
2026-10-04 19:42 Germany 78.46.209.220 2026-10-04 18:29 1:12 0.69 Yes
2026-10-04 19:12 United Kingdom 185.73.44.89 2026-10-04 18:29 0:42 0.53 Yes
2026-10-04 19:10 Sweden 194.71.11.121 2026-10-04 18:29 0:40 1.21 Yes
2026-10-04 18:10 Germany 78.46.209.220 2026-10-04 12:30 5:40 0.69 Yes
2026-10-04 17:58 Sweden 194.71.11.121 2026-10-04 12:30 5:28 1.04 Yes
2026-10-04 17:21 United Kingdom 185.73.44.89 2026-10-04 12:30 4:51 0.60 Yes
2026-10-04 16:51 Germany 78.46.209.220 2026-10-04 12:30 4:21 0.75 Yes
2026-10-04 16:09 United Kingdom 185.73.44.89 2026-10-04 12:30 3:39 0.61 Yes
2026-10-04 16:02 Sweden 194.71.11.121 2026-10-04 12:30 3:32 1.17 Yes
2026-10-04 15:36 Germany 78.46.209.220 2026-10-04 12:30 3:06 0.68 Yes
2026-10-04 14:54 Sweden 194.71.11.121 2026-10-04 12:30 2:24 1.05 Yes
2026-10-04 14:37 United Kingdom 185.73.44.89 2026-10-04 12:30 2:07 0.50 Yes
2026-10-04 13:43 Germany 78.46.209.220 2026-10-04 12:30 1:13 0.65 Yes
2026-10-04 13:31 United Kingdom 185.73.44.89 2026-10-04 12:30 1:01 0.52 Yes
2026-10-04 13:02 Sweden 194.71.11.121 2026-10-04 09:29 3:32 1.10 Yes
2026-10-04 11:46 Germany 78.46.209.220 2026-10-04 09:29 2:16 0.66 Yes
2026-10-04 11:45 United Kingdom 185.73.44.89 2026-10-04 09:29 2:16 0.50 Yes
2026-10-04 11:39 Sweden 194.71.11.121 2026-10-04 09:29 2:09 1.05 Yes
2026-10-04 10:24 Germany 78.46.209.220 2026-10-04 09:29 0:54 0.72 Yes
2026-10-04 09:57 Sweden 194.71.11.121 2026-10-04 09:29 0:27 1.12 Yes
2026-10-04 09:49 United Kingdom 185.73.44.89 2026-10-04 06:30 3:19 0.53 Yes
2026-10-04 08:35 United Kingdom 185.73.44.89 2026-10-04 06:30 2:05 0.54 Yes
2026-10-04 08:32 Germany 78.46.209.220 2026-10-04 06:30 2:02 0.67 Yes
2026-10-04 08:10 Sweden 194.71.11.121 2026-10-04 06:30 1:40 1.10 Yes
2026-10-04 07:32 Germany 78.46.209.220 2026-10-04 06:30 1:02 0.72 Yes
2026-10-04 07:09 United Kingdom 185.73.44.89 2026-10-04 06:30 0:39 0.53 Yes
2026-10-04 06:55 Sweden 194.71.11.121 2026-10-04 06:30 0:25 1.06 Yes
2026-10-04 05:47 United Kingdom 185.73.44.89 2026-10-04 03:30 2:17 0.56 Yes
2026-10-04 05:45 Germany 78.46.209.220 2026-10-04 03:30 2:15 0.59 Yes
2026-10-04 05:03 Sweden 194.71.11.121 2026-10-04 03:30 1:33 1.12 Yes
2026-10-04 04:00 United Kingdom 185.73.44.89 2026-10-04 03:30 0:30 0.52 Yes
2026-10-04 03:48 Germany 78.46.209.220 2026-10-04 03:30 0:18 0.61 Yes
2026-10-04 03:38 Sweden 194.71.11.121 2026-10-04 03:30 0:08 1.10 Yes
2026-10-04 02:31 Sweden 194.71.11.121 2026-10-04 00:29 2:02 1.13 Yes
