URL Details: http://mirrors.neusoft.edu.cn/archlinux/

URL: http://mirrors.neusoft.edu.cn/archlinux/
Mirror: neusoft.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-06 06:18 Sweden 194.71.11.121 2026-01-15 07:38 526:40 1.68 Yes
2026-02-06 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 525:46 0.48 Yes
2026-02-06 05:22 Germany 78.46.209.220 2026-01-15 07:38 525:44 0.46 Yes
2026-02-06 04:56 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 525:18 1.57 Yes
2026-02-06 04:54 Sweden 194.71.11.121 2026-01-15 07:38 525:16 1.38 Yes
2026-02-06 04:24 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 524:46 2.27 Yes
2026-02-06 04:23 United Kingdom 185.73.44.89 2026-01-15 07:38 524:45 2.51 Yes
2026-02-06 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 524:05 0.52 Yes
2026-02-06 03:41 Germany 78.46.209.220 2026-01-15 07:38 524:03 0.46 Yes
2026-02-06 03:27 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 523:49 2.10 Yes
2026-02-06 03:25 Sweden 194.71.11.121 2026-01-15 07:38 523:47 2.74 Yes
2026-02-06 03:08 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 523:30 0.94 Yes
2026-02-06 03:06 United Kingdom 185.73.44.89 2026-01-15 07:38 523:28 1.29 Yes
2026-02-06 02:15 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 522:37 1.49 Yes
2026-02-06 02:13 Sweden 194.71.11.121 2026-01-15 07:38 522:35 1.48 Yes
2026-02-06 01:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 522:16 2.32 Yes
2026-02-06 01:52 Germany 78.46.209.220 2026-01-15 07:38 522:14 0.46 Yes
2026-02-06 01:19 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 521:40 0.74 Yes
2026-02-06 01:17 United Kingdom 185.73.44.89 2026-01-15 07:38 521:39 0.90 Yes
2026-02-06 00:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 521:07 0.48 Yes
2026-02-06 00:44 Germany 78.46.209.220 2026-01-15 07:38 521:06 0.47 Yes
2026-02-06 00:40 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 521:02 1.32 Yes
2026-02-06 00:38 Sweden 194.71.11.121 2026-01-15 07:38 521:00 3.38 Yes
2026-02-05 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 519:43 0.47 Yes
2026-02-05 23:19 Germany 78.46.209.220 2026-01-15 07:38 519:41 0.46 Yes
2026-02-05 23:19 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 519:41 3.03 Yes
2026-02-05 23:17 United Kingdom 185.73.44.89 2026-01-15 07:38 519:39 1.27 Yes
2026-02-05 22:54 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 519:15 1.75 Yes
2026-02-05 22:52 Sweden 194.71.11.121 2026-01-15 07:38 519:14 2.77 Yes
2026-02-05 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 518:42 0.52 Yes
2026-02-05 22:18 Germany 78.46.209.220 2026-01-15 07:38 518:40 0.46 Yes
2026-02-05 21:49 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 518:10 2.96 Yes
2026-02-05 21:47 United Kingdom 185.73.44.89 2026-01-15 07:38 518:09 1.22 Yes
2026-02-05 21:34 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 517:56 1.26 Yes
2026-02-05 21:32 Sweden 194.71.11.121 2026-01-15 07:38 517:54 3.22 Yes
2026-02-05 20:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 517:13 0.53 Yes
2026-02-05 20:50 Germany 78.46.209.220 2026-01-15 07:38 517:12 0.47 Yes
2026-02-05 20:27 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 516:49 1.51 Yes
2026-02-05 20:25 Sweden 194.71.11.121 2026-01-15 07:38 516:47 1.77 Yes
2026-02-05 20:07 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 516:29 1.06 Yes
2026-02-05 20:05 United Kingdom 185.73.44.89 2026-01-15 07:38 516:27 0.82 Yes
2026-02-05 18:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 515:16 0.48 Yes
2026-02-05 18:52 Germany 78.46.209.220 2026-01-15 07:38 515:14 0.48 Yes
2026-02-05 18:33 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 514:55 1.32 Yes
2026-02-05 18:31 Sweden 194.71.11.121 2026-01-15 07:38 514:53 3.34 Yes
2026-02-05 18:25 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 514:47 0.75 Yes
2026-02-05 18:24 United Kingdom 185.73.44.89 2026-01-15 07:38 514:46 3.22 Yes
2026-02-05 17:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 513:46 0.48 Yes
2026-02-05 17:22 Germany 78.46.209.220 2026-01-15 07:38 513:44 0.47 Yes
2026-02-05 17:12 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 513:34 1.77 Yes
2026-02-05 17:10 Sweden 194.71.11.121 2026-01-15 07:38 513:32 1.48 Yes
2026-02-05 16:54 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 513:16 3.03 Yes
2026-02-05 16:52 United Kingdom 185.73.44.89 2026-01-15 07:38 513:14 1.20 Yes
2026-02-05 15:37 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 511:59 1.83 Yes
2026-02-05 15:35 Sweden 194.71.11.121 2026-01-15 07:38 511:57 2.77 Yes
2026-02-05 15:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 511:47 0.49 Yes
2026-02-05 15:24 Germany 78.46.209.220 2026-01-15 07:38 511:46 0.48 Yes
2026-02-05 15:12 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 511:34 2.31 Yes
2026-02-05 15:10 United Kingdom 185.73.44.89 2026-01-15 07:38 511:32 1.43 Yes
2026-02-05 14:23 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 510:45 1.31 Yes
2026-02-05 14:22 Sweden 194.71.11.121 2026-01-15 07:38 510:43 3.65 Yes
2026-02-05 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 509:55 0.59 Yes
2026-02-05 13:32 Germany 78.46.209.220 2026-01-15 07:38 509:54 0.49 Yes
2026-02-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 509:41 0.87 Yes
2026-02-05 13:18 United Kingdom 185.73.44.89 2026-01-15 07:38 509:40 0.83 Yes
2026-02-05 12:51 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 509:13 3.11 Yes
2026-02-05 12:49 Sweden 194.71.11.121 2026-01-15 07:38 509:11 2.31 Yes
2026-02-05 12:10 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 508:32 0.96 Yes
2026-02-05 12:09 United Kingdom 185.73.44.89 2026-01-15 07:38 508:30 1.51 Yes
2026-02-05 11:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 508:00 0.68 Yes
2026-02-05 11:37 Germany 78.46.209.220 2026-01-15 07:38 507:59 1.17 Yes
2026-02-05 11:13 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 507:35 4.04 Yes
2026-02-05 11:11 Sweden 194.71.11.121 2026-01-15 07:38 507:33 1.48 Yes
2026-02-05 11:06 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 507:28 0.80 Yes
2026-02-05 11:04 United Kingdom 185.73.44.89 2026-01-15 07:38 507:26 4.63 Yes
2026-02-05 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 506:44 0.48 Yes
2026-02-05 10:21 Germany 78.46.209.220 2026-01-15 07:38 506:43 0.47 Yes
2026-02-05 10:00 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 506:22 1.04 Yes
2026-02-05 09:58 United Kingdom 185.73.44.89 2026-01-15 07:38 506:20 0.82 Yes
2026-02-05 09:38 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 506:00 1.72 Yes
2026-02-05 09:37 Sweden 194.71.11.121 2026-01-15 07:38 505:58 2.77 Yes
2026-02-05 08:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 505:01 0.52 Yes
2026-02-05 08:38 Germany 78.46.209.220 2026-01-15 07:38 505:00 0.47 Yes
2026-02-05 08:29 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 504:51 1.72 Yes
2026-02-05 08:27 Sweden 194.71.11.121 2026-01-15 07:38 504:49 1.69 Yes
2026-02-05 08:03 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 504:25 2.28 Yes
2026-02-05 08:01 United Kingdom 185.73.44.89 2026-01-15 07:38 504:23 2.30 Yes
2026-02-05 06:47 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 503:09 1.71 Yes
2026-02-05 06:45 Sweden 194.71.11.121 2026-01-15 07:38 503:07 2.77 Yes
2026-02-05 06:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 503:05 0.52 Yes
2026-02-05 06:41 Germany 78.46.209.220 2026-01-15 07:38 503:03 0.48 Yes
2026-02-05 06:39 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 503:01 0.77 Yes
2026-02-05 06:38 United Kingdom 185.73.44.89 2026-01-15 07:38 503:00 2.37 Yes
2026-02-05 05:34 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 501:56 2.28 Yes
2026-02-05 05:32 United Kingdom 185.73.44.89 2026-01-15 07:38 501:54 0.85 Yes
2026-02-05 05:30 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 501:52 1.25 Yes
2026-02-05 05:28 Sweden 194.71.11.121 2026-01-15 07:38 501:50 1.55 Yes
2026-02-05 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 501:39 0.53 Yes
2026-02-05 05:15 Germany 78.46.209.220 2026-01-15 07:38 501:37 0.48 Yes
2026-02-05 04:32 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 500:54 0.77 Yes
2026-02-05 04:31 United Kingdom 185.73.44.89 2026-01-15 07:38 500:53 4.84 Yes
2026-02-05 03:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 499:57 1.31 Yes
2026-02-05 03:34 Sweden 194.71.11.121 2026-01-15 07:38 499:56 2.98 Yes
2026-02-05 03:26 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 499:48 0.77 Yes
2026-02-05 03:25 United Kingdom 185.73.44.89 2026-01-15 07:38 499:47 0.77 Yes
2026-02-05 03:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 499:46 0.48 Yes
2026-02-05 03:22 Germany 78.46.209.220 2026-01-15 07:38 499:44 0.47 Yes
2026-02-05 02:14 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 498:36 0.78 Yes
2026-02-05 02:12 United Kingdom 185.73.44.89 2026-01-15 07:38 498:34 0.84 Yes
2026-02-05 02:10 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 498:32 1.24 Yes
2026-02-05 02:08 Sweden 194.71.11.121 2026-01-15 07:38 498:30 1.94 Yes
2026-02-05 01:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 497:52 0.52 Yes
2026-02-05 01:28 Germany 78.46.209.220 2026-01-15 07:38 497:50 0.46 Yes
2026-02-05 00:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 496:42 0.48 Yes
2026-02-05 00:18 Germany 78.46.209.220 2026-01-15 07:38 496:40 0.48 Yes
2026-02-05 00:18 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 496:40 2.28 Yes
2026-02-05 00:17 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 496:39 1.31 Yes
2026-02-05 00:16 United Kingdom 185.73.44.89 2026-01-15 07:38 496:38 4.34 Yes
2026-02-05 00:15 Sweden 194.71.11.121 2026-01-15 07:38 496:37 1.87 Yes
2026-02-04 23:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 495:39 0.48 Yes
2026-02-04 23:15 Germany 78.46.209.220 2026-01-15 07:38 495:37 0.48 Yes
2026-02-04 23:13 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 495:35 1.32 Yes
2026-02-04 23:11 Sweden 194.71.11.121 2026-01-15 07:38 495:33 1.50 Yes
2026-02-04 22:52 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 495:14 0.78 Yes
2026-02-04 22:50 United Kingdom 185.73.44.89 2026-01-15 07:38 495:12 1.07 Yes
2026-02-04 21:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 493:56 0.48 Yes
2026-02-04 21:32 Germany 78.46.209.220 2026-01-15 07:38 493:54 0.47 Yes
2026-02-04 21:27 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 493:49 3.70 Yes
2026-02-04 21:27 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 493:49 2.45 Yes
2026-02-04 21:25 United Kingdom 185.73.44.89 2026-01-15 07:38 493:47 1.33 Yes
2026-02-04 21:25 Sweden 194.71.11.121 2026-01-15 07:38 493:47 2.77 Yes
2026-02-04 20:12 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 492:34 3.08 Yes
2026-02-04 20:10 United Kingdom 185.73.44.89 2026-01-15 07:38 492:32 2.30 Yes
2026-02-04 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 492:28 0.52 Yes
2026-02-04 20:05 Germany 78.46.209.220 2026-01-15 07:38 492:27 0.47 Yes
2026-02-04 19:31 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 491:53 1.76 Yes
2026-02-04 19:29 Sweden 194.71.11.121 2026-01-15 07:38 491:51 1.90 Yes
2026-02-04 19:08 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 491:30 2.29 Yes
2026-02-04 19:06 United Kingdom 185.73.44.89 2026-01-15 07:38 491:28 1.54 Yes
2026-02-04 19:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 491:25 0.48 Yes
2026-02-04 19:02 Germany 78.46.209.220 2026-01-15 07:38 491:24 0.46 Yes
2026-02-04 18:05 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 490:27 1.31 Yes
2026-02-04 18:04 Sweden 194.71.11.121 2026-01-15 07:38 490:25 2.77 Yes
2026-02-04 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 490:04 0.52 Yes
2026-02-04 17:41 Germany 78.46.209.220 2026-01-15 07:38 490:03 0.47 Yes
2026-02-04 17:12 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 489:34 2.29 Yes
2026-02-04 17:11 United Kingdom 185.73.44.89 2026-01-15 07:38 489:33 1.13 Yes
2026-02-04 17:04 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 489:26 3.30 Yes
2026-02-04 17:02 Sweden 194.71.11.121 2026-01-15 07:38 489:24 1.73 Yes
2026-02-04 16:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 488:43 0.49 Yes
2026-02-04 16:19 Germany 78.46.209.220 2026-01-15 07:38 488:41 0.46 Yes
2026-02-04 15:31 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 487:52 1.31 Yes
2026-02-04 15:29 Sweden 194.71.11.121 2026-01-15 07:38 487:51 3.23 Yes
2026-02-04 15:16 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 487:38 0.80 Yes
2026-02-04 15:14 United Kingdom 185.73.44.89 2026-01-15 07:38 487:36 2.29 Yes
2026-02-04 14:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 487:16 0.49 Yes
2026-02-04 14:52 Germany 78.46.209.220 2026-01-15 07:38 487:14 0.48 Yes
2026-02-04 14:08 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 486:30 0.80 Yes
2026-02-04 14:07 United Kingdom 185.73.44.89 2026-01-15 07:38 486:29 2.62 Yes
2026-02-04 13:56 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 486:18 1.72 Yes
2026-02-04 13:54 Sweden 194.71.11.121 2026-01-15 07:38 486:16 3.28 Yes
2026-02-04 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 485:19 0.49 Yes
2026-02-04 12:55 Germany 78.46.209.220 2026-01-15 07:38 485:17 0.48 Yes
2026-02-04 12:51 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 485:13 1.56 Yes
2026-02-04 12:49 Sweden 194.71.11.121 2026-01-15 07:38 485:11 1.48 Yes
2026-02-04 12:22 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 484:44 0.99 Yes
2026-02-04 12:21 United Kingdom 185.73.44.89 2026-01-15 07:38 484:42 1.33 Yes
2026-02-04 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 484:03 0.48 Yes
2026-02-04 11:40 Germany 78.46.209.220 2026-01-15 07:38 484:02 0.47 Yes
2026-02-04 11:37 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 483:59 1.82 Yes
2026-02-04 11:35 Sweden 194.71.11.121 2026-01-15 07:38 483:57 1.48 Yes
2026-02-04 10:48 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 483:10 3.08 Yes
2026-02-04 10:47 United Kingdom 185.73.44.89 2026-01-15 07:38 483:09 0.52 Yes
2026-02-04 10:00 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 482:22 1.78 Yes
2026-02-04 09:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 482:21 0.52 Yes
2026-02-04 09:58 Sweden 194.71.11.121 2026-01-15 07:38 482:20 2.27 Yes
2026-02-04 09:57 Germany 78.46.209.220 2026-01-15 07:38 482:19 0.47 Yes
2026-02-04 09:07 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 481:29 2.30 Yes
2026-02-04 09:06 United Kingdom 185.73.44.89 2026-01-15 07:38 481:28 0.49 Yes
2026-02-04 08:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 481:16 0.53 Yes
2026-02-04 08:53 Germany 78.46.209.220 2026-01-15 07:38 481:14 0.46 Yes
2026-02-04 08:45 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 481:07 1.32 Yes
2026-02-04 08:43 Sweden 194.71.11.121 2026-01-15 07:38 481:05 2.28 Yes
2026-02-04 07:53 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 480:15 0.50 Yes
2026-02-04 07:51 United Kingdom 185.73.44.89 2026-01-15 07:38 480:13 0.51 Yes
2026-02-04 07:19 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 479:40 1.31 Yes
2026-02-04 07:17 Sweden 194.71.11.121 2026-01-15 07:38 479:38 4.42 Yes
2026-02-04 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 479:20 0.48 Yes
2026-02-04 06:57 Germany 78.46.209.220 2026-01-15 07:38 479:19 0.47 Yes
2026-02-04 06:43 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 479:04 2.58 Yes
2026-02-04 06:41 United Kingdom 185.73.44.89 2026-01-15 07:38 479:03 0.76 Yes
2026-02-04 05:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 478:10 0.47 Yes
2026-02-04 05:46 Germany 78.46.209.220 2026-01-15 07:38 478:08 0.46 Yes
2026-02-04 05:34 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 477:56 1.31 Yes
2026-02-04 05:32 Sweden 194.71.11.121 2026-01-15 07:38 477:54 3.48 Yes
2026-02-04 04:51 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 477:13 0.97 Yes
2026-02-04 04:50 United Kingdom 185.73.44.89 2026-01-15 07:38 477:12 1.31 Yes
2026-02-04 04:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 476:26 0.52 Yes
2026-02-04 04:03 Germany 78.46.209.220 2026-01-15 07:38 476:24 0.47 Yes
2026-02-04 03:58 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 476:20 1.25 Yes
2026-02-04 03:56 Sweden 194.71.11.121 2026-01-15 07:38 476:18 1.52 Yes
2026-02-04 03:02 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 475:24 0.78 Yes
2026-02-04 03:01 United Kingdom 185.73.44.89 2026-01-15 07:38 475:22 1.05 Yes
2026-02-04 02:49 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 475:11 1.72 Yes
2026-02-04 02:47 Sweden 194.71.11.121 2026-01-15 07:38 475:09 3.75 Yes
2026-02-04 02:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 474:47 0.48 Yes
2026-02-04 02:23 Germany 78.46.209.220 2026-01-15 07:38 474:45 0.47 Yes
2026-02-04 01:48 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 474:09 2.87 Yes
2026-02-04 01:46 Sweden 194.71.11.121 2026-01-15 07:38 474:07 2.86 Yes
2026-02-04 01:07 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 473:29 1.35 Yes
2026-02-04 01:05 United Kingdom 185.73.44.89 2026-01-15 07:38 473:27 0.84 Yes
2026-02-04 00:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 473:15 0.52 Yes
2026-02-04 00:52 Germany 78.46.209.220 2026-01-15 07:38 473:13 0.48 Yes
2026-02-04 00:46 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 473:08 1.73 Yes
2026-02-04 00:44 Sweden 194.71.11.121 2026-01-15 07:38 473:06 2.99 Yes
2026-02-03 23:31 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 471:53 1.32 Yes
2026-02-03 23:29 Sweden 194.71.11.121 2026-01-15 07:38 471:51 4.41 Yes
2026-02-03 23:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 471:41 0.53 Yes
2026-02-03 23:18 Germany 78.46.209.220 2026-01-15 07:38 471:40 0.48 Yes
2026-02-03 23:14 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 471:36 0.80 Yes
2026-02-03 23:12 United Kingdom 185.73.44.89 2026-01-15 07:38 471:34 2.31 Yes
2026-02-03 22:27 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 470:49 3.81 Yes
2026-02-03 22:25 Sweden 194.71.11.121 2026-01-15 07:38 470:47 3.89 Yes
2026-02-03 22:11 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 470:33 0.79 Yes
2026-02-03 22:09 United Kingdom 185.73.44.89 2026-01-15 07:38 470:31 1.24 Yes
2026-02-03 22:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 470:25 0.52 Yes
2026-02-03 22:01 Germany 78.46.209.220 2026-01-15 07:38 470:23 0.47 Yes
2026-02-03 20:48 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 469:10 1.77 Yes
2026-02-03 20:46 Sweden 194.71.11.121 2026-01-15 07:38 469:08 2.77 Yes
2026-02-03 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 468:55 0.52 Yes
2026-02-03 20:31 Germany 78.46.209.220 2026-01-15 07:38 468:53 0.47 Yes
2026-02-03 20:25 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 468:47 0.48 Yes
2026-02-03 20:24 United Kingdom 185.73.44.89 2026-01-15 07:38 468:46 0.87 Yes
2026-02-03 19:33 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 467:55 2.64 Yes
2026-02-03 19:31 Sweden 194.71.11.121 2026-01-15 07:38 467:53 2.22 Yes
2026-02-03 19:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 467:44 0.52 Yes
2026-02-03 19:20 Germany 78.46.209.220 2026-01-15 07:38 467:42 0.46 Yes
2026-02-03 18:45 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 467:07 1.10 Yes
2026-02-03 18:43 United Kingdom 185.73.44.89 2026-01-15 07:38 467:05 2.29 Yes
2026-02-03 18:07 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 466:29 1.72 Yes
2026-02-03 18:05 Sweden 194.71.11.121 2026-01-15 07:38 466:27 1.48 Yes
2026-02-03 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 466:10 0.48 Yes
2026-02-03 17:46 Germany 78.46.209.220 2026-01-15 07:38 466:08 0.47 Yes
2026-02-03 16:57 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 465:19 2.95 Yes
2026-02-03 16:55 United Kingdom 185.73.44.89 2026-01-15 07:38 465:17 1.33 Yes
2026-02-03 16:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 464:47 0.51 Yes
2026-02-03 16:24 Germany 78.46.209.220 2026-01-15 07:38 464:46 0.46 Yes
2026-02-03 16:21 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 464:43 2.66 Yes
2026-02-03 16:19 Sweden 194.71.11.121 2026-01-15 07:38 464:41 1.52 Yes
2026-02-03 15:41 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 464:03 0.82 Yes
2026-02-03 15:39 United Kingdom 185.73.44.89 2026-01-15 07:38 464:01 2.30 Yes
2026-02-03 14:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 463:14 2.36 Yes
2026-02-03 14:51 Germany 78.46.209.220 2026-01-15 07:38 463:12 0.47 Yes
2026-02-03 14:32 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 462:54 1.38 Yes
2026-02-03 14:30 Sweden 194.71.11.121 2026-01-15 07:38 462:52 1.52 Yes
2026-02-03 14:26 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 462:48 3.10 Yes
2026-02-03 14:24 United Kingdom 185.73.44.89 2026-01-15 07:38 462:46 0.96 Yes
2026-02-03 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 461:27 0.48 Yes
2026-02-03 13:03 Germany 78.46.209.220 2026-01-15 07:38 461:25 0.47 Yes
2026-02-03 13:01 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 461:23 1.77 Yes
2026-02-03 12:59 Sweden 194.71.11.121 2026-01-15 07:38 461:21 0.97 Yes
2026-02-03 12:47 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 461:09 0.77 Yes
2026-02-03 12:45 United Kingdom 185.73.44.89 2026-01-15 07:38 461:07 2.95 Yes
2026-02-03 11:59 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 460:21 1.31 Yes
2026-02-03 11:57 Sweden 194.71.11.121 2026-01-15 07:38 460:19 1.52 Yes
2026-02-03 11:39 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 460:01 4.29 Yes
2026-02-03 11:37 United Kingdom 185.73.44.89 2026-01-15 07:38 459:59 2.50 Yes
2026-02-03 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 459:30 0.48 Yes
2026-02-03 11:07 Germany 78.46.209.220 2026-01-15 07:38 459:29 0.47 Yes
2026-02-03 10:26 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 458:48 0.79 Yes
2026-02-03 10:25 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 458:47 2.23 Yes
2026-02-03 10:24 United Kingdom 185.73.44.89 2026-01-15 07:38 458:46 0.79 Yes
