URL Details: http://archlinux.cs.nycu.edu.tw/

URL: http://archlinux.cs.nycu.edu.tw/
Mirror: nycu.edu.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-10-08 15:40 Germany 78.46.209.220 2026-10-08 13:05 2:35 1.16 Yes
2026-10-08 15:24 Sweden 194.71.11.121 2026-10-08 13:05 2:19 0.36 Yes
2026-10-08 14:32 United Kingdom 185.73.44.89 2026-10-08 13:05 1:26 0.57 Yes
2026-10-08 14:22 Germany 78.46.209.220 2026-10-08 13:05 1:17 1.13 Yes
2026-10-08 13:43 Sweden 194.71.11.121 2026-10-08 13:05 0:38 0.34 Yes
2026-10-08 13:17 Germany 78.46.209.220 2026-10-08 13:05 0:12 1.15 Yes
2026-10-08 13:15 United Kingdom 185.73.44.89 2026-10-08 13:05 0:10 0.55 Yes
2026-10-08 11:48 Sweden 194.71.11.121 2026-10-08 06:59 4:48 0.77 Yes
2026-10-08 11:45 United Kingdom 185.73.44.89 2026-10-08 06:59 4:45 0.54 Yes
2026-10-08 11:45 Germany 78.46.209.220 2026-10-08 06:59 4:45 1.13 Yes
2026-10-08 10:15 Germany 78.46.209.220 2026-10-08 06:59 3:16 1.13 Yes
2026-10-08 10:11 Sweden 194.71.11.121 2026-10-08 06:59 3:12 0.35 Yes
2026-10-08 10:10 United Kingdom 185.73.44.89 2026-10-08 06:59 3:10 0.55 Yes
2026-10-08 08:43 United Kingdom 185.73.44.89 2026-10-08 06:59 1:43 0.55 Yes
2026-10-08 08:30 Germany 78.46.209.220 2026-10-08 06:59 1:30 1.17 Yes
2026-10-08 08:26 Sweden 194.71.11.121 2026-10-08 06:59 1:26 0.37 Yes
2026-10-08 07:12 Germany 78.46.209.220 2026-10-08 06:59 0:13 1.85 Yes
2026-10-08 07:12 United Kingdom 185.73.44.89 2026-10-08 06:59 0:12 0.54 Yes
2026-10-08 06:38 Sweden 194.71.11.121 2026-10-08 03:59 2:38 0.36 Yes
2026-10-08 05:55 United Kingdom 185.73.44.89 2026-10-08 03:59 1:55 0.56 Yes
2026-10-08 05:17 Germany 78.46.209.220 2026-10-08 03:59 1:17 1.18 Yes
2026-10-08 04:46 Sweden 194.71.11.121 2026-10-08 03:59 0:46 0.34 Yes
2026-10-08 04:15 United Kingdom 185.73.44.89 2026-10-08 03:59 0:15 2.10 Yes
2026-10-08 03:21 Germany 78.46.209.220 2026-10-08 00:59 2:21 1.41 Yes
2026-10-08 03:19 Sweden 194.71.11.121 2026-10-08 00:59 2:19 0.35 Yes
2026-10-08 02:17 United Kingdom 185.73.44.89 2026-10-08 00:59 1:18 0.55 Yes
2026-10-08 02:11 Sweden 194.71.11.121 2026-10-08 00:59 1:11 0.35 Yes
2026-10-08 02:09 Germany 78.46.209.220 2026-10-08 00:59 1:09 1.19 Yes
2026-10-08 00:55 Germany 78.46.209.220 2026-10-07 22:01 2:54 1.21 Yes
2026-10-08 00:43 United Kingdom 185.73.44.89 2026-10-07 22:01 2:42 0.54 Yes
2026-10-08 00:15 Sweden 194.71.11.121 2026-10-07 22:01 2:14 0.76 Yes
2026-10-07 23:13 United Kingdom 185.73.44.89 2026-10-07 22:01 1:12 0.54 Yes
2026-10-07 23:08 Germany 78.46.209.220 2026-10-07 22:01 1:07 1.20 Yes
2026-10-07 22:38 Sweden 194.71.11.121 2026-10-07 22:01 0:37 1.46 Yes
2026-10-07 21:54 Germany 78.46.209.220 2026-10-07 19:00 2:54 1.15 Yes
2026-10-07 21:48 United Kingdom 185.73.44.89 2026-10-07 19:00 2:48 0.56 Yes
2026-10-07 20:53 Germany 78.46.209.220 2026-10-07 19:00 1:53 1.17 Yes
2026-10-07 20:46 Sweden 194.71.11.121 2026-10-07 19:00 1:46 0.35 Yes
2026-10-07 19:59 United Kingdom 185.73.44.89 2026-10-07 19:00 0:59 0.54 Yes
2026-10-07 19:43 Germany 78.46.209.220 2026-10-07 19:00 0:43 1.14 Yes
2026-10-07 19:37 Sweden 194.71.11.121 2026-10-07 19:00 0:37 0.34 Yes
2026-10-07 18:41 Germany 78.46.209.220 2026-10-07 12:58 5:43 1.14 Yes
2026-10-07 18:35 United Kingdom 185.73.44.89 2026-10-07 12:58 5:37 0.54 Yes
2026-10-07 18:27 Sweden 194.71.11.121 2026-10-07 12:58 5:29 0.36 Yes
2026-10-07 17:18 Germany 78.46.209.220 2026-10-07 12:58 4:20 1.13 Yes
2026-10-07 17:08 United Kingdom 185.73.44.89 2026-10-07 12:58 4:10 0.54 Yes
2026-10-07 17:06 Sweden 194.71.11.121 2026-10-07 12:58 4:08 0.37 Yes
2026-10-07 15:41 Sweden 194.71.11.121 2026-10-07 12:58 2:43 0.36 Yes
2026-10-07 15:35 Germany 78.46.209.220 2026-10-07 12:58 2:37 1.73 Yes
2026-10-07 15:34 United Kingdom 185.73.44.89 2026-10-07 12:58 2:36 2.03 Yes
2026-10-07 14:03 Sweden 194.71.11.121 2026-10-07 12:58 1:05 0.34 Yes
2026-10-07 13:51 United Kingdom 185.73.44.89 2026-10-07 12:58 0:53 0.55 Yes
2026-10-07 13:49 Germany 78.46.209.220 2026-10-07 12:58 0:51 1.15 Yes
2026-10-07 12:26 Germany 78.46.209.220 2026-10-07 10:00 2:26 1.13 Yes
2026-10-07 12:02 United Kingdom 185.73.44.89 2026-10-07 10:00 2:02 0.54 Yes
2026-10-07 11:39 Sweden 194.71.11.121 2026-10-07 10:00 1:38 0.36 Yes
2026-10-07 11:01 Germany 78.46.209.220 2026-10-07 10:00 1:01 0.91 Yes
2026-10-07 10:31 Sweden 194.71.11.121 2026-10-07 10:00 0:31 0.81 Yes
2026-10-07 10:28 United Kingdom 185.73.44.89 2026-10-07 10:00 0:28 1.76 Yes
2026-10-07 09:39 Germany 78.46.209.220 2026-10-07 06:59 2:40 1.20 Yes
2026-10-07 09:29 Sweden 194.71.11.121 2026-10-07 06:59 2:29 0.35 Yes
2026-10-07 08:50 United Kingdom 185.73.44.89 2026-10-07 06:59 1:51 0.56 Yes
2026-10-07 08:25 Sweden 194.71.11.121 2026-10-07 06:59 1:26 1.21 Yes
2026-10-07 07:50 Germany 78.46.209.220 2026-10-07 06:59 0:50 1.16 Yes
2026-10-07 07:25 Sweden 194.71.11.121 2026-10-07 06:59 0:25 0.37 Yes
2026-10-07 07:06 United Kingdom 185.73.44.89 2026-10-07 06:59 0:07 2.03 Yes
2026-10-07 06:00 Sweden 194.71.11.121 2026-10-07 03:59 2:01 0.36 Yes
2026-10-07 05:54 Germany 78.46.209.220 2026-10-07 03:59 1:55 1.14 Yes
2026-10-07 05:48 United Kingdom 185.73.44.89 2026-10-07 03:59 1:49 1.87 Yes
2026-10-07 04:23 Sweden 194.71.11.121 2026-10-07 03:59 0:24 0.35 Yes
2026-10-07 04:04 Germany 78.46.209.220 2026-10-07 03:59 0:05 1.16 Yes
2026-10-07 03:49 United Kingdom 185.73.44.89 2026-10-07 01:01 2:48 0.55 Yes
2026-10-07 02:53 Sweden 194.71.11.121 2026-10-07 01:01 1:52 0.77 Yes
2026-10-07 02:28 Germany 78.46.209.220 2026-10-07 01:01 1:27 3.24 Yes
2026-10-07 01:51 United Kingdom 185.73.44.89 2026-10-07 01:01 0:50 0.54 Yes
2026-10-07 01:00 Germany 78.46.209.220 2026-10-06 21:59 3:01 1.19 Yes
2026-10-07 00:54 Sweden 194.71.11.121 2026-10-06 21:59 2:55 0.34 Yes
2026-10-07 00:44 United Kingdom 185.73.44.89 2026-10-06 21:59 2:45 0.54 Yes
2026-10-06 23:29 Germany 78.46.209.220 2026-10-06 21:59 1:30 0.93 Yes
2026-10-06 23:25 United Kingdom 185.73.44.89 2026-10-06 21:59 1:26 1.72 Yes
2026-10-06 22:57 Sweden 194.71.11.121 2026-10-06 21:59 0:58 0.36 Yes
2026-10-06 21:58 United Kingdom 185.73.44.89 2026-10-06 19:00 2:58 0.54 Yes
2026-10-06 21:46 Germany 78.46.209.220 2026-10-06 19:00 2:46 1.92 Yes
2026-10-06 21:27 Sweden 194.71.11.121 2026-10-06 19:00 2:27 1.01 Yes
2026-10-06 20:38 Germany 78.46.209.220 2026-10-06 19:00 1:38 1.15 Yes
2026-10-06 20:21 United Kingdom 185.73.44.89 2026-10-06 19:00 1:21 0.54 Yes
2026-10-06 19:33 Sweden 194.71.11.121 2026-10-06 19:00 0:33 0.43 Yes
2026-10-06 19:31 Germany 78.46.209.220 2026-10-06 19:00 0:31 1.86 Yes
2026-10-06 18:31 United Kingdom 185.73.44.89 2026-10-06 16:00 2:31 0.77 Yes
2026-10-06 18:27 Sweden 194.71.11.121 2026-10-06 16:00 2:27 0.35 Yes
2026-10-06 17:37 Germany 78.46.209.220 2026-10-06 16:00 1:37 6.23 Yes
2026-10-06 16:46 United Kingdom 185.73.44.89 2026-10-06 16:00 0:46 0.55 Yes
2026-10-06 16:44 Sweden 194.71.11.121 2026-10-06 16:00 0:44 0.79 Yes
2026-10-06 16:09 Germany 78.46.209.220 2026-10-06 16:00 0:09 2.12 Yes
2026-10-06 15:10 Sweden 194.71.11.121 2026-10-06 13:00 2:10 0.37 Yes
2026-10-06 14:56 United Kingdom 185.73.44.89 2026-10-06 13:00 1:56 0.55 Yes
2026-10-06 14:45 Germany 78.46.209.220 2026-10-06 13:00 1:45 0.92 Yes
2026-10-06 13:26 Germany 78.46.209.220 2026-10-06 13:00 0:26 1.81 Yes
2026-10-06 13:24 Sweden 194.71.11.121 2026-10-06 13:00 0:24 0.36 Yes
2026-10-06 13:07 United Kingdom 185.73.44.89 2026-10-06 13:00 0:07 0.54 Yes
2026-10-06 12:23 Germany 78.46.209.220 2026-10-06 09:59 2:24 1.13 Yes
2026-10-06 11:40 Sweden 194.71.11.121 2026-10-06 09:59 1:40 0.34 Yes
2026-10-06 11:23 United Kingdom 185.73.44.89 2026-10-06 09:59 1:24 0.57 Yes
2026-10-06 10:50 Germany 78.46.209.220 2026-10-06 09:59 0:50 1.38 Yes
2026-10-06 10:38 Sweden 194.71.11.121 2026-10-06 09:59 0:38 0.43 Yes
2026-10-06 09:37 Germany 78.46.209.220 2026-10-06 06:59 2:37 1.55 Yes
2026-10-06 09:28 United Kingdom 185.73.44.89 2026-10-06 06:59 2:28 0.55 Yes
2026-10-06 09:19 Sweden 194.71.11.121 2026-10-06 06:59 2:19 1.43 Yes
2026-10-06 08:00 Sweden 194.71.11.121 2026-10-06 06:59 1:00 0.35 Yes
2026-10-06 07:58 Germany 78.46.209.220 2026-10-06 06:59 0:58 1.39 Yes
2026-10-06 07:58 United Kingdom 185.73.44.89 2026-10-06 06:59 0:58 0.54 Yes
2026-10-06 06:22 Germany 78.46.209.220 2026-10-06 04:00 2:22 1.56 Yes
2026-10-06 06:22 United Kingdom 185.73.44.89 2026-10-06 04:00 2:22 2.04 Yes
2026-10-06 06:02 Sweden 194.71.11.121 2026-10-06 04:00 2:02 0.35 Yes
2026-10-06 04:52 United Kingdom 185.73.44.89 2026-10-06 04:00 0:52 0.54 Yes
2026-10-06 04:52 Germany 78.46.209.220 2026-10-06 04:00 0:52 1.98 Yes
2026-10-06 04:07 Sweden 194.71.11.121 2026-10-06 04:00 0:07 0.35 Yes
2026-10-06 03:05 United Kingdom 185.73.44.89 2026-10-06 01:00 2:05 0.55 Yes
2026-10-06 02:59 Germany 78.46.209.220 2026-10-06 01:00 1:59 1.16 Yes
2026-10-06 02:52 Sweden 194.71.11.121 2026-10-06 01:00 1:52 0.37 Yes
2026-10-06 01:20 Germany 78.46.209.220 2026-10-06 01:00 0:20 1.57 Yes
2026-10-06 01:08 United Kingdom 185.73.44.89 2026-10-06 01:00 0:08 0.53 Yes
2026-10-06 01:06 Sweden 194.71.11.121 2026-10-06 01:00 0:06 0.35 Yes
2026-10-05 23:52 Germany 78.46.209.220 2026-10-05 21:59 1:52 1.79 Yes
2026-10-05 23:31 United Kingdom 185.73.44.89 2026-10-05 21:59 1:32 0.55 Yes
2026-10-05 23:26 Sweden 194.71.11.121 2026-10-05 21:59 1:27 0.37 Yes
2026-10-05 22:33 Germany 78.46.209.220 2026-10-05 21:59 0:34 1.17 Yes
2026-10-05 22:25 United Kingdom 185.73.44.89 2026-10-05 21:59 0:26 1.31 Yes
2026-10-05 22:04 Sweden 194.71.11.121 2026-10-05 21:59 0:05 0.34 Yes
2026-10-05 20:56 Germany 78.46.209.220 2026-10-05 18:59 1:56 1.09 Yes
2026-10-05 20:29 United Kingdom 185.73.44.89 2026-10-05 18:59 1:29 0.53 Yes
2026-10-05 20:08 Sweden 194.71.11.121 2026-10-05 18:59 1:08 0.37 Yes
2026-10-05 19:26 United Kingdom 185.73.44.89 2026-10-05 18:59 0:26 0.55 Yes
2026-10-05 19:07 Germany 78.46.209.220 2026-10-05 18:59 0:07 2.17 Yes
2026-10-05 19:05 Sweden 194.71.11.121 2026-10-05 18:59 0:05 0.36 Yes
2026-10-05 18:18 United Kingdom 185.73.44.89 2026-10-05 16:00 2:18 0.56 Yes
2026-10-05 17:50 Sweden 194.71.11.121 2026-10-05 16:00 1:50 0.34 Yes
2026-10-05 17:23 Germany 78.46.209.220 2026-10-05 16:00 1:23 1.23 Yes
2026-10-05 16:59 United Kingdom 185.73.44.89 2026-10-05 16:00 0:59 1.10 Yes
2026-10-05 16:43 Sweden 194.71.11.121 2026-10-05 16:00 0:43 0.35 Yes
2026-10-05 15:32 Germany 78.46.209.220 2026-10-05 13:00 2:32 1.93 Yes
2026-10-05 15:16 United Kingdom 185.73.44.89 2026-10-05 13:00 2:16 0.54 Yes
2026-10-05 14:58 Sweden 194.71.11.121 2026-10-05 13:00 1:58 1.19 Yes
2026-10-05 13:46 United Kingdom 185.73.44.89 2026-10-05 13:00 0:46 0.77 Yes
2026-10-05 13:37 Germany 78.46.209.220 2026-10-05 13:00 0:37 0.90 Yes
2026-10-05 13:08 Sweden 194.71.11.121 2026-10-05 13:00 0:08 0.36 Yes
2026-10-05 12:12 Germany 78.46.209.220 2026-10-05 09:59 2:12 1.56 Yes
2026-10-05 12:07 Sweden 194.71.11.121 2026-10-05 09:59 2:07 0.35 Yes
2026-10-05 11:51 United Kingdom 185.73.44.89 2026-10-05 09:59 1:51 1.53 Yes
2026-10-05 10:53 Germany 78.46.209.220 2026-10-05 09:59 0:53 1.15 Yes
2026-10-05 10:10 Sweden 194.71.11.121 2026-10-05 09:59 0:10 0.77 Yes
2026-10-05 10:06 United Kingdom 185.73.44.89 2026-10-05 09:59 0:07 0.54 Yes
2026-10-05 09:41 Germany 78.46.209.220 2026-10-05 07:01 2:40 1.73 Yes
2026-10-05 08:23 Sweden 194.71.11.121 2026-10-05 07:01 1:22 0.35 Yes
2026-10-05 08:23 United Kingdom 185.73.44.89 2026-10-05 07:01 1:22 1.51 Yes
2026-10-05 08:04 Germany 78.46.209.220 2026-10-05 07:01 1:03 1.56 Yes
2026-10-05 06:54 Germany 78.46.209.220 2026-10-05 03:59 2:55 0.90 Yes
2026-10-05 06:49 Sweden 194.71.11.121 2026-10-05 03:59 2:50 0.34 Yes
2026-10-05 06:39 United Kingdom 185.73.44.89 2026-10-05 03:59 2:40 0.55 Yes
2026-10-05 05:35 Sweden 194.71.11.121 2026-10-05 03:59 1:36 0.36 Yes
2026-10-05 05:15 Germany 78.46.209.220 2026-10-05 03:59 1:16 1.77 Yes
2026-10-05 04:56 United Kingdom 185.73.44.89 2026-10-05 03:59 0:57 1.88 Yes
2026-10-05 03:55 Sweden 194.71.11.121 2026-10-05 00:59 2:56 0.35 Yes
2026-10-05 03:53 Germany 78.46.209.220 2026-10-05 00:59 2:54 0.89 Yes
2026-10-05 03:19 United Kingdom 185.73.44.89 2026-10-05 00:59 2:20 1.97 Yes
2026-10-05 02:41 Germany 78.46.209.220 2026-10-05 00:59 1:42 1.16 Yes
2026-10-05 02:31 Sweden 194.71.11.121 2026-10-05 00:59 1:32 0.34 Yes
2026-10-05 02:07 United Kingdom 185.73.44.89 2026-10-05 00:59 1:08 3.68 Yes
2026-10-05 01:26 Germany 78.46.209.220 2026-10-05 00:59 0:27 1.12 Yes
2026-10-05 00:53 Sweden 194.71.11.121 2026-10-04 22:00 2:53 1.45 Yes
2026-10-05 00:25 Germany 78.46.209.220 2026-10-04 22:00 2:25 1.13 Yes
2026-10-05 00:20 United Kingdom 185.73.44.89 2026-10-04 22:00 2:20 0.54 Yes
2026-10-04 23:24 Sweden 194.71.11.121 2026-10-04 22:00 1:24 0.34 Yes
2026-10-04 23:04 United Kingdom 185.73.44.89 2026-10-04 22:00 1:04 0.56 Yes
2026-10-04 23:03 Germany 78.46.209.220 2026-10-04 22:00 1:03 1.14 Yes
2026-10-04 22:14 Sweden 194.71.11.121 2026-10-04 22:00 0:14 0.33 Yes
2026-10-04 21:22 Germany 78.46.209.220 2026-10-04 19:01 2:21 1.13 Yes
2026-10-04 21:05 United Kingdom 185.73.44.89 2026-10-04 19:01 2:04 0.56 Yes
2026-10-04 20:41 Sweden 194.71.11.121 2026-10-04 19:01 1:39 0.34 Yes
2026-10-04 19:40 Germany 78.46.209.220 2026-10-04 19:01 0:39 2.15 Yes
2026-10-04 19:10 United Kingdom 185.73.44.89 2026-10-04 19:01 0:09 1.45 Yes
2026-10-04 19:08 Sweden 194.71.11.121 2026-10-04 19:01 0:07 1.28 Yes
2026-10-04 18:08 Germany 78.46.209.220 2026-10-04 16:00 2:08 1.35 Yes
2026-10-04 17:56 Sweden 194.71.11.121 2026-10-04 16:00 1:55 1.19 Yes
2026-10-04 17:19 United Kingdom 185.73.44.89 2026-10-04 16:00 1:18 0.55 Yes
2026-10-04 16:49 Germany 78.46.209.220 2026-10-04 16:00 0:49 1.13 Yes
2026-10-04 16:07 United Kingdom 185.73.44.89 2026-10-04 16:00 0:06 0.53 Yes
2026-10-04 16:00 Sweden 194.71.11.121 2026-10-04 13:01 2:59 0.34 Yes
2026-10-04 15:35 Germany 78.46.209.220 2026-10-04 13:01 2:34 1.14 Yes
2026-10-04 14:52 Sweden 194.71.11.121 2026-10-04 13:01 1:51 0.35 Yes
2026-10-04 14:35 United Kingdom 185.73.44.89 2026-10-04 13:01 1:34 2.10 Yes
2026-10-04 13:41 Germany 78.46.209.220 2026-10-04 13:01 0:40 1.12 Yes
2026-10-04 13:29 United Kingdom 185.73.44.89 2026-10-04 13:01 0:28 1.23 Yes
2026-10-04 13:00 Sweden 194.71.11.121 2026-10-04 09:59 3:01 0.35 Yes
2026-10-04 11:44 Germany 78.46.209.220 2026-10-04 09:59 1:45 1.35 Yes
2026-10-04 11:44 United Kingdom 185.73.44.89 2026-10-04 09:59 1:45 0.56 Yes
2026-10-04 11:37 Sweden 194.71.11.121 2026-10-04 09:59 1:38 0.35 Yes
2026-10-04 10:22 Germany 78.46.209.220 2026-10-04 09:59 0:23 1.16 Yes
2026-10-04 09:55 Sweden 194.71.11.121 2026-10-04 06:59 2:55 0.76 Yes
2026-10-04 09:47 United Kingdom 185.73.44.89 2026-10-04 06:59 2:47 0.76 Yes
2026-10-04 08:33 United Kingdom 185.73.44.89 2026-10-04 06:59 1:34 0.56 Yes
2026-10-04 08:30 Germany 78.46.209.220 2026-10-04 06:59 1:31 0.89 Yes
2026-10-04 08:07 Sweden 194.71.11.121 2026-10-04 06:59 1:08 0.35 Yes
2026-10-04 07:30 Germany 78.46.209.220 2026-10-04 06:59 0:31 1.15 Yes
2026-10-04 07:07 United Kingdom 185.73.44.89 2026-10-04 06:59 0:07 0.76 Yes
2026-10-04 06:52 Sweden 194.71.11.121 2026-10-04 03:59 2:53 0.35 Yes
2026-10-04 05:45 United Kingdom 185.73.44.89 2026-10-04 03:59 1:45 0.54 Yes
2026-10-04 05:43 Germany 78.46.209.220 2026-10-04 03:59 1:44 1.15 Yes
2026-10-04 05:01 Sweden 194.71.11.121 2026-10-04 03:59 1:02 0.35 Yes
2026-10-04 03:58 United Kingdom 185.73.44.89 2026-10-04 01:01 2:57 1.55 Yes
2026-10-04 03:46 Germany 78.46.209.220 2026-10-04 01:01 2:45 1.12 Yes
2026-10-04 03:35 Sweden 194.71.11.121 2026-10-04 01:01 2:34 0.37 Yes
2026-10-04 02:29 Sweden 194.71.11.121 2026-10-04 01:01 1:28 1.76 Yes
2026-10-04 02:01 United Kingdom 185.73.44.89 2026-10-04 01:01 1:00 0.53 Yes
2026-10-04 01:59 Germany 78.46.209.220 2026-10-04 01:01 0:57 1.13 Yes
2026-10-04 01:02 Sweden 194.71.11.121 2026-10-03 21:59 3:02 0.35 Yes
2026-10-04 00:42 United Kingdom 185.73.44.89 2026-10-03 21:59 2:43 0.54 Yes
2026-10-04 00:06 Germany 78.46.209.220 2026-10-03 21:59 2:07 1.12 Yes
2026-10-03 23:40 United Kingdom 185.73.44.89 2026-10-03 21:59 1:41 1.99 Yes
2026-10-03 23:29 Sweden 194.71.11.121 2026-10-03 21:59 1:30 0.34 Yes
2026-10-03 22:53 Germany 78.46.209.220 2026-10-03 21:59 0:54 1.16 Yes
2026-10-03 22:03 Sweden 194.71.11.121 2026-10-03 21:59 0:03 0.35 Yes
2026-10-03 21:55 United Kingdom 185.73.44.89 2026-10-03 18:59 2:55 0.55 Yes
2026-10-03 20:54 Germany 78.46.209.220 2026-10-03 18:59 1:54 1.47 Yes
2026-10-03 20:30 Sweden 194.71.11.121 2026-10-03 18:59 1:30 0.34 Yes
2026-10-03 20:06 United Kingdom 185.73.44.89 2026-10-03 18:59 1:06 0.55 Yes
2026-10-03 19:35 Germany 78.46.209.220 2026-10-03 18:59 0:35 1.10 Yes
2026-10-03 18:36 Sweden 194.71.11.121 No Connection timed out.
2026-10-03 18:13 United Kingdom 185.73.44.89 2026-10-03 16:00 2:13 0.99 Yes
2026-10-03 18:07 Germany 78.46.209.220 2026-10-03 16:00 2:07 1.17 Yes
2026-10-03 17:25 Sweden 194.71.11.121 2026-10-03 16:00 1:25 0.36 Yes
2026-10-03 16:46 Germany 78.46.209.220 2026-10-03 16:00 0:45 1.11 Yes
2026-10-03 16:28 United Kingdom 185.73.44.89 2026-10-03 16:00 0:28 0.54 Yes
2026-10-03 15:25 Sweden 194.71.11.121 2026-10-03 12:59 2:26 0.57 Yes
2026-10-03 15:13 Germany 78.46.209.220 2026-10-03 12:59 2:14 1.15 Yes
2026-10-03 14:41 United Kingdom 185.73.44.89 2026-10-03 12:59 1:42 2.04 Yes
2026-10-03 13:45 Sweden 194.71.11.121 2026-10-03 12:59 0:46 0.36 Yes
2026-10-03 13:39 United Kingdom 185.73.44.89 2026-10-03 12:59 0:40 0.55 Yes
2026-10-03 13:27 Germany 78.46.209.220 2026-10-03 12:59 0:27 1.39 Yes
2026-10-03 12:12 Germany 78.46.209.220 2026-10-03 10:00 2:11 1.12 Yes
2026-10-03 12:10 United Kingdom 185.73.44.89 2026-10-03 10:00 2:09 0.54 Yes
2026-10-03 12:07 Sweden 194.71.11.121 2026-10-03 10:00 2:06 0.34 Yes
2026-10-03 10:45 Sweden 194.71.11.121 2026-10-03 10:00 0:44 0.34 Yes
2026-10-03 10:23 Germany 78.46.209.220 2026-10-03 10:00 0:22 1.12 Yes
2026-10-03 10:22 United Kingdom 185.73.44.89 2026-10-03 10:00 0:21 0.55 Yes
2026-10-03 09:09 Sweden 194.71.11.121 2026-10-03 06:59 2:10 0.35 Yes
2026-10-03 09:07 United Kingdom 185.73.44.89 2026-10-03 06:59 2:07 1.72 Yes
2026-10-03 09:00 Germany 78.46.209.220 2026-10-03 06:59 2:00 1.13 Yes
2026-10-03 07:43 Germany 78.46.209.220 2026-10-03 06:59 0:44 1.34 Yes
2026-10-03 07:35 Sweden 194.71.11.121 2026-10-03 06:59 0:35 0.33 Yes
2026-10-03 07:16 United Kingdom 185.73.44.89 2026-10-03 06:59 0:16 0.54 Yes
2026-10-03 06:24 Germany 78.46.209.220 2026-10-03 04:01 2:22 1.14 Yes
2026-10-03 05:54 Sweden 194.71.11.121 2026-10-03 04:01 1:52 0.34 Yes
2026-10-03 05:41 United Kingdom 185.73.44.89 2026-10-03 04:01 1:39 1.47 Yes
2026-10-03 04:51 Germany 78.46.209.220 2026-10-03 04:01 0:49 1.14 Yes
2026-10-03 04:20 Sweden 194.71.11.121 2026-10-03 04:01 0:18 0.84 Yes
2026-10-03 03:55 United Kingdom 185.73.44.89 2026-10-03 01:00 2:55 0.54 Yes
2026-10-03 03:30 Germany 78.46.209.220 2026-10-03 01:00 2:30 1.13 Yes
2026-10-03 03:10 Sweden 194.71.11.121 2026-10-03 01:00 2:10 3.39 Yes
2026-10-03 02:38 United Kingdom 185.73.44.89 2026-10-03 01:00 1:38 8.68 Yes
2026-10-03 02:00 Sweden 194.71.11.121 2026-10-03 01:00 1:00 0.79 Yes
2026-10-03 01:45 Germany 78.46.209.220 2026-10-03 01:00 0:45 1.13 Yes
2026-10-03 01:15 United Kingdom 185.73.44.89 2026-10-03 01:00 0:15 0.53 Yes
2026-10-03 00:26 Sweden 194.71.11.121 2026-10-02 22:00 2:26 0.34 Yes
2026-10-02 23:56 Germany 78.46.209.220 2026-10-02 22:00 1:56 0.52 Yes
2026-10-02 23:33 United Kingdom 185.73.44.89 2026-10-02 22:00 1:32 1.70 Yes
2026-10-02 23:03 Sweden 194.71.11.121 2026-10-02 22:00 1:03 0.33 Yes
2026-10-02 22:06 Germany 78.46.209.220 2026-10-02 22:00 0:06 1.35 Yes
2026-10-02 21:55 United Kingdom 185.73.44.89 2026-10-02 19:00 2:55 0.53 Yes
2026-10-02 21:09 Sweden 194.71.11.121 2026-10-02 19:00 2:09 0.35 Yes
2026-10-02 20:26 Germany 78.46.209.220 2026-10-02 19:00 1:26 1.30 Yes
2026-10-02 20:12 United Kingdom 185.73.44.89 2026-10-02 19:00 1:12 0.78 Yes
2026-10-02 19:26 Sweden 194.71.11.121 2026-10-02 19:00 0:26 0.35 Yes
2026-10-02 19:10 Germany 78.46.209.220 2026-10-02 19:00 0:10 1.11 Yes
2026-10-02 19:02 United Kingdom 185.73.44.89 2026-10-02 19:00 0:02 1.05 Yes
2026-10-02 18:05 Sweden 194.71.11.121 2026-10-02 15:59 2:06 0.39 Yes
2026-10-02 17:53 United Kingdom 185.73.44.89 2026-10-02 15:59 1:54 0.54 Yes
2026-10-02 17:26 Germany 78.46.209.220 2026-10-02 15:59 1:27 1.12 Yes
2026-10-02 16:36 United Kingdom 185.73.44.89 2026-10-02 15:59 0:37 0.54 Yes
2026-10-02 16:31 Sweden 194.71.11.121 2026-10-02 15:59 0:32 0.34 Yes
2026-10-02 16:04 Germany 78.46.209.220 2026-10-02 15:59 0:05 1.13 Yes
2026-10-02 15:04 United Kingdom 185.73.44.89 2026-10-02 13:00 2:04 0.55 Yes
2026-10-02 14:42 Sweden 194.71.11.121 2026-10-02 13:00 1:42 0.57 Yes
2026-10-02 14:17 Germany 78.46.209.220 2026-10-02 13:00 1:17 1.53 Yes
2026-10-02 13:38 United Kingdom 185.73.44.89 2026-10-02 13:00 0:38 0.53 Yes
2026-10-02 13:12 Sweden 194.71.11.121 2026-10-02 13:00 0:12 0.40 Yes
2026-10-02 12:47 Germany 78.46.209.220 2026-10-02 09:59 2:48 0.92 Yes
2026-10-02 11:57 Sweden 194.71.11.121 2026-10-02 09:59 1:58 0.35 Yes
2026-10-02 11:50 United Kingdom 185.73.44.89 2026-10-02 09:59 1:51 0.54 Yes
2026-10-02 11:08 Germany 78.46.209.220 2026-10-02 09:59 1:09 1.14 Yes
2026-10-02 10:37 United Kingdom 185.73.44.89 2026-10-02 09:59 0:38 1.67 Yes
2026-10-02 10:37 Sweden 194.71.11.121 2026-10-02 09:59 0:37 0.34 Yes
2026-10-02 09:29 Germany 78.46.209.220 2026-10-02 06:59 2:30 0.71 Yes
