URL Details: http://mirror.onevip.mk/archlinux/
| URL: | http://mirror.onevip.mk/archlinux/ |
|---|---|
| Mirror: | onevip.mk |
| Protocol: | http |
| Country: | North Macedonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-08 23:04 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 20:39 | 0.23 | Yes | |
| 2026-10-08 23:02 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 20:37 | 0.24 | Yes | |
| 2026-10-08 22:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 20:05 | 0.13 | Yes | |
| 2026-10-08 22:28 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 20:03 | 0.13 | Yes | |
| 2026-10-08 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 20:01 | 0.14 | Yes | |
| 2026-10-08 22:24 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 19:59 | 0.17 | Yes | |
| 2026-10-08 21:13 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 39:48 | 0.21 | Yes | |
| 2026-10-08 21:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 39:46 | 0.14 | Yes | |
| 2026-10-08 21:11 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 39:45 | 0.15 | Yes | |
| 2026-10-08 21:09 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 39:44 | 1.77 | Yes | |
| 2026-10-08 20:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 39:13 | 0.13 | Yes | |
| 2026-10-08 20:35 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 39:10 | 0.14 | Yes | |
| 2026-10-08 20:07 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 38:41 | 0.20 | Yes | |
| 2026-10-08 20:04 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 38:39 | 0.26 | Yes | |
| 2026-10-08 19:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 38:12 | 0.14 | Yes | |
| 2026-10-08 19:35 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 38:10 | 0.20 | Yes | |
| 2026-10-08 18:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 37:32 | 0.16 | Yes | |
| 2026-10-08 18:55 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 37:29 | 0.13 | Yes | |
| 2026-10-08 18:32 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 37:06 | 0.20 | Yes | |
| 2026-10-08 18:29 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 37:04 | 0.27 | Yes | |
| 2026-10-08 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 36:35 | 0.14 | Yes | |
| 2026-10-08 17:59 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 36:33 | 0.20 | Yes | |
| 2026-10-08 17:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 36:01 | 0.16 | Yes | |
| 2026-10-08 17:24 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 35:59 | 0.13 | Yes | |
| 2026-10-08 16:39 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 35:14 | 0.19 | Yes | |
| 2026-10-08 16:37 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 35:12 | 0.29 | Yes | |
| 2026-10-08 16:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 34:46 | 0.14 | Yes | |
| 2026-10-08 16:09 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 34:43 | 0.20 | Yes | |
| 2026-10-08 15:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 34:17 | 0.09 | Yes | |
| 2026-10-08 15:40 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 34:14 | 0.11 | Yes | |
| 2026-10-08 15:27 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 34:02 | 0.19 | Yes | |
| 2026-10-08 15:25 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 33:59 | 0.23 | Yes | |
| 2026-10-08 14:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 33:08 | 0.18 | Yes | |
| 2026-10-08 14:32 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 33:06 | 0.11 | Yes | |
| 2026-10-08 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 32:59 | 0.13 | Yes | |
| 2026-10-08 14:22 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 32:57 | 0.11 | Yes | |
| 2026-10-08 13:46 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 32:20 | 0.21 | Yes | |
| 2026-10-08 13:43 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 32:18 | 0.31 | Yes | |
| 2026-10-08 13:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 31:54 | 0.09 | Yes | |
| 2026-10-08 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 31:52 | 0.16 | Yes | |
| 2026-10-08 13:17 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 31:52 | 0.12 | Yes | |
| 2026-10-08 13:15 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 31:50 | 0.21 | Yes | |
| 2026-10-08 11:50 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 30:25 | 0.20 | Yes | |
| 2026-10-08 11:48 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 30:23 | 0.27 | Yes | |
| 2026-10-08 11:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 30:22 | 0.14 | Yes | |
| 2026-10-08 11:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 30:22 | 0.17 | Yes | |
| 2026-10-08 11:45 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 30:20 | 0.10 | Yes | |
| 2026-10-08 11:45 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 30:20 | 0.12 | Yes | |
| 2026-10-08 10:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 28:53 | 0.15 | Yes | |
| 2026-10-08 10:16 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 28:50 | 0.11 | Yes | |
| 2026-10-08 10:14 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 28:48 | 0.30 | Yes | |
| 2026-10-08 10:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 28:47 | 0.14 | Yes | |
| 2026-10-08 10:12 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 28:46 | 0.26 | Yes | |
| 2026-10-08 10:10 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 28:45 | 0.19 | Yes | |
| 2026-10-08 08:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 27:19 | 0.14 | Yes | |
| 2026-10-08 08:43 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 27:17 | 0.27 | Yes | |
| 2026-10-08 08:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 27:07 | 0.10 | Yes | |
| 2026-10-08 08:30 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 27:05 | 0.08 | Yes | |
| 2026-10-08 08:28 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 27:03 | 0.20 | Yes | |
| 2026-10-08 08:26 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 27:01 | 0.23 | Yes | |
| 2026-10-08 07:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 25:50 | 0.13 | Yes | |
| 2026-10-08 07:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 25:48 | 0.16 | Yes | |
| 2026-10-08 07:13 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 25:47 | 0.11 | Yes | |
| 2026-10-08 07:12 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 25:46 | 0.27 | Yes | |
| 2026-10-08 06:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 25:15 | 0.20 | Yes | |
| 2026-10-08 06:38 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 25:13 | 0.29 | Yes | |
| 2026-10-08 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 24:32 | 0.14 | Yes | |
| 2026-10-08 05:55 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 24:30 | 0.19 | Yes | |
| 2026-10-08 05:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 23:54 | 0.14 | Yes | |
| 2026-10-08 05:18 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 23:52 | 0.11 | Yes | |
| 2026-10-08 04:48 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 23:23 | 0.19 | Yes | |
| 2026-10-08 04:46 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 23:21 | 0.23 | Yes | |
| 2026-10-08 04:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 22:52 | 0.18 | Yes | |
| 2026-10-08 04:15 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 22:50 | 0.19 | Yes | |
| 2026-10-08 03:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 21:58 | 0.13 | Yes | |
| 2026-10-08 03:22 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 21:56 | 0.26 | Yes | |
| 2026-10-08 03:21 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 21:56 | 0.12 | Yes | |
| 2026-10-08 03:19 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 21:54 | 0.15 | Yes | |
| 2026-10-08 02:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 20:54 | 0.23 | Yes | |
| 2026-10-08 02:18 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 20:52 | 0.18 | Yes | |
| 2026-10-08 02:14 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 20:48 | 0.23 | Yes | |
| 2026-10-08 02:12 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 20:46 | 0.28 | Yes | |
| 2026-10-08 02:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 20:46 | 0.14 | Yes | |
| 2026-10-08 02:09 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 20:44 | 0.11 | Yes | |
| 2026-10-08 00:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 19:33 | 0.13 | Yes | |
| 2026-10-08 00:55 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 19:30 | 0.11 | Yes | |
| 2026-10-08 00:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 19:20 | 0.16 | Yes | |
| 2026-10-08 00:44 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 19:18 | 0.27 | Yes | |
| 2026-10-08 00:17 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 18:52 | 0.20 | Yes | |
| 2026-10-08 00:15 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 18:49 | 0.25 | Yes | |
| 2026-10-07 23:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 17:50 | 0.23 | Yes | |
| 2026-10-07 23:13 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 17:48 | 0.17 | Yes | |
| 2026-10-07 23:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 17:45 | 0.09 | Yes | |
| 2026-10-07 23:08 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 17:43 | 0.11 | Yes | |
| 2026-10-07 22:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 17:15 | 0.19 | Yes | |
| 2026-10-07 22:38 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 17:13 | 0.27 | Yes | |
| 2026-10-07 21:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 43:32 | 0.14 | Yes | |
| 2026-10-07 21:55 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 43:30 | 0.11 | Yes | |
| 2026-10-07 21:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 43:25 | 0.23 | Yes | |
| 2026-10-07 21:48 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 43:23 | 0.21 | Yes | |
| 2026-10-07 20:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 42:31 | 0.14 | Yes | |
| 2026-10-07 20:53 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 42:28 | 0.12 | Yes | |
| 2026-10-07 20:48 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 42:23 | 0.19 | Yes | |
| 2026-10-07 20:46 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 42:21 | 0.23 | Yes | |
| 2026-10-07 20:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 41:36 | 0.14 | Yes | |
| 2026-10-07 19:59 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 41:34 | 0.27 | Yes | |
| 2026-10-07 19:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 41:21 | 0.13 | Yes | |
| 2026-10-07 19:43 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 41:18 | 0.13 | Yes | |
| 2026-10-07 19:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 41:15 | 0.13 | Yes | |
| 2026-10-07 19:38 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 41:13 | 0.16 | Yes | |
| 2026-10-07 18:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 40:18 | 0.09 | Yes | |
| 2026-10-07 18:41 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 40:16 | 0.07 | Yes | |
| 2026-10-07 18:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 40:13 | 0.14 | Yes | |
| 2026-10-07 18:36 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 40:11 | 0.18 | Yes | |
| 2026-10-07 18:30 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 40:05 | 0.19 | Yes | |
| 2026-10-07 18:28 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 40:03 | 0.26 | Yes | |
| 2026-10-07 17:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 38:56 | 0.10 | Yes | |
| 2026-10-07 17:19 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 38:54 | 0.12 | Yes | |
| 2026-10-07 17:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 38:45 | 0.14 | Yes | |
| 2026-10-07 17:08 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 38:43 | 0.18 | Yes | |
| 2026-10-07 17:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 38:43 | 0.19 | Yes | |
| 2026-10-07 17:06 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 38:41 | 0.23 | Yes | |
| 2026-10-07 15:43 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 37:18 | 0.19 | Yes | |
| 2026-10-07 15:41 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 37:16 | 0.15 | Yes | |
| 2026-10-07 15:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 37:13 | 0.16 | Yes | |
| 2026-10-07 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 37:11 | 0.14 | Yes | |
| 2026-10-07 15:36 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 37:10 | 0.13 | Yes | |
| 2026-10-07 15:34 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 37:09 | 0.18 | Yes | |
| 2026-10-07 14:05 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 35:40 | 0.19 | Yes | |
| 2026-10-07 14:03 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 35:38 | 0.20 | Yes | |
| 2026-10-07 13:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 35:28 | 0.19 | Yes | |
| 2026-10-07 13:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 35:26 | 0.13 | Yes | |
| 2026-10-07 13:51 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 35:26 | 0.19 | Yes | |
| 2026-10-07 13:49 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 35:24 | 0.11 | Yes | |
| 2026-10-07 12:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 34:04 | 0.15 | Yes | |
| 2026-10-07 12:26 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 34:01 | 0.11 | Yes | |
| 2026-10-07 12:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 33:39 | 0.26 | Yes | |
| 2026-10-07 12:02 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 33:37 | 0.19 | Yes | |
| 2026-10-07 11:41 | Sweden | 2001:6b0:19:2::121 | No | Connection refused | |||
| 2026-10-07 11:39 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 33:14 | 0.23 | Yes | |
| 2026-10-07 11:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 32:38 | 0.13 | Yes | |
| 2026-10-07 11:01 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 32:36 | 0.07 | Yes | |
| 2026-10-07 10:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 32:08 | 0.20 | Yes | |
| 2026-10-07 10:31 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 32:06 | 0.23 | Yes | |
| 2026-10-07 10:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 32:05 | 0.31 | Yes | |
| 2026-10-07 10:28 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 32:03 | 0.20 | Yes | |
| 2026-10-07 09:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 31:17 | 0.13 | Yes | |
| 2026-10-07 09:40 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 31:15 | 0.07 | Yes | |
| 2026-10-07 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 31:06 | 0.20 | Yes | |
| 2026-10-07 09:29 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 31:04 | 0.23 | Yes | |
| 2026-10-07 08:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 30:27 | 0.14 | Yes | |
| 2026-10-07 08:51 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 30:25 | 0.17 | Yes | |
| 2026-10-07 08:28 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 30:03 | 0.20 | Yes | |
| 2026-10-07 08:26 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 30:00 | 0.27 | Yes | |
| 2026-10-07 07:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 29:27 | 0.15 | Yes | |
| 2026-10-07 07:50 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 29:25 | 0.16 | Yes | |
| 2026-10-07 07:28 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 29:02 | 0.19 | Yes | |
| 2026-10-07 07:25 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 29:00 | 0.23 | Yes | |
| 2026-10-07 07:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 28:43 | 0.17 | Yes | |
| 2026-10-07 07:07 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 28:41 | 0.17 | Yes | |
| 2026-10-07 06:02 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 27:37 | 0.20 | Yes | |
| 2026-10-07 06:00 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 27:35 | 0.16 | Yes | |
| 2026-10-07 05:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 27:31 | 0.09 | Yes | |
| 2026-10-07 05:54 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 27:29 | 0.11 | Yes | |
| 2026-10-07 05:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 27:25 | 0.14 | Yes | |
| 2026-10-07 05:48 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 27:23 | 0.20 | Yes | |
| 2026-10-07 04:25 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 26:00 | 0.19 | Yes | |
| 2026-10-07 04:23 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 25:58 | 0.23 | Yes | |
| 2026-10-07 04:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 25:41 | 0.10 | Yes | |
| 2026-10-07 04:04 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 25:39 | 0.13 | Yes | |
| 2026-10-07 03:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 25:26 | 0.14 | Yes | |
| 2026-10-07 03:50 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 25:25 | 0.19 | Yes | |
| 2026-10-07 02:55 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 24:30 | 0.13 | Yes | |
| 2026-10-07 02:53 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 24:28 | 0.15 | Yes | |
| 2026-10-07 02:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 24:06 | 0.16 | Yes | |
| 2026-10-07 02:29 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 24:04 | 0.14 | Yes | |
| 2026-10-07 01:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 23:28 | 0.19 | Yes | |
| 2026-10-07 01:51 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 23:26 | 0.19 | Yes | |
| 2026-10-07 01:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 22:38 | 0.15 | Yes | |
| 2026-10-07 01:00 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 22:35 | 0.12 | Yes | |
| 2026-10-07 00:56 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 22:31 | 0.35 | Yes | |
| 2026-10-07 00:54 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 22:29 | 0.24 | Yes | |
| 2026-10-07 00:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 22:21 | 0.14 | Yes | |
| 2026-10-07 00:44 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 22:19 | 0.19 | Yes | |
| 2026-10-06 23:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 21:06 | 0.16 | Yes | |
| 2026-10-06 23:29 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 21:04 | 0.14 | Yes | |
| 2026-10-06 23:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 21:02 | 0.23 | Yes | |
| 2026-10-06 23:25 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 21:00 | 0.29 | Yes | |
| 2026-10-06 23:00 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 20:34 | 0.20 | Yes | |
| 2026-10-06 22:57 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 20:32 | 0.26 | Yes | |
| 2026-10-06 22:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 43:35 | 0.14 | Yes | |
| 2026-10-06 21:59 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 43:33 | 0.17 | Yes | |
| 2026-10-06 21:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 43:22 | 0.14 | Yes | |
| 2026-10-06 21:46 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 43:21 | 0.11 | Yes | |
| 2026-10-06 21:30 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 43:04 | 0.13 | Yes | |
| 2026-10-06 21:27 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 43:02 | 0.26 | Yes | |
| 2026-10-06 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 42:15 | 0.14 | Yes | |
| 2026-10-06 20:38 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 42:12 | 0.14 | Yes | |
| 2026-10-06 20:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 41:58 | 0.14 | Yes | |
| 2026-10-06 20:22 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 41:56 | 0.19 | Yes | |
| 2026-10-06 19:35 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 41:09 | 0.19 | Yes | |
| 2026-10-06 19:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 41:09 | 0.13 | Yes | |
| 2026-10-06 19:33 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 41:07 | 0.23 | Yes | |
| 2026-10-06 19:31 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 41:05 | 0.13 | Yes | |
| 2026-10-06 18:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 40:08 | 0.14 | Yes | |
| 2026-10-06 18:31 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 40:05 | 0.19 | Yes | |
| 2026-10-06 18:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 40:04 | 0.20 | Yes | |
| 2026-10-06 18:27 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 40:01 | 0.26 | Yes | |
| 2026-10-06 17:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 39:14 | 0.15 | Yes | |
| 2026-10-06 17:37 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 39:11 | 0.15 | Yes | |
| 2026-10-06 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 38:23 | 0.14 | Yes | |
| 2026-10-06 16:47 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 38:21 | 0.11 | Yes | |
| 2026-10-06 16:46 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 38:20 | 0.25 | Yes | |
| 2026-10-06 16:44 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 38:18 | 0.23 | Yes | |
| 2026-10-06 16:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 37:46 | 0.14 | Yes | |
| 2026-10-06 16:09 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 37:44 | 0.12 | Yes | |
