URL Details: rsync://rsync.pablonara.com/archlinux/

URL: rsync://rsync.pablonara.com/archlinux/
Mirror: pablonara.com
Protocol: rsync
Country: Canada
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-06 19:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 18:59 0:18 2.66 Yes
2026-02-06 19:16 Germany 78.46.209.220 2026-02-06 18:59 0:16 1.89 Yes
2026-02-06 19:01 Sweden 2001:6b0:19:2::121 2026-02-06 17:00 2:01 3.43 Yes
2026-02-06 18:59 Sweden 194.71.11.121 2026-02-06 17:00 1:59 2.36 Yes
2026-02-06 18:41 United Kingdom 2001:ba8:0:4030::2 2026-02-06 17:00 1:41 1.65 Yes
2026-02-06 18:39 United Kingdom 185.73.44.89 2026-02-06 17:00 1:39 1.64 Yes
2026-02-06 17:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 17:00 0:47 2.47 Yes
2026-02-06 17:45 Germany 78.46.209.220 2026-02-06 17:00 0:45 1.63 Yes
2026-02-06 17:34 United Kingdom 2001:ba8:0:4030::2 2026-02-06 17:00 0:34 1.89 Yes
2026-02-06 17:32 United Kingdom 185.73.44.89 2026-02-06 17:00 0:32 1.62 Yes
2026-02-06 17:32 Sweden 2001:6b0:19:2::121 2026-02-06 17:00 0:32 1.71 Yes
2026-02-06 17:30 Sweden 194.71.11.121 2026-02-06 17:00 0:30 1.71 Yes
2026-02-06 16:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 15:00 1:44 2.46 Yes
2026-02-06 16:42 Germany 78.46.209.220 2026-02-06 15:00 1:42 1.88 Yes
2026-02-06 16:32 Sweden 2001:6b0:19:2::121 2026-02-06 15:00 1:32 3.46 Yes
2026-02-06 16:30 Sweden 194.71.11.121 2026-02-06 15:00 1:30 2.23 Yes
2026-02-06 15:34 United Kingdom 2001:ba8:0:4030::2 2026-02-06 15:00 0:34 1.89 Yes
2026-02-06 15:32 United Kingdom 185.73.44.89 2026-02-06 15:00 0:32 1.73 Yes
2026-02-06 14:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 12:59 1:46 2.59 Yes
2026-02-06 14:44 Germany 78.46.209.220 2026-02-06 12:59 1:45 1.99 Yes
2026-02-06 14:41 Sweden 2001:6b0:19:2::121 2026-02-06 12:59 1:41 1.72 Yes
2026-02-06 14:39 Sweden 194.71.11.121 2026-02-06 12:59 1:39 2.23 Yes
2026-02-06 14:02 United Kingdom 2001:ba8:0:4030::2 2026-02-06 12:59 1:02 2.09 Yes
2026-02-06 14:00 United Kingdom 185.73.44.89 2026-02-06 12:59 1:00 1.55 Yes
2026-02-06 13:40 Sweden 2001:6b0:19:2::121 2026-02-06 12:59 0:41 1.72 Yes
2026-02-06 13:38 Sweden 194.71.11.121 2026-02-06 12:59 0:39 1.75 Yes
2026-02-06 13:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 12:59 0:16 2.51 Yes
2026-02-06 13:14 Germany 78.46.209.220 2026-02-06 12:59 0:14 1.71 Yes
2026-02-06 12:36 Sweden 2001:6b0:19:2::121 2026-02-06 11:00 1:36 2.93 Yes
2026-02-06 12:33 Sweden 194.71.11.121 2026-02-06 11:00 1:33 2.34 Yes
2026-02-06 12:17 United Kingdom 2001:ba8:0:4030::2 2026-02-06 11:00 1:17 1.91 Yes
2026-02-06 12:16 United Kingdom 185.73.44.89 2026-02-06 11:00 1:16 1.93 Yes
2026-02-06 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 11:00 1:03 1.43 Yes
2026-02-06 12:01 Germany 78.46.209.220 2026-02-06 11:00 1:01 1.81 Yes
2026-02-06 11:00 United Kingdom 2001:ba8:0:4030::2 2026-02-06 09:00 2:00 1.79 Yes
2026-02-06 10:58 United Kingdom 185.73.44.89 2026-02-06 09:00 1:58 1.68 Yes
2026-02-06 10:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 09:00 1:51 2.66 Yes
2026-02-06 10:49 Germany 78.46.209.220 2026-02-06 09:00 1:49 1.86 Yes
2026-02-06 10:48 Sweden 2001:6b0:19:2::121 2026-02-06 09:00 1:48 2.32 Yes
2026-02-06 10:46 Sweden 194.71.11.121 2026-02-06 09:00 1:46 2.75 Yes
2026-02-06 09:36 Sweden 2001:6b0:19:2::121 2026-02-06 09:00 0:36 1.83 Yes
2026-02-06 09:35 Sweden 194.71.11.121 2026-02-06 09:00 0:34 2.45 Yes
2026-02-06 09:23 United Kingdom 2001:ba8:0:4030::2 2026-02-06 09:00 0:23 1.86 Yes
2026-02-06 09:21 United Kingdom 185.73.44.89 2026-02-06 09:00 0:21 1.69 Yes
2026-02-06 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 09:00 0:12 1.71 Yes
2026-02-06 09:10 Germany 78.46.209.220 2026-02-06 09:00 0:10 1.85 Yes
2026-02-06 08:01 United Kingdom 2001:ba8:0:4030::2 2026-02-06 07:00 1:01 2.10 Yes
2026-02-06 07:59 United Kingdom 185.73.44.89 2026-02-06 07:00 0:59 1.93 Yes
2026-02-06 07:44 Sweden 2001:6b0:19:2::121 2026-02-06 07:00 0:43 2.44 Yes
2026-02-06 07:41 Sweden 194.71.11.121 2026-02-06 07:00 0:41 2.73 Yes
2026-02-06 07:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 07:00 0:24 2.43 Yes
2026-02-06 07:22 Germany 78.46.209.220 2026-02-06 07:00 0:22 1.49 Yes
2026-02-06 06:21 United Kingdom 2001:ba8:0:4030::2 2026-02-06 05:00 1:21 1.65 Yes
2026-02-06 06:20 Sweden 2001:6b0:19:2::121 2026-02-06 05:00 1:20 1.82 Yes
2026-02-06 06:19 United Kingdom 185.73.44.89 2026-02-06 05:00 1:19 1.61 Yes
2026-02-06 06:17 Sweden 194.71.11.121 2026-02-06 05:00 1:17 3.21 Yes
2026-02-06 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 05:00 0:23 2.56 Yes
2026-02-06 05:22 Germany 78.46.209.220 2026-02-06 05:00 0:22 1.97 Yes
2026-02-06 04:55 Sweden 2001:6b0:19:2::121 2026-02-06 03:00 1:55 2.44 Yes
2026-02-06 04:53 Sweden 194.71.11.121 2026-02-06 03:00 1:53 1.82 Yes
2026-02-06 04:24 United Kingdom 2001:ba8:0:4030::2 2026-02-06 03:00 1:24 1.95 Yes
2026-02-06 04:22 United Kingdom 185.73.44.89 2026-02-06 03:00 1:22 1.83 Yes
2026-02-06 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 03:00 0:42 2.95 Yes
2026-02-06 03:40 Germany 78.46.209.220 2026-02-06 03:00 0:40 1.88 Yes
2026-02-06 03:26 Sweden 2001:6b0:19:2::121 2026-02-06 03:00 0:26 2.99 Yes
2026-02-06 03:24 Sweden 194.71.11.121 2026-02-06 03:00 0:24 2.60 Yes
2026-02-06 03:07 United Kingdom 2001:ba8:0:4030::2 2026-02-06 03:00 0:07 1.68 Yes
2026-02-06 03:05 United Kingdom 185.73.44.89 2026-02-06 03:00 0:05 1.96 Yes
2026-02-06 02:14 Sweden 2001:6b0:19:2::121 2026-02-06 00:59 1:15 2.91 Yes
2026-02-06 02:12 Sweden 194.71.11.121 2026-02-06 00:59 1:12 2.19 Yes
2026-02-06 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 00:59 0:54 1.43 Yes
2026-02-06 01:51 Germany 78.46.209.220 2026-02-06 00:59 0:52 1.51 Yes
2026-02-06 01:18 United Kingdom 2001:ba8:0:4030::2 2026-02-06 00:59 0:18 1.68 Yes
2026-02-06 01:16 United Kingdom 185.73.44.89 2026-02-06 00:59 0:17 1.49 Yes
2026-02-06 00:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 22:59 1:45 1.93 Yes
2026-02-06 00:43 Germany 78.46.209.220 2026-02-05 22:59 1:43 1.73 Yes
2026-02-06 00:39 Sweden 2001:6b0:19:2::121 2026-02-05 22:59 1:39 3.54 Yes
2026-02-06 00:37 Sweden 194.71.11.121 2026-02-05 22:59 1:37 2.37 Yes
2026-02-05 23:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 22:59 0:21 2.52 Yes
2026-02-05 23:19 Germany 78.46.209.220 2026-02-05 22:59 0:19 1.96 Yes
2026-02-05 23:18 United Kingdom 2001:ba8:0:4030::2 2026-02-05 22:59 0:18 2.02 Yes
2026-02-05 23:16 United Kingdom 185.73.44.89 2026-02-05 22:59 0:16 1.82 Yes
2026-02-05 22:53 Sweden 2001:6b0:19:2::121 2026-02-05 21:00 1:53 1.87 Yes
2026-02-05 22:51 Sweden 194.71.11.121 2026-02-05 21:00 1:51 2.82 Yes
2026-02-05 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 21:00 1:19 2.53 Yes
2026-02-05 22:17 Germany 78.46.209.220 2026-02-05 21:00 1:17 1.85 Yes
2026-02-05 21:48 United Kingdom 2001:ba8:0:4030::2 2026-02-05 21:00 0:48 1.61 Yes
2026-02-05 21:46 United Kingdom 185.73.44.89 2026-02-05 21:00 0:46 1.75 Yes
2026-02-05 21:33 Sweden 2001:6b0:19:2::121 2026-02-05 21:00 0:33 2.33 Yes
2026-02-05 21:31 Sweden 194.71.11.121 2026-02-05 21:00 0:31 2.25 Yes
2026-02-05 20:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 19:00 1:51 2.53 Yes
2026-02-05 20:49 Germany 78.46.209.220 2026-02-05 19:00 1:49 1.72 Yes
2026-02-05 20:26 Sweden 2001:6b0:19:2::121 2026-02-05 19:00 1:26 3.14 Yes
2026-02-05 20:24 Sweden 194.71.11.121 2026-02-05 19:00 1:24 2.45 Yes
2026-02-05 20:06 United Kingdom 2001:ba8:0:4030::2 2026-02-05 19:00 1:06 1.68 Yes
2026-02-05 20:04 United Kingdom 185.73.44.89 2026-02-05 19:00 1:04 2.00 Yes
2026-02-05 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 17:00 1:53 2.71 Yes
2026-02-05 18:51 Germany 78.46.209.220 2026-02-05 17:00 1:51 1.74 Yes
2026-02-05 18:32 Sweden 2001:6b0:19:2::121 2026-02-05 17:00 1:32 3.36 Yes
2026-02-05 18:30 Sweden 194.71.11.121 2026-02-05 17:00 1:30 2.24 Yes
2026-02-05 18:25 United Kingdom 2001:ba8:0:4030::2 2026-02-05 17:00 1:25 1.87 Yes
2026-02-05 18:23 United Kingdom 185.73.44.89 2026-02-05 17:00 1:23 1.49 Yes
2026-02-05 17:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 17:00 0:23 2.58 Yes
2026-02-05 17:21 Germany 78.46.209.220 2026-02-05 17:00 0:21 1.84 Yes
2026-02-05 17:11 Sweden 2001:6b0:19:2::121 2026-02-05 17:00 0:11 3.10 Yes
2026-02-05 17:09 Sweden 194.71.11.121 2026-02-05 17:00 0:09 2.48 Yes
2026-02-05 16:53 United Kingdom 2001:ba8:0:4030::2 2026-02-05 15:00 1:53 1.65 Yes
2026-02-05 16:51 United Kingdom 185.73.44.89 2026-02-05 15:00 1:51 1.48 Yes
2026-02-05 15:36 Sweden 2001:6b0:19:2::121 2026-02-05 15:00 0:36 3.08 Yes
2026-02-05 15:34 Sweden 194.71.11.121 2026-02-05 15:00 0:34 2.20 Yes
2026-02-05 15:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 15:00 0:25 2.63 Yes
2026-02-05 15:23 Germany 78.46.209.220 2026-02-05 15:00 0:23 1.72 Yes
2026-02-05 15:11 United Kingdom 2001:ba8:0:4030::2 2026-02-05 15:00 0:11 1.80 Yes
2026-02-05 15:09 United Kingdom 185.73.44.89 2026-02-05 15:00 0:09 1.71 Yes
2026-02-05 14:23 Sweden 2001:6b0:19:2::121 2026-02-05 12:59 1:23 2.35 Yes
2026-02-05 14:21 Sweden 194.71.11.121 2026-02-05 12:59 1:21 2.73 Yes
2026-02-05 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 12:59 0:33 2.80 Yes
2026-02-05 13:31 Germany 78.46.209.220 2026-02-05 12:59 0:32 1.86 Yes
2026-02-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-02-05 12:59 0:19 1.66 Yes
2026-02-05 13:17 United Kingdom 185.73.44.89 2026-02-05 12:59 0:17 1.36 Yes
2026-02-05 12:50 Sweden 2001:6b0:19:2::121 2026-02-05 11:00 1:50 3.56 Yes
2026-02-05 12:48 Sweden 194.71.11.121 2026-02-05 11:00 1:48 3.04 Yes
2026-02-05 12:09 United Kingdom 2001:ba8:0:4030::2 2026-02-05 11:00 1:09 1.93 Yes
2026-02-05 12:08 United Kingdom 185.73.44.89 2026-02-05 11:00 1:08 1.65 Yes
2026-02-05 11:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 11:00 0:38 1.42 Yes
2026-02-05 11:36 Germany 78.46.209.220 2026-02-05 11:00 0:36 1.64 Yes
2026-02-05 11:12 Sweden 2001:6b0:19:2::121 2026-02-05 11:00 0:12 1.71 Yes
2026-02-05 11:10 Sweden 194.71.11.121 2026-02-05 11:00 0:10 1.69 Yes
2026-02-05 11:05 United Kingdom 2001:ba8:0:4030::2 2026-02-05 11:00 0:05 1.89 Yes
2026-02-05 11:03 United Kingdom 185.73.44.89 2026-02-05 11:00 0:03 1.74 Yes
2026-02-05 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 09:00 1:22 1.43 Yes
2026-02-05 10:20 Germany 78.46.209.220 2026-02-05 09:00 1:20 1.61 Yes
2026-02-05 09:59 United Kingdom 2001:ba8:0:4030::2 2026-02-05 09:00 0:59 1.82 Yes
2026-02-05 09:57 United Kingdom 185.73.44.89 2026-02-05 09:00 0:57 1.73 Yes
2026-02-05 09:38 Sweden 2001:6b0:19:2::121 2026-02-05 09:00 0:37 3.00 Yes
2026-02-05 09:36 Sweden 194.71.11.121 2026-02-05 09:00 0:35 1.93 Yes
2026-02-05 08:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 06:59 1:39 2.40 Yes
2026-02-05 08:37 Germany 78.46.209.220 2026-02-05 06:59 1:38 1.84 Yes
2026-02-05 08:28 Sweden 2001:6b0:19:2::121 2026-02-05 06:59 1:29 2.39 Yes
2026-02-05 08:26 Sweden 194.71.11.121 2026-02-05 06:59 1:27 2.43 Yes
2026-02-05 08:02 United Kingdom 2001:ba8:0:4030::2 2026-02-05 06:59 1:03 1.67 Yes
2026-02-05 08:00 United Kingdom 185.73.44.89 2026-02-05 06:59 1:01 1.50 Yes
2026-02-05 06:46 Sweden 2001:6b0:19:2::121 2026-02-05 05:00 1:46 1.70 Yes
2026-02-05 06:44 Sweden 194.71.11.121 2026-02-05 05:00 1:44 2.25 Yes
2026-02-05 06:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 05:00 1:42 1.44 Yes
2026-02-05 06:40 Germany 78.46.209.220 2026-02-05 05:00 1:40 1.50 Yes
2026-02-05 06:39 United Kingdom 2001:ba8:0:4030::2 2026-02-05 05:00 1:38 1.87 Yes
2026-02-05 06:37 United Kingdom 185.73.44.89 2026-02-05 05:00 1:37 1.61 Yes
2026-02-05 05:33 United Kingdom 2001:ba8:0:4030::2 2026-02-05 05:00 0:33 1.70 Yes
2026-02-05 05:31 United Kingdom 185.73.44.89 2026-02-05 05:00 0:31 1.82 Yes
2026-02-05 05:29 Sweden 2001:6b0:19:2::121 2026-02-05 05:00 0:29 2.93 Yes
2026-02-05 05:27 Sweden 194.71.11.121 2026-02-05 05:00 0:27 2.13 Yes
2026-02-05 05:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 05:00 0:16 2.52 Yes
2026-02-05 05:14 Germany 78.46.209.220 2026-02-05 05:00 0:14 1.86 Yes
2026-02-05 04:32 United Kingdom 2001:ba8:0:4030::2 2026-02-05 02:59 1:32 1.79 Yes
2026-02-05 04:30 United Kingdom 185.73.44.89 2026-02-05 02:59 1:30 1.73 Yes
2026-02-05 03:35 Sweden 2001:6b0:19:2::121 2026-02-05 02:59 0:35 3.09 Yes
2026-02-05 03:33 Sweden 194.71.11.121 2026-02-05 02:59 0:33 1.84 Yes
2026-02-05 03:25 United Kingdom 2001:ba8:0:4030::2 2026-02-05 02:59 0:26 1.72 Yes
2026-02-05 03:24 United Kingdom 185.73.44.89 2026-02-05 02:59 0:24 1.69 Yes
2026-02-05 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 02:59 0:24 2.55 Yes
2026-02-05 03:21 Germany 78.46.209.220 2026-02-05 02:59 0:22 1.62 Yes
2026-02-05 02:13 United Kingdom 2001:ba8:0:4030::2 2026-02-05 01:00 1:13 1.61 Yes
2026-02-05 02:11 United Kingdom 185.73.44.89 2026-02-05 01:00 1:11 1.87 Yes
2026-02-05 02:09 Sweden 2001:6b0:19:2::121 2026-02-05 01:00 1:09 3.22 Yes
2026-02-05 02:07 Sweden 194.71.11.121 2026-02-05 01:00 1:07 2.24 Yes
2026-02-05 01:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 01:00 0:29 2.12 Yes
2026-02-05 01:28 Germany 78.46.209.220 2026-02-05 01:00 0:28 1.73 Yes
2026-02-05 00:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 23:00 1:19 1.56 Yes
2026-02-05 00:17 Germany 78.46.209.220 2026-02-04 23:00 1:17 1.96 Yes
2026-02-05 00:17 United Kingdom 2001:ba8:0:4030::2 2026-02-04 23:00 1:17 1.92 Yes
2026-02-05 00:16 Sweden 2001:6b0:19:2::121 2026-02-04 23:00 1:16 2.12 Yes
2026-02-05 00:15 United Kingdom 185.73.44.89 2026-02-04 23:00 1:15 1.61 Yes
2026-02-05 00:14 Sweden 194.71.11.121 2026-02-04 23:00 1:13 3.34 Yes
2026-02-04 23:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 23:00 0:15 2.71 Yes
2026-02-04 23:14 Germany 78.46.209.220 2026-02-04 23:00 0:14 1.82 Yes
2026-02-04 23:12 Sweden 2001:6b0:19:2::121 2026-02-04 23:00 0:12 2.90 Yes
2026-02-04 23:10 Sweden 194.71.11.121 2026-02-04 23:00 0:10 2.48 Yes
2026-02-04 22:51 United Kingdom 2001:ba8:0:4030::2 2026-02-04 21:00 1:51 1.66 Yes
2026-02-04 22:49 United Kingdom 185.73.44.89 2026-02-04 21:00 1:49 1.77 Yes
2026-02-04 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 21:00 0:33 2.40 Yes
2026-02-04 21:31 Germany 78.46.209.220 2026-02-04 21:00 0:31 1.86 Yes
2026-02-04 21:26 United Kingdom 2001:ba8:0:4030::2 2026-02-04 21:00 0:26 2.03 Yes
2026-02-04 21:26 Sweden 2001:6b0:19:2::121 2026-02-04 21:00 0:26 2.78 Yes
2026-02-04 21:25 United Kingdom 185.73.44.89 2026-02-04 21:00 0:25 1.84 Yes
2026-02-04 21:24 Sweden 194.71.11.121 2026-02-04 21:00 0:24 2.42 Yes
2026-02-04 20:11 United Kingdom 2001:ba8:0:4030::2 2026-02-04 19:00 1:11 1.55 Yes
2026-02-04 20:09 United Kingdom 185.73.44.89 2026-02-04 19:00 1:09 1.50 Yes
2026-02-04 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 19:00 1:06 1.44 Yes
2026-02-04 20:04 Germany 78.46.209.220 2026-02-04 19:00 1:04 1.84 Yes
2026-02-04 19:30 Sweden 2001:6b0:19:2::121 2026-02-04 19:00 0:30 3.32 Yes
2026-02-04 19:28 Sweden 194.71.11.121 2026-02-04 19:00 0:28 2.18 Yes
2026-02-04 19:07 United Kingdom 2001:ba8:0:4030::2 2026-02-04 19:00 0:07 1.72 Yes
2026-02-04 19:05 United Kingdom 185.73.44.89 2026-02-04 19:00 0:05 1.72 Yes
2026-02-04 19:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 19:00 0:03 2.53 Yes
2026-02-04 19:01 Germany 78.46.209.220 2026-02-04 19:00 0:01 1.90 Yes
2026-02-04 18:05 Sweden 2001:6b0:19:2::121 2026-02-04 17:00 1:04 2.09 Yes
2026-02-04 18:03 Sweden 194.71.11.121 2026-02-04 17:00 1:02 2.22 Yes
2026-02-04 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 17:00 0:42 2.56 Yes
2026-02-04 17:40 Germany 78.46.209.220 2026-02-04 17:00 0:40 1.74 Yes
2026-02-04 17:12 United Kingdom 2001:ba8:0:4030::2 2026-02-04 17:00 0:12 1.68 Yes
2026-02-04 17:10 United Kingdom 185.73.44.89 2026-02-04 17:00 0:10 1.84 Yes
2026-02-04 17:03 Sweden 2001:6b0:19:2::121 2026-02-04 17:00 0:03 3.05 Yes
2026-02-04 17:01 Sweden 194.71.11.121 2026-02-04 17:00 0:01 2.22 Yes
2026-02-04 16:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 14:59 1:20 2.51 Yes
2026-02-04 16:18 Germany 78.46.209.220 2026-02-04 14:59 1:19 1.73 Yes
2026-02-04 15:30 Sweden 2001:6b0:19:2::121 2026-02-04 14:59 0:30 3.29 Yes
2026-02-04 15:28 Sweden 194.71.11.121 2026-02-04 14:59 0:28 2.30 Yes
2026-02-04 15:15 United Kingdom 2001:ba8:0:4030::2 2026-02-04 14:59 0:15 2.14 Yes
2026-02-04 15:13 United Kingdom 185.73.44.89 2026-02-04 14:59 0:13 1.83 Yes
2026-02-04 14:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 13:00 1:53 2.79 Yes
2026-02-04 14:51 Germany 78.46.209.220 2026-02-04 13:00 1:51 1.84 Yes
2026-02-04 14:08 United Kingdom 2001:ba8:0:4030::2 2026-02-04 13:00 1:08 1.67 Yes
2026-02-04 14:06 United Kingdom 185.73.44.89 2026-02-04 13:00 1:06 1.58 Yes
2026-02-04 13:55 Sweden 2001:6b0:19:2::121 2026-02-04 13:00 0:55 2.75 Yes
2026-02-04 13:53 Sweden 194.71.11.121 2026-02-04 13:00 0:53 2.42 Yes
2026-02-04 12:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 11:00 1:56 1.43 Yes
2026-02-04 12:55 Germany 78.46.209.220 2026-02-04 11:00 1:54 1.71 Yes
2026-02-04 12:50 Sweden 2001:6b0:19:2::121 2026-02-04 11:00 1:50 2.19 Yes
2026-02-04 12:48 Sweden 194.71.11.121 2026-02-04 11:00 1:48 2.18 Yes
2026-02-04 12:21 United Kingdom 2001:ba8:0:4030::2 2026-02-04 11:00 1:21 1.64 Yes
2026-02-04 12:20 United Kingdom 185.73.44.89 2026-02-04 11:00 1:20 2.21 Yes
2026-02-04 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 11:00 0:41 1.43 Yes
2026-02-04 11:39 Germany 78.46.209.220 2026-02-04 11:00 0:39 1.51 Yes
2026-02-04 11:36 Sweden 2001:6b0:19:2::121 2026-02-04 11:00 0:36 1.71 Yes
2026-02-04 11:34 Sweden 194.71.11.121 2026-02-04 11:00 0:34 1.81 Yes
2026-02-04 10:47 United Kingdom 2001:ba8:0:4030::2 2026-02-04 09:00 1:47 1.65 Yes
2026-02-04 10:46 United Kingdom 185.73.44.89 2026-02-04 09:00 1:45 1.47 Yes
2026-02-04 09:59 Sweden 2001:6b0:19:2::121 2026-02-04 09:00 0:59 2.31 Yes
2026-02-04 09:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 09:00 0:58 1.43 Yes
2026-02-04 09:57 Sweden 194.71.11.121 2026-02-04 09:00 0:57 1.93 Yes
2026-02-04 09:57 Germany 78.46.209.220 2026-02-04 09:00 0:56 1.96 Yes
2026-02-04 09:07 United Kingdom 2001:ba8:0:4030::2 2026-02-04 09:00 0:06 1.89 Yes
2026-02-04 09:05 United Kingdom 185.73.44.89 2026-02-04 09:00 0:04 1.72 Yes
2026-02-04 08:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 06:59 1:54 2.54 Yes
2026-02-04 08:52 Germany 78.46.209.220 2026-02-04 06:59 1:52 1.82 Yes
2026-02-04 08:44 Sweden 2001:6b0:19:2::121 2026-02-04 06:59 1:44 1.70 Yes
2026-02-04 08:42 Sweden 194.71.11.121 2026-02-04 06:59 1:42 2.49 Yes
2026-02-04 07:52 United Kingdom 2001:ba8:0:4030::2 2026-02-04 06:59 0:52 1.73 Yes
2026-02-04 07:50 United Kingdom 185.73.44.89 2026-02-04 06:59 0:50 1.50 Yes
2026-02-04 07:18 Sweden 2001:6b0:19:2::121 2026-02-04 06:59 0:18 2.89 Yes
2026-02-04 07:16 Sweden 194.71.11.121 2026-02-04 06:59 0:16 1.77 Yes
2026-02-04 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 05:00 1:57 1.42 Yes
2026-02-04 06:56 Germany 78.46.209.220 2026-02-04 05:00 1:56 1.74 Yes
2026-02-04 06:42 United Kingdom 2001:ba8:0:4030::2 2026-02-04 05:00 1:41 1.91 Yes
2026-02-04 06:40 United Kingdom 185.73.44.89 2026-02-04 05:00 1:40 1.65 Yes
2026-02-04 05:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 05:00 0:47 2.69 Yes
2026-02-04 05:46 Germany 78.46.209.220 2026-02-04 05:00 0:45 1.82 Yes
2026-02-04 05:33 Sweden 2001:6b0:19:2::121 2026-02-04 05:00 0:33 1.70 Yes
2026-02-04 05:31 Sweden 194.71.11.121 2026-02-04 05:00 0:31 2.21 Yes
2026-02-04 04:50 United Kingdom 2001:ba8:0:4030::2 2026-02-04 03:00 1:50 1.89 Yes
2026-02-04 04:49 United Kingdom 185.73.44.89 2026-02-04 03:00 1:49 1.68 Yes
2026-02-04 04:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 03:00 1:03 2.52 Yes
2026-02-04 04:02 Germany 78.46.209.220 2026-02-04 03:00 1:02 1.73 Yes
2026-02-04 03:57 Sweden 2001:6b0:19:2::121 2026-02-04 03:00 0:57 2.74 Yes
2026-02-04 03:55 Sweden 194.71.11.121 2026-02-04 03:00 0:55 2.11 Yes
2026-02-04 03:01 United Kingdom 2001:ba8:0:4030::2 2026-02-04 03:00 0:01 2.15 Yes
2026-02-04 03:00 United Kingdom 185.73.44.89 2026-02-04 01:00 2:00 1.86 Yes
2026-02-04 02:48 Sweden 2001:6b0:19:2::121 2026-02-04 01:00 1:48 1.69 Yes
2026-02-04 02:46 Sweden 194.71.11.121 2026-02-04 01:00 1:46 2.21 Yes
2026-02-04 02:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 01:00 1:24 2.83 Yes
2026-02-04 02:22 Germany 78.46.209.220 2026-02-04 01:00 1:22 1.84 Yes
2026-02-04 01:47 Sweden 2001:6b0:19:2::121 2026-02-04 01:00 0:46 1.74 Yes
2026-02-04 01:45 Sweden 194.71.11.121 2026-02-04 01:00 0:44 1.70 Yes
2026-02-04 01:06 United Kingdom 2001:ba8:0:4030::2 2026-02-04 01:00 0:06 1.85 Yes
2026-02-04 01:05 United Kingdom 185.73.44.89 2026-02-04 01:00 0:05 1.85 Yes
2026-02-04 00:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 23:00 1:52 2.63 Yes
2026-02-04 00:51 Germany 78.46.209.220 2026-02-03 23:00 1:50 1.97 Yes
2026-02-04 00:45 Sweden 2001:6b0:19:2::121 2026-02-03 23:00 1:45 2.74 Yes
2026-02-04 00:43 Sweden 194.71.11.121 2026-02-03 23:00 1:43 2.62 Yes
2026-02-03 23:30 Sweden 2001:6b0:19:2::121 2026-02-03 23:00 0:30 2.19 Yes
2026-02-03 23:28 Sweden 194.71.11.121 2026-02-03 23:00 0:28 1.86 Yes
