URL Details: rsync://mirror.ps.kz/archlinux/
| URL: | rsync://mirror.ps.kz/archlinux/ |
|---|---|
| Mirror: | ps.kz |
| Protocol: | rsync |
| Country: | Kazakhstan |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-06 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 00:25 | 2:42 | 1.81 | Yes | |
| 2026-02-06 03:05 | United Kingdom | 185.73.44.89 | 2026-02-06 00:25 | 2:40 | 1.81 | Yes | |
| 2026-02-06 02:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-06 00:25 | 1:49 | 1.81 | Yes | |
| 2026-02-06 02:12 | Sweden | 194.71.11.121 | 2026-02-06 00:25 | 1:47 | 1.25 | Yes | |
| 2026-02-06 01:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 00:25 | 1:28 | 1.58 | Yes | |
| 2026-02-06 01:51 | Germany | 78.46.209.220 | 2026-02-06 00:25 | 1:26 | 1.52 | Yes | |
| 2026-02-06 01:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-06 00:25 | 0:53 | 2.49 | Yes | |
| 2026-02-06 01:16 | United Kingdom | 185.73.44.89 | 2026-02-06 00:25 | 0:51 | 1.76 | Yes | |
| 2026-02-06 00:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-06 00:25 | 0:19 | 1.55 | Yes | |
| 2026-02-06 00:43 | Germany | 78.46.209.220 | 2026-02-06 00:25 | 0:18 | 1.29 | Yes | |
| 2026-02-06 00:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 21:25 | 3:14 | 1.36 | Yes | |
| 2026-02-06 00:37 | Sweden | 194.71.11.121 | 2026-02-05 21:25 | 3:11 | 1.32 | Yes | |
| 2026-02-05 23:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 21:25 | 1:55 | 1.57 | Yes | |
| 2026-02-05 23:18 | Germany | 78.46.209.220 | 2026-02-05 21:25 | 1:53 | 1.38 | Yes | |
| 2026-02-05 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 21:25 | 1:53 | 2.39 | Yes | |
| 2026-02-05 23:16 | United Kingdom | 185.73.44.89 | 2026-02-05 21:25 | 1:51 | 1.82 | Yes | |
| 2026-02-05 22:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 21:25 | 1:27 | 1.31 | Yes | |
| 2026-02-05 22:50 | Sweden | 194.71.11.121 | 2026-02-05 21:25 | 1:25 | 1.35 | Yes | |
| 2026-02-05 22:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 21:25 | 0:54 | 1.53 | Yes | |
| 2026-02-05 22:17 | Germany | 78.46.209.220 | 2026-02-05 21:25 | 0:52 | 1.39 | Yes | |
| 2026-02-05 21:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 21:25 | 0:22 | 2.90 | Yes | |
| 2026-02-05 21:46 | United Kingdom | 185.73.44.89 | 2026-02-05 21:25 | 0:21 | 1.83 | Yes | |
| 2026-02-05 21:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 18:26 | 3:07 | 1.38 | Yes | |
| 2026-02-05 21:31 | Sweden | 194.71.11.121 | 2026-02-05 18:26 | 3:05 | 1.44 | Yes | |
| 2026-02-05 20:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 18:26 | 2:25 | 1.47 | Yes | |
| 2026-02-05 20:49 | Germany | 78.46.209.220 | 2026-02-05 18:26 | 2:23 | 1.36 | Yes | |
| 2026-02-05 20:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 18:26 | 2:00 | 2.12 | Yes | |
| 2026-02-05 20:24 | Sweden | 194.71.11.121 | 2026-02-05 18:26 | 1:58 | 1.24 | Yes | |
| 2026-02-05 20:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 18:26 | 1:40 | 2.51 | Yes | |
| 2026-02-05 20:04 | United Kingdom | 185.73.44.89 | 2026-02-05 18:26 | 1:38 | 1.91 | Yes | |
| 2026-02-05 18:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 18:26 | 0:27 | 1.51 | Yes | |
| 2026-02-05 18:51 | Germany | 78.46.209.220 | 2026-02-05 18:26 | 0:25 | 1.29 | Yes | |
| 2026-02-05 18:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 15:25 | 3:07 | 1.25 | Yes | |
| 2026-02-05 18:30 | Sweden | 194.71.11.121 | 2026-02-05 15:25 | 3:05 | 1.62 | Yes | |
| 2026-02-05 18:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 15:25 | 3:00 | 3.97 | Yes | |
| 2026-02-05 18:23 | United Kingdom | 185.73.44.89 | 2026-02-05 15:25 | 2:58 | 2.09 | Yes | |
| 2026-02-05 17:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 15:25 | 1:58 | 2.25 | Yes | |
| 2026-02-05 17:21 | Germany | 78.46.209.220 | 2026-02-05 15:25 | 1:56 | 1.55 | Yes | |
| 2026-02-05 17:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 15:25 | 1:46 | 1.39 | Yes | |
| 2026-02-05 17:09 | Sweden | 194.71.11.121 | 2026-02-05 15:25 | 1:44 | 1.26 | Yes | |
| 2026-02-05 16:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 15:25 | 1:28 | 3.09 | Yes | |
| 2026-02-05 16:51 | United Kingdom | 185.73.44.89 | 2026-02-05 15:25 | 1:26 | 2.14 | Yes | |
| 2026-02-05 15:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 12:25 | 3:11 | 1.33 | Yes | |
| 2026-02-05 15:34 | Sweden | 194.71.11.121 | 2026-02-05 12:25 | 3:09 | 1.34 | Yes | |
| 2026-02-05 15:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 12:25 | 2:59 | 1.61 | Yes | |
| 2026-02-05 15:23 | Germany | 78.46.209.220 | 2026-02-05 12:25 | 2:58 | 1.40 | Yes | |
| 2026-02-05 15:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 12:25 | 2:46 | 4.40 | Yes | |
| 2026-02-05 15:09 | United Kingdom | 185.73.44.89 | 2026-02-05 12:25 | 2:44 | 1.75 | Yes | |
| 2026-02-05 14:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 12:25 | 1:57 | 4.07 | Yes | |
| 2026-02-05 14:20 | Sweden | 194.71.11.121 | 2026-02-05 12:25 | 1:55 | 1.36 | Yes | |
| 2026-02-05 13:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 12:25 | 1:08 | 1.55 | Yes | |
| 2026-02-05 13:31 | Germany | 78.46.209.220 | 2026-02-05 12:25 | 1:06 | 1.29 | Yes | |
| 2026-02-05 13:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 12:25 | 0:53 | 2.49 | Yes | |
| 2026-02-05 13:17 | United Kingdom | 185.73.44.89 | 2026-02-05 12:25 | 0:52 | 1.91 | Yes | |
| 2026-02-05 12:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 12:25 | 0:25 | 6.52 | Yes | |
| 2026-02-05 12:48 | Sweden | 194.71.11.121 | 2026-02-05 12:25 | 0:23 | 1.54 | Yes | |
| 2026-02-05 12:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 09:25 | 2:44 | 2.50 | Yes | |
| 2026-02-05 12:07 | United Kingdom | 185.73.44.89 | 2026-02-05 09:25 | 2:42 | 1.77 | Yes | |
| 2026-02-05 11:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 09:25 | 2:12 | 1.58 | Yes | |
| 2026-02-05 11:36 | Germany | 78.46.209.220 | 2026-02-05 09:25 | 2:10 | 1.35 | Yes | |
| 2026-02-05 11:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 09:25 | 1:47 | 1.35 | Yes | |
| 2026-02-05 11:10 | Sweden | 194.71.11.121 | 2026-02-05 09:25 | 1:44 | 1.27 | Yes | |
| 2026-02-05 11:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 09:25 | 1:39 | 2.46 | Yes | |
| 2026-02-05 11:03 | United Kingdom | 185.73.44.89 | 2026-02-05 09:25 | 1:38 | 3.16 | Yes | |
| 2026-02-05 10:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 09:25 | 0:56 | 1.51 | Yes | |
| 2026-02-05 10:20 | Germany | 78.46.209.220 | 2026-02-05 09:25 | 0:54 | 1.41 | Yes | |
| 2026-02-05 09:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 09:25 | 0:33 | 2.23 | Yes | |
| 2026-02-05 09:57 | United Kingdom | 185.73.44.89 | 2026-02-05 09:25 | 0:32 | 1.67 | Yes | |
| 2026-02-05 09:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 06:26 | 3:11 | 1.34 | Yes | |
| 2026-02-05 09:35 | Sweden | 194.71.11.121 | 2026-02-05 06:26 | 3:09 | 1.40 | Yes | |
| 2026-02-05 08:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 06:26 | 2:12 | 1.57 | Yes | |
| 2026-02-05 08:37 | Germany | 78.46.209.220 | 2026-02-05 06:26 | 2:11 | 1.28 | Yes | |
| 2026-02-05 08:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 06:26 | 2:02 | 1.32 | Yes | |
| 2026-02-05 08:26 | Sweden | 194.71.11.121 | 2026-02-05 06:26 | 2:00 | 1.30 | Yes | |
| 2026-02-05 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 06:26 | 1:36 | 2.57 | Yes | |
| 2026-02-05 08:00 | United Kingdom | 185.73.44.89 | 2026-02-05 06:26 | 1:34 | 1.84 | Yes | |
| 2026-02-05 06:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 06:26 | 0:20 | 1.25 | Yes | |
| 2026-02-05 06:44 | Sweden | 194.71.11.121 | 2026-02-05 06:26 | 0:18 | 1.46 | Yes | |
| 2026-02-05 06:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 06:26 | 0:16 | 1.46 | Yes | |
| 2026-02-05 06:40 | Germany | 78.46.209.220 | 2026-02-05 03:26 | 3:14 | 1.31 | Yes | |
| 2026-02-05 06:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 03:26 | 3:12 | 2.46 | Yes | |
| 2026-02-05 06:36 | United Kingdom | 185.73.44.89 | 2026-02-05 03:26 | 3:10 | 1.89 | Yes | |
| 2026-02-05 05:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 03:26 | 2:07 | 2.42 | Yes | |
| 2026-02-05 05:31 | United Kingdom | 185.73.44.89 | 2026-02-05 03:26 | 2:05 | 1.78 | Yes | |
| 2026-02-05 05:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 03:26 | 2:03 | 1.33 | Yes | |
| 2026-02-05 05:26 | Sweden | 194.71.11.121 | 2026-02-05 03:26 | 2:00 | 1.24 | Yes | |
| 2026-02-05 05:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 03:26 | 1:50 | 1.62 | Yes | |
| 2026-02-05 05:14 | Germany | 78.46.209.220 | 2026-02-05 03:26 | 1:48 | 1.38 | Yes | |
| 2026-02-05 04:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 03:26 | 1:05 | 2.37 | Yes | |
| 2026-02-05 04:30 | United Kingdom | 185.73.44.89 | 2026-02-05 03:26 | 1:03 | 1.86 | Yes | |
| 2026-02-05 03:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 00:25 | 3:09 | 1.30 | Yes | |
| 2026-02-05 03:32 | Sweden | 194.71.11.121 | 2026-02-05 00:25 | 3:07 | 1.23 | Yes | |
| 2026-02-05 03:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 00:25 | 3:00 | 2.49 | Yes | |
| 2026-02-05 03:24 | United Kingdom | 185.73.44.89 | 2026-02-05 00:25 | 2:58 | 1.99 | Yes | |
| 2026-02-05 03:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 00:25 | 2:58 | 2.04 | Yes | |
| 2026-02-05 03:21 | Germany | 78.46.209.220 | 2026-02-05 00:25 | 2:56 | 1.46 | Yes | |
| 2026-02-05 02:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-05 00:25 | 1:47 | 2.49 | Yes | |
| 2026-02-05 02:11 | United Kingdom | 185.73.44.89 | 2026-02-05 00:25 | 1:46 | 1.83 | Yes | |
| 2026-02-05 02:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-05 00:25 | 1:44 | 1.25 | Yes | |
| 2026-02-05 02:07 | Sweden | 194.71.11.121 | 2026-02-05 00:25 | 1:42 | 1.21 | Yes | |
| 2026-02-05 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-05 00:25 | 1:04 | 1.54 | Yes | |
| 2026-02-05 01:27 | Germany | 78.46.209.220 | 2026-02-05 00:25 | 1:02 | 1.34 | Yes | |
| 2026-02-05 00:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 21:25 | 2:54 | 1.43 | Yes | |
| 2026-02-05 00:17 | Germany | 78.46.209.220 | 2026-02-04 21:25 | 2:52 | 1.36 | Yes | |
| 2026-02-05 00:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 21:25 | 2:52 | 2.71 | Yes | |
| 2026-02-05 00:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 21:25 | 2:51 | 1.33 | Yes | |
| 2026-02-05 00:15 | United Kingdom | 185.73.44.89 | 2026-02-04 21:25 | 2:50 | 1.73 | Yes | |
| 2026-02-05 00:14 | Sweden | 194.71.11.121 | 2026-02-04 21:25 | 2:48 | 1.38 | Yes | |
| 2026-02-04 23:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 21:25 | 1:51 | 1.52 | Yes | |
| 2026-02-04 23:14 | Germany | 78.46.209.220 | 2026-02-04 21:25 | 1:49 | 1.24 | Yes | |
| 2026-02-04 23:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 21:25 | 1:47 | 1.25 | Yes | |
| 2026-02-04 23:10 | Sweden | 194.71.11.121 | 2026-02-04 21:25 | 1:45 | 1.44 | Yes | |
| 2026-02-04 22:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 21:25 | 1:26 | 7.88 | Yes | |
| 2026-02-04 22:49 | United Kingdom | 185.73.44.89 | 2026-02-04 21:25 | 1:24 | 1.93 | Yes | |
| 2026-02-04 21:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 18:25 | 3:07 | 1.58 | Yes | |
| 2026-02-04 21:31 | Germany | 78.46.209.220 | 2026-02-04 18:25 | 3:06 | 1.39 | Yes | |
| 2026-02-04 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 18:25 | 3:01 | 3.00 | Yes | |
| 2026-02-04 21:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 18:25 | 3:00 | 1.35 | Yes | |
| 2026-02-04 21:24 | United Kingdom | 185.73.44.89 | 2026-02-04 18:25 | 2:59 | 1.74 | Yes | |
| 2026-02-04 21:24 | Sweden | 194.71.11.121 | 2026-02-04 18:25 | 2:58 | 1.39 | Yes | |
| 2026-02-04 20:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 18:25 | 1:46 | 2.99 | Yes | |
| 2026-02-04 20:09 | United Kingdom | 185.73.44.89 | 2026-02-04 18:25 | 1:44 | 1.75 | Yes | |
| 2026-02-04 20:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 18:25 | 1:40 | 1.58 | Yes | |
| 2026-02-04 20:04 | Germany | 78.46.209.220 | 2026-02-04 18:25 | 1:38 | 1.31 | Yes | |
| 2026-02-04 19:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 18:25 | 1:04 | 2.07 | Yes | |
| 2026-02-04 19:27 | Sweden | 194.71.11.121 | 2026-02-04 18:25 | 1:02 | 1.48 | Yes | |
| 2026-02-04 19:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 18:25 | 0:42 | 4.42 | Yes | |
| 2026-02-04 19:05 | United Kingdom | 185.73.44.89 | 2026-02-04 18:25 | 0:40 | 1.86 | Yes | |
| 2026-02-04 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 18:25 | 0:37 | 1.50 | Yes | |
| 2026-02-04 19:01 | Germany | 78.46.209.220 | 2026-02-04 18:25 | 0:35 | 1.44 | Yes | |
| 2026-02-04 18:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 15:25 | 2:39 | 1.33 | Yes | |
| 2026-02-04 18:02 | Sweden | 194.71.11.121 | 2026-02-04 15:25 | 2:37 | 1.32 | Yes | |
| 2026-02-04 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 15:25 | 2:17 | 1.80 | Yes | |
| 2026-02-04 17:40 | Germany | 78.46.209.220 | 2026-02-04 15:25 | 2:15 | 1.57 | Yes | |
| 2026-02-04 17:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 15:25 | 1:46 | 3.04 | Yes | |
| 2026-02-04 17:10 | United Kingdom | 185.73.44.89 | 2026-02-04 15:25 | 1:45 | 1.67 | Yes | |
| 2026-02-04 17:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 15:25 | 1:38 | 1.46 | Yes | |
| 2026-02-04 17:01 | Sweden | 194.71.11.121 | 2026-02-04 15:25 | 1:36 | 1.33 | Yes | |
| 2026-02-04 16:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 15:25 | 0:55 | 1.60 | Yes | |
| 2026-02-04 16:18 | Germany | 78.46.209.220 | 2026-02-04 15:25 | 0:53 | 1.42 | Yes | |
| 2026-02-04 15:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 12:25 | 3:04 | 1.42 | Yes | |
| 2026-02-04 15:27 | Sweden | 194.71.11.121 | 2026-02-04 12:25 | 3:02 | 1.37 | Yes | |
| 2026-02-04 15:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 12:25 | 2:50 | 3.83 | Yes | |
| 2026-02-04 15:13 | United Kingdom | 185.73.44.89 | 2026-02-04 12:25 | 2:48 | 1.84 | Yes | |
| 2026-02-04 14:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 12:25 | 2:28 | 1.96 | Yes | |
| 2026-02-04 14:51 | Germany | 78.46.209.220 | 2026-02-04 12:25 | 2:26 | 1.26 | Yes | |
| 2026-02-04 14:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 12:25 | 1:42 | 2.47 | Yes | |
| 2026-02-04 14:06 | United Kingdom | 185.73.44.89 | 2026-02-04 12:25 | 1:40 | 1.75 | Yes | |
| 2026-02-04 13:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 12:25 | 1:30 | 1.44 | Yes | |
| 2026-02-04 13:53 | Sweden | 194.71.11.121 | 2026-02-04 12:25 | 1:28 | 1.37 | Yes | |
| 2026-02-04 12:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 12:25 | 0:31 | 1.51 | Yes | |
| 2026-02-04 12:54 | Germany | 78.46.209.220 | 2026-02-04 12:25 | 0:29 | 1.52 | Yes | |
| 2026-02-04 12:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 12:25 | 0:25 | 1.32 | Yes | |
| 2026-02-04 12:48 | Sweden | 194.71.11.121 | 2026-02-04 12:25 | 0:23 | 3.05 | Yes | |
| 2026-02-04 12:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 09:26 | 2:55 | 2.43 | Yes | |
| 2026-02-04 12:19 | United Kingdom | 185.73.44.89 | 2026-02-04 09:26 | 2:53 | 1.84 | Yes | |
| 2026-02-04 11:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 09:26 | 2:14 | 1.45 | Yes | |
| 2026-02-04 11:39 | Germany | 78.46.209.220 | 2026-02-04 09:26 | 2:13 | 1.55 | Yes | |
| 2026-02-04 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 09:26 | 2:10 | 1.31 | Yes | |
| 2026-02-04 11:34 | Sweden | 194.71.11.121 | 2026-02-04 09:26 | 2:08 | 1.44 | Yes | |
| 2026-02-04 10:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 09:26 | 1:21 | 2.41 | Yes | |
| 2026-02-04 10:45 | United Kingdom | 185.73.44.89 | 2026-02-04 09:26 | 1:19 | 1.78 | Yes | |
| 2026-02-04 09:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 09:26 | 0:33 | 1.42 | Yes | |
| 2026-02-04 09:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 09:26 | 0:32 | 1.48 | Yes | |
| 2026-02-04 09:57 | Sweden | 194.71.11.121 | 2026-02-04 09:26 | 0:31 | 1.27 | Yes | |
| 2026-02-04 09:56 | Germany | 78.46.209.220 | 2026-02-04 09:26 | 0:30 | 1.51 | Yes | |
| 2026-02-04 09:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 06:25 | 2:41 | 2.60 | Yes | |
| 2026-02-04 09:05 | United Kingdom | 185.73.44.89 | 2026-02-04 06:25 | 2:40 | 1.70 | Yes | |
| 2026-02-04 08:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 06:25 | 2:28 | 1.53 | Yes | |
| 2026-02-04 08:52 | Germany | 78.46.209.220 | 2026-02-04 06:25 | 2:27 | 1.30 | Yes | |
| 2026-02-04 08:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 06:25 | 2:18 | 1.89 | Yes | |
| 2026-02-04 08:41 | Sweden | 194.71.11.121 | 2026-02-04 06:25 | 2:16 | 1.69 | Yes | |
| 2026-02-04 07:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 06:25 | 1:27 | 2.69 | Yes | |
| 2026-02-04 07:50 | United Kingdom | 185.73.44.89 | 2026-02-04 06:25 | 1:25 | 1.87 | Yes | |
| 2026-02-04 07:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 06:25 | 0:52 | 1.36 | Yes | |
| 2026-02-04 07:15 | Sweden | 194.71.11.121 | 2026-02-04 06:25 | 0:50 | 1.47 | Yes | |
| 2026-02-04 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 06:25 | 0:33 | 1.60 | Yes | |
| 2026-02-04 06:56 | Germany | 78.46.209.220 | 2026-02-04 06:25 | 0:31 | 1.60 | Yes | |
| 2026-02-04 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 06:25 | 0:17 | 2.42 | Yes | |
| 2026-02-04 06:40 | United Kingdom | 185.73.44.89 | 2026-02-04 03:25 | 3:15 | 1.86 | Yes | |
| 2026-02-04 05:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 03:25 | 2:22 | 1.55 | Yes | |
| 2026-02-04 05:45 | Germany | 78.46.209.220 | 2026-02-04 03:25 | 2:20 | 1.25 | Yes | |
| 2026-02-04 05:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 03:25 | 2:08 | 1.32 | Yes | |
| 2026-02-04 05:31 | Sweden | 194.71.11.121 | 2026-02-04 03:25 | 2:06 | 1.75 | Yes | |
| 2026-02-04 04:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 03:25 | 1:25 | 2.41 | Yes | |
| 2026-02-04 04:49 | United Kingdom | 185.73.44.89 | 2026-02-04 03:25 | 1:23 | 1.74 | Yes | |
| 2026-02-04 04:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 03:25 | 0:38 | 1.54 | Yes | |
| 2026-02-04 04:02 | Germany | 78.46.209.220 | 2026-02-04 03:25 | 0:37 | 1.30 | Yes | |
| 2026-02-04 03:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 03:25 | 0:32 | 1.48 | Yes | |
| 2026-02-04 03:55 | Sweden | 194.71.11.121 | 2026-02-04 03:25 | 0:30 | 1.57 | Yes | |
| 2026-02-04 03:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 00:26 | 2:35 | 2.59 | Yes | |
| 2026-02-04 02:59 | United Kingdom | 185.73.44.89 | 2026-02-04 00:26 | 2:33 | 1.78 | Yes | |
| 2026-02-04 02:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 00:26 | 2:22 | 1.30 | Yes | |
| 2026-02-04 02:46 | Sweden | 194.71.11.121 | 2026-02-04 00:26 | 2:20 | 1.35 | Yes | |
| 2026-02-04 02:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 00:26 | 1:58 | 1.51 | Yes | |
| 2026-02-04 02:22 | Germany | 78.46.209.220 | 2026-02-04 00:26 | 1:56 | 1.21 | Yes | |
| 2026-02-04 01:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 00:26 | 1:20 | 1.47 | Yes | |
| 2026-02-04 01:44 | Sweden | 194.71.11.121 | 2026-02-04 00:26 | 1:18 | 1.33 | Yes | |
| 2026-02-04 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-04 00:26 | 0:40 | 2.91 | Yes | |
| 2026-02-04 01:04 | United Kingdom | 185.73.44.89 | 2026-02-04 00:26 | 0:38 | 1.83 | Yes | |
| 2026-02-04 00:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-04 00:26 | 0:26 | 1.52 | Yes | |
| 2026-02-04 00:51 | Germany | 78.46.209.220 | 2026-02-04 00:26 | 0:25 | 1.22 | Yes | |
| 2026-02-04 00:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-04 00:26 | 0:19 | 1.34 | Yes | |
| 2026-02-04 00:43 | Sweden | 194.71.11.121 | 2026-02-04 00:26 | 0:17 | 1.40 | Yes | |
| 2026-02-03 23:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 21:25 | 2:05 | 1.28 | Yes | |
| 2026-02-03 23:28 | Sweden | 194.71.11.121 | 2026-02-03 21:25 | 2:03 | 1.23 | Yes | |
| 2026-02-03 23:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 21:25 | 1:53 | 1.51 | Yes | |
| 2026-02-03 23:17 | Germany | 78.46.209.220 | 2026-02-03 21:25 | 1:52 | 1.37 | Yes | |
| 2026-02-03 23:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 21:25 | 1:47 | 3.01 | Yes | |
| 2026-02-03 23:11 | United Kingdom | 185.73.44.89 | 2026-02-03 21:25 | 1:46 | 1.74 | Yes | |
| 2026-02-03 22:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-03 21:25 | 1:01 | 1.30 | Yes | |
| 2026-02-03 22:24 | Sweden | 194.71.11.121 | 2026-02-03 21:25 | 0:59 | 1.25 | Yes | |
| 2026-02-03 22:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-03 21:25 | 0:45 | 2.94 | Yes | |
| 2026-02-03 22:08 | United Kingdom | 185.73.44.89 | 2026-02-03 21:25 | 0:43 | 1.84 | Yes | |
| 2026-02-03 22:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-03 21:25 | 0:37 | 1.92 | Yes | |
| 2026-02-03 22:00 | Germany | 78.46.209.220 | 2026-02-03 21:25 | 0:35 | 1.37 | Yes | |
