URL Details: https://kacabenggala.uny.ac.id/archlinux/

URL: https://kacabenggala.uny.ac.id/archlinux/
Mirror: uny.ac.id
Protocol: https
Country: Indonesia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-10-09 04:40 Germany 78.46.209.220 2026-10-08 16:24 12:15 0.66 Yes
2026-10-09 04:33 United Kingdom 185.73.44.89 2026-10-08 16:24 12:09 0.80 Yes
2026-10-09 04:31 Sweden 194.71.11.121 2026-10-08 16:24 12:07 0.79 Yes
2026-10-09 03:20 Sweden 194.71.11.121 2026-10-08 16:24 10:56 0.80 Yes
2026-10-09 03:18 Germany 78.46.209.220 2026-10-08 16:24 10:54 0.60 Yes
2026-10-09 03:05 United Kingdom 185.73.44.89 2026-10-08 16:24 10:40 0.77 Yes
2026-10-09 02:07 Germany 78.46.209.220 2026-10-08 16:24 9:43 0.85 Yes
2026-10-09 01:52 United Kingdom 185.73.44.89 2026-10-08 16:24 9:27 2.29 Yes
2026-10-09 01:39 Sweden 194.71.11.121 2026-10-08 16:24 9:15 0.85 Yes
2026-10-09 00:48 Germany 78.46.209.220 2026-10-08 16:24 8:24 0.84 Yes
2026-10-09 00:38 Sweden 194.71.11.121 2026-10-08 16:24 8:13 0.81 Yes
2026-10-09 00:10 United Kingdom 185.73.44.89 2026-10-08 16:24 7:45 0.79 Yes
2026-10-08 23:36 Germany 78.46.209.220 2026-10-08 16:24 7:12 0.99 Yes
2026-10-08 23:03 Sweden 194.71.11.121 2026-10-08 16:24 6:38 1.08 Yes
2026-10-08 22:29 Germany 78.46.209.220 2026-10-08 16:24 6:05 0.85 Yes
2026-10-08 22:25 United Kingdom 185.73.44.89 2026-10-08 16:24 6:00 0.75 Yes
2026-10-08 21:12 Sweden 194.71.11.121 2026-10-08 16:24 4:47 0.80 Yes
2026-10-08 21:10 United Kingdom 185.73.44.89 2026-10-08 16:24 4:46 0.78 Yes
2026-10-08 20:36 Germany 78.46.209.220 2026-10-08 16:24 4:12 1.05 Yes
2026-10-08 20:05 Sweden 194.71.11.121 2026-10-08 16:24 3:41 0.81 Yes
2026-10-08 19:36 United Kingdom 185.73.44.89 2026-10-08 16:24 3:12 0.94 Yes
2026-10-08 18:56 Germany 78.46.209.220 2026-10-08 16:24 2:31 0.61 Yes
2026-10-08 18:30 Sweden 194.71.11.121 2026-10-08 16:24 2:06 0.85 Yes
2026-10-08 17:59 United Kingdom 185.73.44.89 2026-10-08 16:24 1:35 0.80 Yes
2026-10-08 17:25 Germany 78.46.209.220 2026-10-08 04:24 13:01 0.72 Yes
2026-10-08 16:38 Sweden 194.71.11.121 2026-10-08 04:24 12:14 0.80 Yes
2026-10-08 16:10 United Kingdom 185.73.44.89 2026-10-08 04:24 11:46 0.78 Yes
2026-10-08 15:41 Germany 78.46.209.220 2026-10-08 04:24 11:17 0.85 Yes
2026-10-08 15:26 Sweden 194.71.11.121 2026-10-08 04:24 11:02 0.90 Yes
2026-10-08 14:33 United Kingdom 185.73.44.89 2026-10-08 04:24 10:09 0.82 Yes
2026-10-08 14:23 Germany 78.46.209.220 2026-10-08 04:24 9:59 0.68 Yes
2026-10-08 13:44 Sweden 194.71.11.121 2026-10-08 04:24 9:20 0.81 Yes
2026-10-08 13:18 Germany 78.46.209.220 2026-10-08 04:24 8:54 0.68 Yes
2026-10-08 13:16 United Kingdom 185.73.44.89 2026-10-08 04:24 8:52 1.06 Yes
2026-10-08 11:49 Sweden 194.71.11.121 2026-10-08 04:24 7:25 0.80 Yes
2026-10-08 11:46 United Kingdom 185.73.44.89 2026-10-08 04:24 7:22 0.77 Yes
2026-10-08 11:46 Germany 78.46.209.220 2026-10-08 04:24 7:22 0.65 Yes
2026-10-08 10:16 Germany 78.46.209.220 2026-10-08 04:24 5:52 0.59 Yes
2026-10-08 10:12 Sweden 194.71.11.121 2026-10-08 04:24 5:48 0.79 Yes
2026-10-08 10:11 United Kingdom 185.73.44.89 2026-10-08 04:24 5:47 0.75 Yes
2026-10-08 08:44 United Kingdom 185.73.44.89 2026-10-08 04:24 4:20 0.82 Yes
2026-10-08 08:31 Germany 78.46.209.220 2026-10-08 04:24 4:07 0.84 Yes
2026-10-08 08:27 Sweden 194.71.11.121 2026-10-08 04:24 4:03 1.00 Yes
2026-10-08 07:14 Germany 78.46.209.220 2026-10-08 04:24 2:50 0.85 Yes
2026-10-08 07:13 United Kingdom 185.73.44.89 2026-10-08 04:24 2:49 0.74 Yes
2026-10-08 06:39 Sweden 194.71.11.121 2026-10-08 04:24 2:15 0.79 Yes
2026-10-08 05:56 United Kingdom 185.73.44.89 2026-10-08 04:24 1:32 0.95 Yes
2026-10-08 05:18 Germany 78.46.209.220 2026-10-08 04:24 0:54 0.69 Yes
2026-10-08 04:47 Sweden 194.71.11.121 2026-10-07 12:30 16:16 0.79 Yes
2026-10-08 04:16 United Kingdom 185.73.44.89 2026-10-07 12:30 15:45 0.78 Yes
2026-10-08 03:22 Germany 78.46.209.220 2026-10-07 12:30 14:51 0.98 Yes
2026-10-08 03:20 Sweden 194.71.11.121 2026-10-07 12:30 14:49 0.80 Yes
2026-10-08 02:19 United Kingdom 185.73.44.89 2026-10-07 12:30 13:48 0.77 Yes
2026-10-08 02:12 Sweden 194.71.11.121 2026-10-07 12:30 13:42 0.79 Yes
2026-10-08 02:10 Germany 78.46.209.220 2026-10-07 12:30 13:39 0.84 Yes
2026-10-08 00:56 Germany 78.46.209.220 2026-10-07 12:30 12:25 0.66 Yes
2026-10-08 00:44 United Kingdom 185.73.44.89 2026-10-07 12:30 12:13 0.96 Yes
2026-10-08 00:16 Sweden 194.71.11.121 2026-10-07 12:30 11:45 0.80 Yes
2026-10-07 23:14 United Kingdom 185.73.44.89 2026-10-07 12:30 10:43 0.73 Yes
2026-10-07 23:09 Germany 78.46.209.220 2026-10-07 12:30 10:38 1.06 Yes
2026-10-07 22:39 Sweden 194.71.11.121 2026-10-07 12:30 10:08 0.81 Yes
2026-10-07 21:55 Germany 78.46.209.220 2026-10-07 12:30 9:25 0.67 Yes
2026-10-07 21:49 United Kingdom 185.73.44.89 2026-10-07 12:30 9:18 0.76 Yes
2026-10-07 20:54 Germany 78.46.209.220 2026-10-07 12:30 8:23 0.93 Yes
2026-10-07 20:47 Sweden 194.71.11.121 2026-10-07 12:30 8:16 0.84 Yes
2026-10-07 20:00 United Kingdom 185.73.44.89 2026-10-07 12:30 7:29 0.75 Yes
2026-10-07 19:44 Germany 78.46.209.220 2026-10-07 12:30 7:13 0.82 Yes
2026-10-07 19:39 Sweden 194.71.11.121 2026-10-07 12:30 7:08 0.84 Yes
2026-10-07 18:42 Germany 78.46.209.220 2026-10-07 12:30 6:11 0.69 Yes
2026-10-07 18:36 United Kingdom 185.73.44.89 2026-10-07 12:30 6:06 0.79 Yes
2026-10-07 18:29 Sweden 194.71.11.121 2026-10-07 12:30 5:58 0.84 Yes
2026-10-07 17:20 Germany 78.46.209.220 2026-10-07 12:30 4:49 0.64 Yes
2026-10-07 17:09 United Kingdom 185.73.44.89 2026-10-07 12:30 4:38 0.74 Yes
2026-10-07 17:07 Sweden 194.71.11.121 2026-10-07 12:30 4:36 0.80 Yes
2026-10-07 15:42 Sweden 194.71.11.121 2026-10-07 04:30 11:12 0.79 Yes
2026-10-07 15:36 Germany 78.46.209.220 2026-10-07 04:30 11:06 0.65 Yes
2026-10-07 15:35 United Kingdom 185.73.44.89 2026-10-07 04:30 11:05 0.79 Yes
2026-10-07 14:04 Sweden 194.71.11.121 2026-10-07 04:30 9:34 0.84 Yes
2026-10-07 13:52 United Kingdom 185.73.44.89 2026-10-07 04:30 9:22 0.78 Yes
2026-10-07 13:50 Germany 78.46.209.220 2026-10-07 04:30 9:20 0.68 Yes
2026-10-07 12:27 Germany 78.46.209.220 2026-10-07 04:30 7:57 0.63 Yes
2026-10-07 12:03 United Kingdom 185.73.44.89 2026-10-07 04:30 7:33 0.96 Yes
2026-10-07 11:40 Sweden 194.71.11.121 2026-10-07 04:30 7:09 0.81 Yes
2026-10-07 11:02 Germany 78.46.209.220 2026-10-07 04:30 6:32 0.82 Yes
2026-10-07 10:32 Sweden 194.71.11.121 2026-10-07 04:30 6:02 0.80 Yes
2026-10-07 10:29 United Kingdom 185.73.44.89 2026-10-07 04:30 5:59 0.79 Yes
2026-10-07 09:41 Germany 78.46.209.220 2026-10-07 04:30 5:11 0.67 Yes
2026-10-07 09:30 Sweden 194.71.11.121 2026-10-07 04:30 5:00 0.80 Yes
2026-10-07 08:51 United Kingdom 185.73.44.89 2026-10-07 04:30 4:21 0.78 Yes
2026-10-07 08:26 Sweden 194.71.11.121 2026-10-07 04:30 3:56 0.80 Yes
2026-10-07 07:51 Germany 78.46.209.220 2026-10-07 04:30 3:21 0.86 Yes
2026-10-07 07:26 Sweden 194.71.11.121 2026-10-07 04:30 2:56 0.80 Yes
2026-10-07 07:07 United Kingdom 185.73.44.89 2026-10-07 04:30 2:37 0.77 Yes
2026-10-07 06:01 Sweden 194.71.11.121 2026-10-07 04:30 1:31 0.82 Yes
2026-10-07 05:55 Germany 78.46.209.220 2026-10-07 04:30 1:25 0.72 Yes
2026-10-07 05:49 United Kingdom 185.73.44.89 2026-10-07 04:30 1:19 0.76 Yes
2026-10-07 04:24 Sweden 194.71.11.121 2026-10-06 16:32 11:52 0.76 Yes
2026-10-07 04:05 Germany 78.46.209.220 2026-10-06 16:32 11:33 0.60 Yes
2026-10-07 03:50 United Kingdom 185.73.44.89 2026-10-06 16:32 11:18 0.82 Yes
2026-10-07 02:54 Sweden 194.71.11.121 2026-10-06 16:32 10:22 1.04 Yes
2026-10-07 02:29 Germany 78.46.209.220 2026-10-06 16:32 9:57 0.68 Yes
2026-10-07 01:52 United Kingdom 185.73.44.89 2026-10-06 16:32 9:20 0.79 Yes
2026-10-07 01:01 Germany 78.46.209.220 2026-10-06 16:32 8:29 0.62 Yes
2026-10-07 00:55 Sweden 194.71.11.121 2026-10-06 16:32 8:23 0.79 Yes
2026-10-07 00:45 United Kingdom 185.73.44.89 2026-10-06 16:32 8:13 0.78 Yes
2026-10-06 23:30 Germany 78.46.209.220 2026-10-06 16:32 6:58 0.63 Yes
2026-10-06 23:26 United Kingdom 185.73.44.89 2026-10-06 16:32 6:54 0.83 Yes
2026-10-06 22:58 Sweden 194.71.11.121 2026-10-06 16:32 6:26 0.80 Yes
2026-10-06 21:59 United Kingdom 185.73.44.89 2026-10-06 16:32 5:27 0.93 Yes
2026-10-06 21:47 Germany 78.46.209.220 2026-10-06 16:32 5:15 0.66 Yes
2026-10-06 21:28 Sweden 194.71.11.121 2026-10-06 16:32 4:56 0.81 Yes
2026-10-06 20:39 Germany 78.46.209.220 2026-10-06 16:32 4:07 0.66 Yes
2026-10-06 20:23 United Kingdom 185.73.44.89 2026-10-06 16:32 3:50 0.80 Yes
2026-10-06 19:34 Sweden 194.71.11.121 2026-10-06 16:32 3:02 0.80 Yes
2026-10-06 19:32 Germany 78.46.209.220 2026-10-06 16:32 3:00 0.65 Yes
2026-10-06 18:32 United Kingdom 185.73.44.89 2026-10-06 16:32 2:00 0.76 Yes
2026-10-06 18:28 Sweden 194.71.11.121 2026-10-06 16:32 1:56 0.77 Yes
2026-10-06 17:38 Germany 78.46.209.220 2026-10-06 16:32 1:06 0.86 Yes
2026-10-06 16:47 United Kingdom 185.73.44.89 2026-10-06 04:30 12:17 0.77 Yes
2026-10-06 16:45 Sweden 194.71.11.121 2026-10-06 04:30 12:15 0.81 Yes
2026-10-06 16:10 Germany 78.46.209.220 2026-10-06 04:30 11:40 5.09 Yes
2026-10-06 15:11 Sweden 194.71.11.121 2026-10-06 04:30 10:41 0.82 Yes
2026-10-06 14:57 United Kingdom 185.73.44.89 2026-10-06 04:30 10:27 0.77 Yes
2026-10-06 14:47 Germany 78.46.209.220 2026-10-06 04:30 10:16 0.84 Yes
2026-10-06 13:27 Germany 78.46.209.220 2026-10-06 04:30 8:57 0.79 Yes
2026-10-06 13:25 Sweden 194.71.11.121 2026-10-06 04:30 8:55 0.83 Yes
2026-10-06 13:08 United Kingdom 185.73.44.89 2026-10-06 04:30 8:38 0.78 Yes
2026-10-06 12:24 Germany 78.46.209.220 2026-10-06 04:30 7:54 0.67 Yes
2026-10-06 11:41 Sweden 194.71.11.121 2026-10-06 04:30 7:11 0.75 Yes
2026-10-06 11:24 United Kingdom 185.73.44.89 2026-10-06 04:30 6:54 0.92 Yes
2026-10-06 10:51 Germany 78.46.209.220 2026-10-06 04:30 6:21 0.66 Yes
2026-10-06 10:39 Sweden 194.71.11.121 2026-10-06 04:30 6:09 0.76 Yes
2026-10-06 09:38 Germany 78.46.209.220 2026-10-06 04:30 5:08 0.70 Yes
2026-10-06 09:29 United Kingdom 185.73.44.89 2026-10-06 04:30 4:59 0.77 Yes
2026-10-06 09:20 Sweden 194.71.11.121 2026-10-06 04:30 4:50 0.99 Yes
2026-10-06 08:01 Sweden 194.71.11.121 2026-10-06 04:30 3:31 0.86 Yes
2026-10-06 07:59 Germany 78.46.209.220 2026-10-06 04:30 3:29 0.63 Yes
2026-10-06 07:59 United Kingdom 185.73.44.89 2026-10-06 04:30 3:29 0.85 Yes
2026-10-06 06:23 Germany 78.46.209.220 2026-10-06 04:30 1:53 0.85 Yes
2026-10-06 06:23 United Kingdom 185.73.44.89 2026-10-06 04:30 1:53 0.74 Yes
2026-10-06 06:03 Sweden 194.71.11.121 2026-10-06 04:30 1:33 1.01 Yes
2026-10-06 04:53 United Kingdom 185.73.44.89 2026-10-05 16:28 12:25 0.74 Yes
2026-10-06 04:53 Germany 78.46.209.220 2026-10-05 16:28 12:25 0.72 Yes
2026-10-06 04:08 Sweden 194.71.11.121 2026-10-05 16:28 11:40 0.81 Yes
2026-10-06 03:06 United Kingdom 185.73.44.89 2026-10-05 16:28 10:38 0.77 Yes
2026-10-06 03:00 Germany 78.46.209.220 2026-10-05 16:28 10:32 0.80 Yes
2026-10-06 02:53 Sweden 194.71.11.121 2026-10-05 16:28 10:25 0.76 Yes
2026-10-06 01:21 Germany 78.46.209.220 2026-10-05 16:28 8:53 0.88 Yes
2026-10-06 01:09 United Kingdom 185.73.44.89 2026-10-05 16:28 8:41 0.76 Yes
2026-10-06 01:07 Sweden 194.71.11.121 2026-10-05 16:28 8:39 0.80 Yes
2026-10-05 23:53 Germany 78.46.209.220 2026-10-05 16:28 7:24 0.62 Yes
2026-10-05 23:32 United Kingdom 185.73.44.89 2026-10-05 16:28 7:04 0.78 Yes
2026-10-05 23:27 Sweden 194.71.11.121 2026-10-05 16:28 6:59 0.77 Yes
2026-10-05 22:34 Germany 78.46.209.220 2026-10-05 16:28 6:06 0.86 Yes
2026-10-05 22:26 United Kingdom 185.73.44.89 2026-10-05 16:28 5:58 0.74 Yes
2026-10-05 22:05 Sweden 194.71.11.121 2026-10-05 16:28 5:37 0.80 Yes
2026-10-05 20:57 Germany 78.46.209.220 2026-10-05 16:28 4:29 0.93 Yes
2026-10-05 20:30 United Kingdom 185.73.44.89 2026-10-05 16:28 4:02 0.80 Yes
2026-10-05 20:09 Sweden 194.71.11.121 2026-10-05 16:28 3:41 0.80 Yes
2026-10-05 19:27 United Kingdom 185.73.44.89 2026-10-05 16:28 2:59 0.76 Yes
2026-10-05 19:08 Germany 78.46.209.220 2026-10-05 16:28 2:40 0.83 Yes
2026-10-05 19:06 Sweden 194.71.11.121 2026-10-05 16:28 2:38 0.80 Yes
2026-10-05 18:19 United Kingdom 185.73.44.89 2026-10-05 16:28 1:51 0.96 Yes
2026-10-05 17:51 Sweden 194.71.11.121 2026-10-05 16:28 1:23 0.80 Yes
2026-10-05 17:24 Germany 78.46.209.220 2026-10-05 16:28 0:55 0.71 Yes
2026-10-05 17:00 United Kingdom 185.73.44.89 2026-10-05 04:20 12:39 0.76 Yes
2026-10-05 16:44 Sweden 194.71.11.121 2026-10-05 04:20 12:24 0.84 Yes
2026-10-05 15:33 Germany 78.46.209.220 2026-10-05 04:20 11:12 0.72 Yes
2026-10-05 15:17 United Kingdom 185.73.44.89 2026-10-05 04:20 10:57 0.74 Yes
2026-10-05 14:59 Sweden 194.71.11.121 2026-10-05 04:20 10:38 0.82 Yes
2026-10-05 13:47 United Kingdom 185.73.44.89 2026-10-05 04:20 9:26 0.79 Yes
2026-10-05 13:38 Germany 78.46.209.220 2026-10-05 04:20 9:17 0.63 Yes
2026-10-05 13:09 Sweden 194.71.11.121 2026-10-05 04:20 8:48 0.90 Yes
2026-10-05 12:13 Germany 78.46.209.220 2026-10-05 04:20 7:52 3.00 Yes
2026-10-05 12:08 Sweden 194.71.11.121 2026-10-05 04:20 7:47 0.86 Yes
2026-10-05 11:52 United Kingdom 185.73.44.89 2026-10-05 04:20 7:31 0.78 Yes
2026-10-05 10:54 Germany 78.46.209.220 2026-10-05 04:20 6:33 0.86 Yes
2026-10-05 10:11 Sweden 194.71.11.121 2026-10-05 04:20 5:50 0.90 Yes
2026-10-05 10:07 United Kingdom 185.73.44.89 2026-10-05 04:20 5:47 0.76 Yes
2026-10-05 09:42 Germany 78.46.209.220 2026-10-05 04:20 5:21 0.86 Yes
2026-10-05 08:24 Sweden 194.71.11.121 2026-10-05 04:20 4:03 0.88 Yes
2026-10-05 08:24 United Kingdom 185.73.44.89 2026-10-05 04:20 4:03 0.81 Yes
2026-10-05 08:05 Germany 78.46.209.220 2026-10-05 04:20 3:44 0.66 Yes
2026-10-05 06:55 Germany 78.46.209.220 2026-10-05 04:20 2:34 0.66 Yes
2026-10-05 06:50 Sweden 194.71.11.121 2026-10-05 04:20 2:29 1.11 Yes
2026-10-05 06:40 United Kingdom 185.73.44.89 2026-10-05 04:20 2:19 1.21 Yes
2026-10-05 05:36 Sweden 194.71.11.121 2026-10-05 04:20 1:16 0.89 Yes
2026-10-05 05:17 Germany 78.46.209.220 2026-10-05 04:20 0:56 1.05 Yes
2026-10-05 04:57 United Kingdom 185.73.44.89 2026-10-04 16:18 12:38 0.78 Yes
2026-10-05 03:56 Sweden 194.71.11.121 2026-10-04 16:18 11:37 0.85 Yes
2026-10-05 03:54 Germany 78.46.209.220 2026-10-04 16:18 11:35 0.59 Yes
2026-10-05 03:20 United Kingdom 185.73.44.89 2026-10-04 16:18 11:01 0.77 Yes
2026-10-05 02:42 Germany 78.46.209.220 2026-10-04 16:18 10:23 0.62 Yes
2026-10-05 02:32 Sweden 194.71.11.121 2026-10-04 16:18 10:13 3.99 Yes
2026-10-05 02:08 United Kingdom 185.73.44.89 2026-10-04 16:18 9:49 2.44 Yes
2026-10-05 01:27 Germany 78.46.209.220 2026-10-04 16:18 9:08 0.64 Yes
2026-10-05 00:54 Sweden 194.71.11.121 2026-10-04 16:18 8:35 9.53 Yes
2026-10-05 00:26 Germany 78.46.209.220 2026-10-04 16:18 8:07 0.58 Yes
2026-10-05 00:21 United Kingdom 185.73.44.89 2026-10-04 16:18 8:03 2.46 Yes
2026-10-04 23:25 Sweden 194.71.11.121 2026-10-04 16:18 7:06 0.85 Yes
2026-10-04 23:05 United Kingdom 185.73.44.89 2026-10-04 16:18 6:46 0.77 Yes
2026-10-04 23:04 Germany 78.46.209.220 2026-10-04 16:18 6:45 0.58 Yes
2026-10-04 22:15 Sweden 194.71.11.121 2026-10-04 16:18 5:56 0.86 Yes
2026-10-04 21:23 Germany 78.46.209.220 2026-10-04 16:18 5:04 0.58 Yes
2026-10-04 21:06 United Kingdom 185.73.44.89 2026-10-04 16:18 4:47 1.15 Yes
2026-10-04 20:42 Sweden 194.71.11.121 2026-10-04 16:18 4:23 0.85 Yes
2026-10-04 19:41 Germany 78.46.209.220 2026-10-04 16:18 3:22 1.26 Yes
2026-10-04 19:11 United Kingdom 185.73.44.89 2026-10-04 16:18 2:53 0.73 Yes
2026-10-04 19:09 Sweden 194.71.11.121 2026-10-04 16:18 2:50 0.85 Yes
2026-10-04 18:09 Germany 78.46.209.220 2026-10-04 16:18 1:50 0.76 Yes
2026-10-04 17:57 Sweden 194.71.11.121 2026-10-04 16:18 1:38 1.24 Yes
2026-10-04 17:20 United Kingdom 185.73.44.89 2026-10-04 16:18 1:01 0.74 Yes
2026-10-04 16:50 Germany 78.46.209.220 2026-10-04 04:21 12:29 0.59 Yes
2026-10-04 16:08 United Kingdom 185.73.44.89 2026-10-04 04:21 11:47 0.76 Yes
2026-10-04 16:01 Sweden 194.71.11.121 2026-10-04 04:21 11:40 0.90 Yes
2026-10-04 15:36 Germany 78.46.209.220 2026-10-04 04:21 11:15 0.60 Yes
2026-10-04 14:53 Sweden 194.71.11.121 2026-10-04 04:21 10:32 0.97 Yes
2026-10-04 14:36 United Kingdom 185.73.44.89 2026-10-04 04:21 10:15 0.82 Yes
2026-10-04 13:42 Germany 78.46.209.220 2026-10-04 04:21 9:21 1.40 Yes
2026-10-04 13:30 United Kingdom 185.73.44.89 2026-10-04 04:21 9:09 0.79 Yes
2026-10-04 13:01 Sweden 194.71.11.121 2026-10-04 04:21 8:40 0.90 Yes
2026-10-04 11:45 Germany 78.46.209.220 2026-10-04 04:21 7:24 1.93 Yes
2026-10-04 11:45 United Kingdom 185.73.44.89 2026-10-04 04:21 7:24 0.79 Yes
2026-10-04 11:38 Sweden 194.71.11.121 2026-10-04 04:21 7:17 0.88 Yes
2026-10-04 10:23 Germany 78.46.209.220 2026-10-04 04:21 6:02 0.64 Yes
2026-10-04 09:56 Sweden 194.71.11.121 2026-10-04 04:21 5:35 0.84 Yes
2026-10-04 09:48 United Kingdom 185.73.44.89 2026-10-04 04:21 5:27 0.95 Yes
2026-10-04 08:34 United Kingdom 185.73.44.89 2026-10-04 04:21 4:13 0.74 Yes
2026-10-04 08:32 Germany 78.46.209.220 2026-10-04 04:21 4:11 0.76 Yes
2026-10-04 08:09 Sweden 194.71.11.121 2026-10-04 04:21 3:48 0.88 Yes
2026-10-04 07:31 Germany 78.46.209.220 2026-10-04 04:21 3:10 0.65 Yes
2026-10-04 07:08 United Kingdom 185.73.44.89 2026-10-04 04:21 2:47 0.79 Yes
2026-10-04 06:54 Sweden 194.71.11.121 2026-10-04 04:21 2:33 0.85 Yes
2026-10-04 05:46 United Kingdom 185.73.44.89 2026-10-04 04:21 1:25 0.74 Yes
2026-10-04 05:45 Germany 78.46.209.220 2026-10-04 04:21 1:24 0.61 Yes
2026-10-04 05:02 Sweden 194.71.11.121 2026-10-03 16:31 12:31 0.91 Yes
2026-10-04 03:59 United Kingdom 185.73.44.89 2026-10-03 16:31 11:28 2.27 Yes
2026-10-04 03:47 Germany 78.46.209.220 2026-10-03 16:31 11:16 0.66 Yes
2026-10-04 03:37 Sweden 194.71.11.121 2026-10-03 16:31 11:06 1.16 Yes
2026-10-04 02:30 Sweden 194.71.11.121 2026-10-03 16:31 9:59 0.89 Yes
2026-10-04 02:02 United Kingdom 185.73.44.89 2026-10-03 16:31 9:31 0.75 Yes
2026-10-04 02:00 Germany 78.46.209.220 2026-10-03 16:31 9:29 0.66 Yes
2026-10-04 01:03 Sweden 194.71.11.121 2026-10-03 16:31 8:32 2.65 Yes
2026-10-04 00:43 United Kingdom 185.73.44.89 2026-10-03 16:31 8:12 0.76 Yes
2026-10-04 00:07 Germany 78.46.209.220 2026-10-03 16:31 7:36 0.81 Yes
2026-10-03 23:41 United Kingdom 185.73.44.89 2026-10-03 16:31 7:10 2.28 Yes
2026-10-03 23:30 Sweden 194.71.11.121 2026-10-03 16:31 6:59 0.89 Yes
2026-10-03 22:55 Germany 78.46.209.220 2026-10-03 16:31 6:24 0.64 Yes
2026-10-03 22:04 Sweden 194.71.11.121 2026-10-03 16:31 5:33 0.89 Yes
2026-10-03 21:56 United Kingdom 185.73.44.89 2026-10-03 16:31 5:25 0.80 Yes
2026-10-03 20:55 Germany 78.46.209.220 2026-10-03 16:31 4:24 0.65 Yes
2026-10-03 20:31 Sweden 194.71.11.121 2026-10-03 16:31 4:00 0.88 Yes
2026-10-03 20:07 United Kingdom 185.73.44.89 2026-10-03 16:31 3:36 0.81 Yes
2026-10-03 19:36 Germany 78.46.209.220 2026-10-03 16:31 3:05 0.77 Yes
2026-10-03 18:37 Sweden 194.71.11.121 2026-10-03 16:31 2:06 0.89 Yes
2026-10-03 18:15 United Kingdom 185.73.44.89 2026-10-03 16:31 1:44 0.78 Yes
2026-10-03 18:08 Germany 78.46.209.220 2026-10-03 16:31 1:37 0.61 Yes
2026-10-03 17:26 Sweden 194.71.11.121 2026-10-03 16:31 0:55 0.92 Yes
2026-10-03 16:47 Germany 78.46.209.220 2026-10-03 04:25 12:22 0.61 Yes
2026-10-03 16:30 United Kingdom 185.73.44.89 2026-10-03 04:25 12:05 0.97 Yes
2026-10-03 15:27 Sweden 194.71.11.121 2026-10-03 04:25 11:02 0.94 Yes
2026-10-03 15:14 Germany 78.46.209.220 2026-10-03 04:25 10:49 1.01 Yes
2026-10-03 14:42 United Kingdom 185.73.44.89 2026-10-03 04:25 10:17 2.62 Yes
2026-10-03 13:46 Sweden 194.71.11.121 2026-10-03 04:25 9:21 0.95 Yes
2026-10-03 13:40 United Kingdom 185.73.44.89 2026-10-03 04:25 9:15 0.76 Yes
2026-10-03 13:28 Germany 78.46.209.220 2026-10-03 04:25 9:03 0.60 Yes
2026-10-03 12:13 Germany 78.46.209.220 2026-10-03 04:25 7:48 0.60 Yes
2026-10-03 12:11 United Kingdom 185.73.44.89 2026-10-03 04:25 7:46 0.78 Yes
2026-10-03 12:09 Sweden 194.71.11.121 2026-10-03 04:25 7:44 1.01 Yes
2026-10-03 10:46 Sweden 194.71.11.121 2026-10-03 04:25 6:21 0.97 Yes
2026-10-03 10:24 Germany 78.46.209.220 2026-10-03 04:25 5:59 0.56 Yes
2026-10-03 10:23 United Kingdom 185.73.44.89 2026-10-03 04:25 5:58 0.78 Yes
2026-10-03 09:10 Sweden 194.71.11.121 2026-10-03 04:25 4:45 0.88 Yes
2026-10-03 09:08 United Kingdom 185.73.44.89 2026-10-03 04:25 4:43 0.77 Yes
2026-10-03 09:01 Germany 78.46.209.220 2026-10-03 04:25 4:36 0.64 Yes
2026-10-03 07:44 Germany 78.46.209.220 2026-10-03 04:25 3:19 1.14 Yes
2026-10-03 07:36 Sweden 194.71.11.121 2026-10-03 04:25 3:11 0.83 Yes
2026-10-03 07:17 United Kingdom 185.73.44.89 2026-10-03 04:25 2:52 0.75 Yes
2026-10-03 06:25 Germany 78.46.209.220 2026-10-03 04:25 2:00 0.58 Yes
2026-10-03 05:56 Sweden 194.71.11.121 2026-10-03 04:25 1:31 2.67 Yes
2026-10-03 05:42 United Kingdom 185.73.44.89 2026-10-03 04:25 1:17 0.75 Yes
2026-10-03 04:53 Germany 78.46.209.220 2026-10-02 16:30 12:22 0.58 Yes
2026-10-03 04:22 Sweden 194.71.11.121 2026-10-02 16:30 11:51 0.85 Yes
2026-10-03 03:56 United Kingdom 185.73.44.89 2026-10-02 16:30 11:25 0.94 Yes
2026-10-03 03:31 Germany 78.46.209.220 2026-10-02 16:30 11:01 0.62 Yes
2026-10-03 03:12 Sweden 194.71.11.121 2026-10-02 16:30 10:41 0.91 Yes
2026-10-03 02:39 United Kingdom 185.73.44.89 2026-10-02 16:30 10:08 0.78 Yes
2026-10-03 02:02 Sweden 194.71.11.121 2026-10-02 16:30 9:31 3.81 Yes
2026-10-03 01:46 Germany 78.46.209.220 2026-10-02 16:30 9:15 0.65 Yes
2026-10-03 01:16 United Kingdom 185.73.44.89 2026-10-02 16:30 8:45 0.86 Yes
2026-10-03 00:27 Sweden 194.71.11.121 2026-10-02 16:30 7:57 0.90 Yes
2026-10-02 23:57 Germany 78.46.209.220 2026-10-02 16:30 7:26 1.17 Yes
