URL Details: rsync://mirrors.wsyu.edu.cn/archlinux/

URL: rsync://mirrors.wsyu.edu.cn/archlinux/
Mirror: wsyu.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-07 20:31 United Kingdom 2001:ba8:0:4030::2 2026-05-07 20:28 0:03 5.92 Yes
2026-05-07 20:29 United Kingdom 185.73.44.89 2026-05-07 20:24 0:05 3.84 Yes
2026-05-07 19:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 19:49 0:01 5.37 Yes
2026-05-07 19:49 Germany 78.46.209.220 2026-05-07 19:45 0:03 4.69 Yes
2026-05-07 19:40 Sweden 2001:6b0:19:2::121 2026-05-07 19:39 0:00 4.51 Yes
2026-05-07 19:38 Sweden 194.71.11.121 2026-05-07 19:34 0:03 3.07 Yes
2026-05-07 19:17 United Kingdom 2001:ba8:0:4030::2 2026-05-07 19:16 0:01 5.58 Yes
2026-05-07 19:15 United Kingdom 185.73.44.89 2026-05-07 19:14 0:01 4.06 Yes
2026-05-07 18:38 Sweden 2001:6b0:19:2::121 2026-05-07 18:36 0:01 4.07 Yes
2026-05-07 18:35 Sweden 194.71.11.121 2026-05-07 18:34 0:01 3.56 Yes
2026-05-07 18:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 18:31 0:01 3.54 Yes
2026-05-07 18:30 Germany 78.46.209.220 2026-05-07 18:26 0:04 3.21 Yes
2026-05-07 17:48 United Kingdom 2001:ba8:0:4030::2 2026-05-07 17:47 0:00 6.03 Yes
2026-05-07 17:46 United Kingdom 185.73.44.89 2026-05-07 17:45 0:00 9.38 Yes
2026-05-07 17:21 Sweden 2001:6b0:19:2::121 2026-05-07 17:16 0:05 4.08 Yes
2026-05-07 17:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 17:16 0:04 4.66 Yes
2026-05-07 17:19 Sweden 194.71.11.121 2026-05-07 17:16 0:03 6.83 Yes
2026-05-07 17:18 Germany 78.46.209.220 2026-05-07 17:16 0:02 3.16 Yes
2026-05-07 16:15 Sweden 2001:6b0:19:2::121 2026-05-07 16:11 0:04 4.88 Yes
2026-05-07 16:13 Sweden 194.71.11.121 2026-05-07 16:11 0:02 5.28 Yes
2026-05-07 15:56 United Kingdom 2001:ba8:0:4030::2 2026-05-07 15:55 0:01 4.22 Yes
2026-05-07 15:54 United Kingdom 185.73.44.89 2026-05-07 15:53 0:01 7.48 Yes
2026-05-07 15:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 15:30 0:02 3.87 Yes
2026-05-07 15:30 Germany 78.46.209.220 2026-05-07 15:28 0:02 3.17 Yes
2026-05-07 15:10 Sweden 2001:6b0:19:2::121 2026-05-07 15:07 0:02 3.90 Yes
2026-05-07 15:07 Sweden 194.71.11.121 2026-05-07 15:04 0:03 2.82 Yes
2026-05-07 14:19 United Kingdom 2001:ba8:0:4030::2 2026-05-07 14:14 0:05 5.15 Yes
2026-05-07 14:17 United Kingdom 185.73.44.89 2026-05-07 14:11 0:06 6.98 Yes
2026-05-07 13:58 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 13:56 0:01 5.70 Yes
2026-05-07 13:56 Germany 78.46.209.220 2026-05-07 13:54 0:01 7.41 Yes
2026-05-07 13:46 Sweden 2001:6b0:19:2::121 2026-05-07 13:41 0:05 4.14 Yes
2026-05-07 13:44 Sweden 194.71.11.121 2026-05-07 13:41 0:03 9.73 Yes
2026-05-07 12:24 United Kingdom 2001:ba8:0:4030::2 2026-05-07 12:22 0:02 7.91 Yes
2026-05-07 12:22 United Kingdom 185.73.44.89 2026-05-07 12:19 0:03 6.13 Yes
2026-05-07 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 11:59 0:03 3.61 Yes
2026-05-07 11:59 Germany 78.46.209.220 2026-05-07 11:58 0:01 3.90 Yes
2026-05-07 11:48 Sweden 2001:6b0:19:2::121 2026-05-07 11:47 0:00 4.05 Yes
2026-05-07 11:46 Sweden 194.71.11.121 2026-05-07 11:43 0:02 4.92 Yes
2026-05-07 11:02 United Kingdom 2001:ba8:0:4030::2 2026-05-07 10:58 0:04 3.51 Yes
2026-05-07 11:00 United Kingdom 185.73.44.89 2026-05-07 10:58 0:02 5.34 Yes
2026-05-07 10:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 10:47 0:02 5.20 Yes
2026-05-07 10:47 Germany 78.46.209.220 2026-05-07 10:46 0:01 6.21 Yes
2026-05-07 10:25 Sweden 2001:6b0:19:2::121 2026-05-07 10:24 0:00 4.20 Yes
2026-05-07 10:23 Sweden 194.71.11.121 2026-05-07 10:22 0:00 4.57 Yes
2026-05-07 09:11 Sweden 2001:6b0:19:2::121 2026-05-07 09:09 0:01 4.04 Yes
2026-05-07 09:09 Sweden 194.71.11.121 2026-05-07 09:08 0:00 6.49 Yes
2026-05-07 09:03 United Kingdom 2001:ba8:0:4030::2 2026-05-07 09:00 0:03 5.17 Yes
2026-05-07 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 09:00 0:02 3.40 Yes
2026-05-07 09:01 United Kingdom 185.73.44.89 2026-05-07 08:58 0:03 6.68 Yes
2026-05-07 09:00 Germany 78.46.209.220 2026-05-07 08:58 0:02 3.56 Yes
2026-05-07 08:06 Sweden 2001:6b0:19:2::121 2026-05-07 08:04 0:02 5.05 Yes
2026-05-07 08:04 Sweden 194.71.11.121 2026-05-07 08:02 0:02 3.49 Yes
2026-05-07 07:39 United Kingdom 2001:ba8:0:4030::2 2026-05-07 07:37 0:02 3.59 Yes
2026-05-07 07:37 United Kingdom 185.73.44.89 2026-05-07 07:36 0:01 3.20 Yes
2026-05-07 07:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 07:05 0:02 5.48 Yes
2026-05-07 07:05 Germany 78.46.209.220 2026-05-07 07:04 0:01 7.23 Yes
2026-05-07 06:28 Sweden 2001:6b0:19:2::121 2026-05-07 06:20 0:08 4.99 Yes
2026-05-07 06:26 Sweden 194.71.11.121 2026-05-07 06:20 0:06 3.05 Yes
2026-05-07 05:55 United Kingdom 2001:ba8:0:4030::2 2026-05-07 05:54 0:00 4.47 Yes
2026-05-07 05:53 United Kingdom 185.73.44.89 2026-05-07 05:51 0:02 9.06 Yes
2026-05-07 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 05:29 0:03 5.60 Yes
2026-05-07 05:31 Germany 78.46.209.220 2026-05-07 05:29 0:02 10.34 Yes
2026-05-07 04:33 Sweden 2001:6b0:19:2::121 2026-05-07 04:32 0:00 4.06 Yes
2026-05-07 04:31 Sweden 194.71.11.121 2026-05-07 04:29 0:01 4.40 Yes
2026-05-07 03:56 United Kingdom 2001:ba8:0:4030::2 2026-05-07 03:56 0:00 4.58 Yes
2026-05-07 03:54 United Kingdom 185.73.44.89 2026-05-07 03:53 0:01 3.86 Yes
2026-05-07 03:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 03:33 0:00 5.19 Yes
2026-05-07 03:32 Germany 78.46.209.220 2026-05-07 03:31 0:00 6.64 Yes
2026-05-07 02:45 United Kingdom 2001:ba8:0:4030::2 2026-05-07 02:44 0:00 3.13 Yes
2026-05-07 02:43 United Kingdom 185.73.44.89 2026-05-07 02:42 0:01 5.56 Yes
2026-05-07 02:42 Sweden 2001:6b0:19:2::121 2026-05-07 02:41 0:01 4.01 Yes
2026-05-07 02:40 Sweden 194.71.11.121 2026-05-07 02:39 0:01 5.90 Yes
2026-05-07 01:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 01:55 0:01 5.46 Yes
2026-05-07 01:54 Germany 78.46.209.220 2026-05-07 01:53 0:01 6.17 Yes
2026-05-07 01:03 Sweden 2001:6b0:19:2::121 2026-05-07 00:58 0:04 6.06 Yes
2026-05-07 01:00 Sweden 194.71.11.121 2026-05-07 00:58 0:02 3.32 Yes
2026-05-07 00:52 United Kingdom 2001:ba8:0:4030::2 2026-05-07 00:51 0:01 6.87 Yes
2026-05-07 00:50 United Kingdom 185.73.44.89 2026-05-07 00:50 0:00 7.78 Yes
2026-05-07 00:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 23:59 0:03 10.54 Yes
2026-05-07 00:01 Sweden 2001:6b0:19:2::121 2026-05-06 23:59 0:02 4.03 Yes
2026-05-07 00:00 Germany 78.46.209.220 2026-05-06 23:59 0:01 4.84 Yes
2026-05-06 23:59 Sweden 194.71.11.121 2026-05-06 23:59 0:00 3.99 Yes
2026-05-06 23:51 United Kingdom 2001:ba8:0:4030::2 2026-05-06 23:50 0:01 6.04 Yes
2026-05-06 23:50 United Kingdom 185.73.44.89 2026-05-06 23:48 0:02 3.69 Yes
2026-05-06 22:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 22:47 0:00 5.40 Yes
2026-05-06 22:46 Germany 78.46.209.220 2026-05-06 22:45 0:00 5.38 Yes
2026-05-06 22:38 United Kingdom 2001:ba8:0:4030::2 2026-05-06 22:37 0:00 3.35 Yes
2026-05-06 22:36 United Kingdom 185.73.44.89 2026-05-06 22:35 0:00 6.15 Yes
2026-05-06 22:19 Sweden 2001:6b0:19:2::121 2026-05-06 22:19 0:00 6.46 Yes
2026-05-06 22:17 Sweden 194.71.11.121 2026-05-06 22:15 0:02 3.46 Yes
2026-05-06 21:00 United Kingdom 2001:ba8:0:4030::2 2026-05-06 21:00 0:00 3.36 Yes
2026-05-06 20:58 United Kingdom 185.73.44.89 2026-05-06 20:58 0:00 3.77 Yes
2026-05-06 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 20:48 0:01 5.62 Yes
2026-05-06 20:48 Germany 78.46.209.220 2026-05-06 20:46 0:01 4.78 Yes
2026-05-06 20:32 Sweden 2001:6b0:19:2::121 2026-05-06 20:31 0:00 3.98 Yes
2026-05-06 20:30 Sweden 194.71.11.121 2026-05-06 20:29 0:01 5.66 Yes
2026-05-06 19:51 United Kingdom 2001:ba8:0:4030::2 2026-05-06 19:50 0:00 3.59 Yes
2026-05-06 19:49 United Kingdom 185.73.44.89 2026-05-06 19:46 0:03 3.44 Yes
2026-05-06 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 18:51 0:01 5.29 Yes
2026-05-06 18:50 Germany 78.46.209.220 2026-05-06 18:50 0:00 4.74 Yes
2026-05-06 18:47 United Kingdom 2001:ba8:0:4030::2 2026-05-06 18:46 0:00 3.85 Yes
2026-05-06 18:46 Sweden 2001:6b0:19:2::121 2026-05-06 18:45 0:00 6.10 Yes
2026-05-06 18:45 United Kingdom 185.73.44.89 2026-05-06 18:43 0:01 4.17 Yes
2026-05-06 18:44 Sweden 194.71.11.121 2026-05-06 18:41 0:02 4.46 Yes
2026-05-06 17:44 United Kingdom 2001:ba8:0:4030::2 2026-05-06 17:44 0:00 4.43 Yes
2026-05-06 17:42 United Kingdom 185.73.44.89 2026-05-06 17:42 0:00 3.79 Yes
2026-05-06 17:40 Sweden 2001:6b0:19:2::121 2026-05-06 17:40 0:00 4.61 Yes
2026-05-06 17:38 Sweden 194.71.11.121 2026-05-06 17:38 0:00 2.94 Yes
2026-05-06 17:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 17:37 0:00 5.36 Yes
2026-05-06 17:35 Germany 78.46.209.220 2026-05-06 17:34 0:01 3.37 Yes
2026-05-06 16:36 Sweden 2001:6b0:19:2::121 2026-05-06 16:34 0:02 5.11 Yes
2026-05-06 16:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 16:34 0:01 6.01 Yes
2026-05-06 16:33 Sweden 194.71.11.121 2026-05-06 16:32 0:01 4.23 Yes
2026-05-06 16:33 Germany 78.46.209.220 2026-05-06 16:32 0:01 4.88 Yes
2026-05-06 16:31 United Kingdom 2001:ba8:0:4030::2 2026-05-06 16:31 0:00 3.21 Yes
2026-05-06 16:29 United Kingdom 185.73.44.89 2026-05-06 16:29 0:00 4.88 Yes
2026-05-06 15:18 United Kingdom 2001:ba8:0:4030::2 2026-05-06 15:15 0:03 4.66 Yes
2026-05-06 15:16 United Kingdom 185.73.44.89 2026-05-06 15:14 0:02 5.78 Yes
2026-05-06 14:50 Sweden 2001:6b0:19:2::121 2026-05-06 14:41 0:09 7.48 Yes
2026-05-06 14:48 Sweden 194.71.11.121 2026-05-06 14:31 0:17 6.13 Yes
2026-05-06 14:42 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-05-06 14:40 Germany 78.46.209.220 2026-05-06 14:31 0:09 14.92 Yes
2026-05-06 13:47 Sweden 2001:6b0:19:2::121 2026-05-06 13:43 0:03 5.94 Yes
2026-05-06 13:44 Sweden 194.71.11.121 2026-05-06 13:42 0:02 5.69 Yes
2026-05-06 13:33 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-05-06 13:31 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-05-06 13:22 United Kingdom 2001:ba8:0:4030::2 2026-05-06 13:21 0:01 6.54 Yes
2026-05-06 13:20 United Kingdom 185.73.44.89 2026-05-06 13:18 0:02 9.45 Yes
2026-05-06 12:27 Sweden 2001:6b0:19:2::121 2026-05-06 12:24 0:03 6.87 Yes
2026-05-06 12:24 Sweden 194.71.11.121 2026-05-06 12:18 0:06 4.31 Yes
2026-05-06 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 12:00 0:00 10.17 Yes
2026-05-06 11:59 Germany 78.46.209.220 2026-05-06 11:49 0:10 12.67 Yes
2026-05-06 11:26 United Kingdom 2001:ba8:0:4030::2 2026-05-06 11:25 0:01 4.96 Yes
2026-05-06 11:24 United Kingdom 185.73.44.89 2026-05-06 11:22 0:01 5.96 Yes
2026-05-06 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 10:18 0:28 10.81 Yes
2026-05-06 10:45 Sweden 2001:6b0:19:2::121 2026-05-06 10:18 0:27 4.29 Yes
2026-05-06 10:44 Germany 78.46.209.220 2026-05-06 10:18 0:26 6.76 Yes
2026-05-06 10:43 Sweden 194.71.11.121 2026-05-06 10:18 0:25 3.53 Yes
2026-05-06 09:39 United Kingdom 2001:ba8:0:4030::2 2026-05-06 09:39 0:00 3.70 Yes
2026-05-06 09:37 United Kingdom 185.73.44.89 2026-05-06 09:35 0:02 7.19 Yes
2026-05-06 09:18 Sweden 2001:6b0:19:2::121 2026-05-06 09:18 0:00 4.82 Yes
2026-05-06 09:16 Sweden 194.71.11.121 2026-05-06 09:11 0:04 5.28 Yes
2026-05-06 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 09:06 0:03 5.61 Yes
2026-05-06 09:08 Germany 78.46.209.220 2026-05-06 09:06 0:01 11.09 Yes
2026-05-06 08:21 United Kingdom 2001:ba8:0:4030::2 4.70 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-06 08:19 United Kingdom 185.73.44.89 2026-05-06 08:17 0:02 5.93 Yes
2026-05-06 08:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 07:58 0:05 7.24 Yes
2026-05-06 08:02 Germany 78.46.209.220 2026-05-06 07:56 0:05 13.60 Yes
2026-05-06 07:51 Sweden 2001:6b0:19:2::121 2026-05-06 07:46 0:04 4.99 Yes
2026-05-06 07:48 Sweden 194.71.11.121 2026-05-06 07:46 0:02 4.21 Yes
2026-05-06 06:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 06:58 0:01 3.27 Yes
2026-05-06 06:57 Germany 78.46.209.220 2026-05-06 06:55 0:01 7.09 Yes
2026-05-06 06:35 United Kingdom 2001:ba8:0:4030::2 2026-05-06 06:32 0:03 7.66 Yes
2026-05-06 06:33 United Kingdom 185.73.44.89 2026-05-06 06:31 0:02 6.90 Yes
2026-05-06 06:14 Sweden 2001:6b0:19:2::121 2026-05-06 06:14 0:00 3.85 Yes
2026-05-06 06:12 Sweden 194.71.11.121 2026-05-06 06:11 0:01 13.08 Yes
2026-05-06 05:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 05:36 0:02 10.22 Yes
2026-05-06 05:36 Germany 78.46.209.220 2026-05-06 05:35 0:01 4.67 Yes
2026-05-06 05:03 Sweden 2001:6b0:19:2::121 2026-05-06 05:01 0:02 4.04 Yes
2026-05-06 05:01 Sweden 194.71.11.121 2026-05-06 05:00 0:01 4.12 Yes
2026-05-06 04:51 United Kingdom 2001:ba8:0:4030::2 2026-05-06 04:49 0:01 3.59 Yes
2026-05-06 04:49 United Kingdom 185.73.44.89 2026-05-06 04:47 0:01 3.98 Yes
2026-05-06 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 04:18 0:01 6.00 Yes
2026-05-06 04:18 Germany 78.46.209.220 2026-05-06 04:16 0:02 5.34 Yes
2026-05-06 03:57 Sweden 2001:6b0:19:2::121 2026-05-06 03:55 0:01 4.59 Yes
2026-05-06 03:54 Sweden 194.71.11.121 2026-05-06 03:53 0:01 5.18 Yes
2026-05-06 03:16 United Kingdom 2001:ba8:0:4030::2 2026-05-06 03:12 0:04 3.76 Yes
2026-05-06 03:13 United Kingdom 185.73.44.89 2026-05-06 03:12 0:01 5.75 Yes
2026-05-06 02:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 02:30 0:01 5.77 Yes
2026-05-06 02:29 Germany 78.46.209.220 2026-05-06 02:28 0:01 6.49 Yes
2026-05-06 02:04 United Kingdom 2001:ba8:0:4030::2 2026-05-06 02:04 0:00 4.10 Yes
2026-05-06 02:04 Sweden 2001:6b0:19:2::121 2026-05-06 02:03 0:01 4.06 Yes
2026-05-06 02:02 United Kingdom 185.73.44.89 2026-05-06 02:02 0:00 5.37 Yes
2026-05-06 02:01 Sweden 194.71.11.121 2026-05-06 02:01 0:00 6.42 Yes
2026-05-06 00:58 Germany 2a01:4f8:c2c:c62f::1 2026-05-06 00:57 0:01 5.04 Yes
2026-05-06 00:56 Germany 78.46.209.220 2026-05-06 00:55 0:01 9.54 Yes
2026-05-06 00:19 United Kingdom 2001:ba8:0:4030::2 2026-05-06 00:19 0:00 3.55 Yes
2026-05-06 00:17 United Kingdom 185.73.44.89 2026-05-06 00:17 0:00 3.60 Yes
2026-05-06 00:14 Sweden 2001:6b0:19:2::121 2026-05-06 00:13 0:00 4.03 Yes
2026-05-06 00:12 Sweden 194.71.11.121 2026-05-06 00:11 0:00 3.79 Yes
2026-05-05 23:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 23:39 0:01 3.74 Yes
2026-05-05 23:38 Germany 78.46.209.220 2026-05-05 23:37 0:01 4.85 Yes
2026-05-05 23:03 United Kingdom 2001:ba8:0:4030::2 2026-05-05 23:02 0:01 4.83 Yes
2026-05-05 23:01 United Kingdom 185.73.44.89 2026-05-05 23:00 0:01 3.54 Yes
2026-05-05 22:55 Sweden 2001:6b0:19:2::121 2026-05-05 22:54 0:01 3.89 Yes
2026-05-05 22:53 Sweden 194.71.11.121 2026-05-05 22:51 0:02 4.51 Yes
2026-05-05 22:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 22:03 0:18 5.74 Yes
2026-05-05 22:19 Germany 78.46.209.220 2026-05-05 22:03 0:16 10.26 Yes
2026-05-05 21:26 United Kingdom 2001:ba8:0:4030::2 0.25 No rsync: [Receiver] failed to connect to mirrors.wsyu.edu.cn (2001:da8:303c:198::3): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-05 21:24 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-05-05 21:13 Germany 2a01:4f8:c2c:c62f::1 12.35 No rsync: [Receiver] failed to connect to mirrors.wsyu.edu.cn (2001:da8:303c:198::3): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-05 21:13 Sweden 2001:6b0:19:2::121 0.36 No rsync: [Receiver] failed to connect to mirrors.wsyu.edu.cn (2001:da8:303c:198::3): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-05 21:11 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-05-05 21:10 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-05-05 19:55 United Kingdom 2001:ba8:0:4030::2 0.79 No rsync: [Receiver] failed to connect to mirrors.wsyu.edu.cn (2001:da8:303c:198::3): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-05 19:53 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-05-05 19:48 Sweden 2001:6b0:19:2::121 1.41 No rsync: [Receiver] failed to connect to mirrors.wsyu.edu.cn (2001:da8:303c:198::3): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-05 19:46 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-05-05 19:45 Germany 2a01:4f8:c2c:c62f::1 2.07 No rsync: [Receiver] failed to connect to mirrors.wsyu.edu.cn (2001:da8:303c:198::3): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-05 19:43 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-05-05 18:36 United Kingdom 2001:ba8:0:4030::2 0.25 No rsync: [Receiver] failed to connect to mirrors.wsyu.edu.cn (2001:da8:303c:198::3): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-05 18:34 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-05-05 18:22 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-05-05 18:20 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-05-05 17:50 Sweden 2001:6b0:19:2::121 0.36 No rsync: [Receiver] failed to connect to mirrors.wsyu.edu.cn (2001:da8:303c:198::3): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-05 17:48 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-05-05 17:12 Germany 2a01:4f8:c2c:c62f::1 4.13 No rsync: [Receiver] failed to connect to mirrors.wsyu.edu.cn (2001:da8:303c:198::3): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-05 17:10 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-05-05 16:57 United Kingdom 2001:ba8:0:4030::2 5.48 No rsync: [Receiver] failed to connect to mirrors.wsyu.edu.cn (2001:da8:303c:198::3): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-05 16:55 United Kingdom 185.73.44.89 6.17 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-05 16:17 Sweden 2001:6b0:19:2::121 0.36 No rsync: [Receiver] failed to connect to mirrors.wsyu.edu.cn (2001:da8:303c:198::3): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-05-05 16:14 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-05-05 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 15:17 0:01 14.07 Yes
2026-05-05 15:16 Germany 78.46.209.220 2026-05-05 15:15 0:01 4.94 Yes
2026-05-05 15:02 United Kingdom 2001:ba8:0:4030::2 2026-05-05 15:00 0:01 3.31 Yes
2026-05-05 15:00 United Kingdom 185.73.44.89 2026-05-05 14:58 0:01 3.48 Yes
2026-05-05 14:51 Sweden 2001:6b0:19:2::121 2026-05-05 14:49 0:02 9.65 Yes
2026-05-05 14:49 Sweden 194.71.11.121 2026-05-05 14:48 0:01 10.21 Yes
2026-05-05 14:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 14:12 0:01 9.64 Yes
2026-05-05 14:11 Germany 78.46.209.220 2026-05-05 14:09 0:02 5.43 Yes
2026-05-05 13:36 United Kingdom 2001:ba8:0:4030::2 2026-05-05 13:36 0:00 3.11 Yes
2026-05-05 13:34 United Kingdom 185.73.44.89 2026-05-05 13:33 0:01 6.13 Yes
2026-05-05 12:53 Sweden 2001:6b0:19:2::121 2026-05-05 12:52 0:01 5.14 Yes
2026-05-05 12:51 Sweden 194.71.11.121 2026-05-05 12:50 0:01 6.45 Yes
2026-05-05 12:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 12:25 0:01 8.13 Yes
2026-05-05 12:24 Germany 78.46.209.220 2026-05-05 12:24 0:00 12.83 Yes
2026-05-05 11:50 United Kingdom 2001:ba8:0:4030::2 2026-05-05 11:30 0:19 9.17 Yes
2026-05-05 11:48 United Kingdom 185.73.44.89 2026-05-05 11:30 0:17 3.97 Yes
2026-05-05 11:02 Sweden 2001:6b0:19:2::121 2026-05-05 11:01 0:01 4.40 Yes
2026-05-05 11:00 Sweden 194.71.11.121 2026-05-05 10:59 0:01 6.36 Yes
2026-05-05 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 10:32 0:02 5.43 Yes
2026-05-05 10:32 Germany 78.46.209.220 2026-05-05 10:31 0:01 5.34 Yes
2026-05-05 10:02 United Kingdom 2001:ba8:0:4030::2 2026-05-05 10:01 0:00 3.66 Yes
2026-05-05 10:00 United Kingdom 185.73.44.89 2026-05-05 09:59 0:00 3.23 Yes
2026-05-05 09:31 Sweden 2001:6b0:19:2::121 2026-05-05 09:31 0:00 6.29 Yes
2026-05-05 09:29 Sweden 194.71.11.121 2026-05-05 09:29 0:00 5.64 Yes
2026-05-05 09:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 09:07 0:02 7.06 Yes
2026-05-05 09:07 Germany 78.46.209.220 2026-05-05 09:06 0:01 5.44 Yes
2026-05-05 08:41 United Kingdom 2001:ba8:0:4030::2 2026-05-05 08:38 0:02 3.37 Yes
2026-05-05 08:39 United Kingdom 185.73.44.89 2026-05-05 08:37 0:01 4.99 Yes
2026-05-05 08:12 Sweden 2001:6b0:19:2::121 2026-05-05 08:11 0:01 4.09 Yes
2026-05-05 08:09 Sweden 194.71.11.121 2026-05-05 08:05 0:04 6.08 Yes
2026-05-05 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 07:06 0:04 7.45 Yes
2026-05-05 07:10 United Kingdom 2001:ba8:0:4030::2 2026-05-05 07:06 0:04 3.17 Yes
2026-05-05 07:08 Germany 78.46.209.220 2026-05-05 07:05 0:03 6.39 Yes
2026-05-05 07:08 United Kingdom 185.73.44.89 2026-05-05 07:05 0:03 9.00 Yes
2026-05-05 06:18 Sweden 2001:6b0:19:2::121 2026-05-05 06:16 0:01 4.04 Yes
2026-05-05 06:15 Sweden 194.71.11.121 2026-05-05 06:15 0:00 5.56 Yes
2026-05-05 06:05 United Kingdom 2001:ba8:0:4030::2 2026-05-05 06:04 0:01 3.59 Yes
2026-05-05 06:03 United Kingdom 185.73.44.89 2026-05-05 06:02 0:01 4.01 Yes
