python-svglib 2.3.0-1
Package Actions
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | Read SVG files and convert them to other formats |
| Upstream URL: | https://github.com/deeplook/svglib |
| License(s): | LGPL-3.0-only |
| Maintainers: |
David Runge |
| Package Size: | 113.1 KB |
| Installed Size: | 604.0 KB |
| Last Packager: | David Runge |
| Build Date: | 2026-10-05 17:27 UTC |
| Signed By: | David Runge |
| Signature Date: | 2026-10-05 17:32 UTC |
| Last Updated: | 2026-10-06 18:34 UTC |
Dependencies (10)
- python
- python-cssselect2
- python-lxml
- python-pillow
- python-reportlab
- python-tinycss2
- python-build (make)
- python-hatchling (make)
- python-installer (make)
- python-pytest (check)
Required By (1)
- rst2pdf (optional)